- Joined
- 8 June 2008
- Posts
- 12,798
- Reactions
- 18,722
this week is down down down for GNC, a bit unexpected as agri shares are more defensive usually..no announcement I am aware off, I am out with a modest profit after a 5% fall from recent top
Was over at Casterton and Rainbow area last week.The latest grains cropping forecast from Rabobank predicts the current winter crop will hit just under 53 million tonnes, just slightly off 2020's highs.
- Winter grain crops are predicted to hit just under 53 million tonnes
- Western Australia was set to have a record year for production
- While grain crop yields are slightly down on last year, it comes amid high commodity prices
The large crop would be 5 per cent less than last year but more than 25 per cent above the five-year average.
Western Australia though is predicted to achieve a record harvest with an 18 per cent increase on the previous year.
Queensland will also increase 18 per cent on last year's crops, but New South Wales, Victoria, and South Australia will all be down.
NSW production is forecast to drop 14 per cent with dry areas in the Riverina and north-west, and waterlogging in the central west.
Victoria is forecast to fall 24 per cent with dry conditions in the western cropping region and the Mallee.
"In my years of experience in global supply chains, it is an exceptional result at any time, particularly in a year like we've seen."
Their only potential problem I can see is the shortage of drivers for the trucks.Graincorp handled 34.4 million tonnes of grain in 2021, just above the 33.4 million tonnes it handled in 2017. But four years ago, the group only produced EBIT of $127 million, compared with $331 million in 2021.
Although CEO Robert Spurway has pulled costs out of the businesses, he is also invested to improve efficiency across the supply chain, from the amount of time it takes to turn trucks around at the farm gate to improved storage at high demand locations.
Spurway says the business is better placed than ever to weather the inherent cyclicality of the industry and he has initiatives in place that will add another $40 million EBITDA by 2024. This will come from further cost cutting but also greater utilisation of the Graincorp supply chain; repurposing port infrastructure to handle cement for example, as well as growth opportunities in handling wood pellets, wood chips and mineral sands.
While bumper grain crops provide a massive tailwind, there have been challenges in the form of labour shortages (which are particularly acute in regional areas) and supply chain issues.
But thanks to advanced planning, Spurway has dodged both. Having seen the bumper crop coming, he got in early last year to hire 3000 harvest casuals, emphasising local jobs for local people in this employment drive and structuring this temporary workforce in such a way that he could limit the need to move workers across borders. For the harvest that started a few weeks ago, Graincorp got 70 per cent of these casuals back - an impressive result given the war for workers.
Supply chains issues have been relatively minor, in part because 95 per cent of the Graincorp business is bulk charters, not the container ships that have been most affected by the disruptions seen at ports around the world. Spurway says that of the 115 ships charted, just two suffered minor charges because of delays.
Well, only took 18 months and she's back to a good level. Glad I dumped the shares as If I had held through the demerger I probably would have dumped out all the GrainCorp and loaded up on united malt (which has gone nowhere!).This is still overvalued. The demerger presentations with maltcorp are complete with a lot of corporate doublespeak. Both separately are going to be too small to just sit there and pay dividends consistently at a high return. With the asset sales, I think we'll see the corporate costs relative to market cap jump up.
Growth according to their own presentations is at the bottom of the priority tree - so why invest in either one? Even at a 70% payout, I doubt there would be much more than 2.5% if you look at the last 6 years. And if you look at the last 6 years - there has been nothing but sideways movement. If I had to pick I would prefer maltcorp - should be interesting to see where it trades next month.
Got to love agricultural shares. A proper cyclic industry! There's always a time to get back in. And out. And in. etc. etc.Listening to the OPS manager for GNC on the Country Hour this afternoon.
Says the wet weather has seriously curtailed the start of the grain season.
In Victoria at least, they are 50% down on the amount of grain bought in compared to the same time last year.
Some areas have not even started.
The worry now is if the rain keeps hanging around and the wether warms up , grain sprouting as well as black mildew on barely will become an issue.
Everyone is hoping for no more rain, but cool windy days to keep the conditions ok for the grain before it gets harvested.
After i sold out at 6.77, was looking to get back in around 6.15, but never got that low, so still out of it.
Will keep my powder dry on GNC for a little while yet.
Mick
The only spoiler on the horizon is the increasing practice by some of the bigger grain users to bypass the Bulk Grain handlers and deal directly with the farmers as CUB do with barley growers around the Tweed River area. But is suh a small market compared to the big picture, it will probably not phase the bulk storage players.GrainCorp says it expects its full year net profit to soar by as much as 100 per cent following a bumper crop, defying pandemic-fuelled labour shortages and supply chain disruptions that have plagued Australia’s food bowl.
The profit upgrade made it the best performer on the ASX on Monday, its shares surging by 13 per cent to $8.50 before easing to close at $8.10.
Chief executive Robert Spurway said the company overcame labour shortages and supply chain disruptions from Covid-19 and floods to process the harvest, which “broke multiple site receival records across our network”.
“The biggest challenge in the end for growers was the wet weather and the interrupted harvest from that point of view. Labour supply was certainly a challenge. But from our perspective, we planned for that very early and we were able to get the complement of workers that we needed,” Mr Spurway said.
The company now expects its full-year earnings before interest, tax, depreciation and amortisation to be $480m to $540m. This compares with $331m in 2021.
Meanwhile it has forecast underlying net profit of $235m to $280m versus $139m last year.
If Australia can increase that measly 2% to something like 7 or 10%, it would be a huge boost for OZ.India has dropped its import tariff on lentils paving the way for Australian farmers to cash in after a bumper harvest.
Key points:
- India has removed an 11 per cent import tariff on lentils
- The tariff is removed effective immediately
- Before the tariff, India imported more than $900 million of lentils
New Delhi announced it would reduce the 11 per cent tariff to zero over the weekend, effective immediately.
A prohibitive 66 per cent tariff on chickpeas remains.
India applied tariffs of 33 per cent to both lentils and chickpeas in 2017, cutting the lentil tax to 11 per cent in 2020.
According to the Department of Foreign Affairs and Trade before the introduction of the tariff India was the world's largest customer for lentils and the trade was valued at close to $1 billion.
Grain Producers Australia spokesman Andrew Wiedemann said it was great news for farmers to have the lentil tariff "finally back to ground zero".
Andrew Weidemann, of Grain Producers Australia, says India's decision to remove the tariff will be reviewed later in the year.
ndia's decision to drop the tariffs follows just days after Australia's trade minister Dan Tehan travelled to India as part of negotiations for a free trade agreement.
Grain Growers chief executive Dave McKeon hoped the negotiations would create an opportunity to better conditions for Australian farmers.
"It's great to see an outcome on lentils, fingers cross for chickpeas," Mr McKeon said.
"We need to have an innovative and forward-focused approach to avoid unnecessary trade barriers into the future."
Grain Growers had been seeking to have a grain annex included in the trade agreement, specifically outlining trade arrangements for the grain trade with India.
According to the grower group, despite India accounting for the world's second-largest population, it currently imports less than 2 per cent of Australia's grain harvest.
Give us this day our daily dal bhatFrom ABC News
If Australia can increase that measly 2% to something like 7 or 10%, it would be a huge boost for OZ.
if Australia could increase it's fertilizer exports ..... ( which wasn't impacted by Russia at all ) maybe we could grow some more stuff as wellGive us this day our daily dal bhat
At the beginning of April, Canola Futures were sitting around 5.80USD bushel.
By mid July, they were at 9.12 USD a bushel. They have stayed in a narrow band around 9.00USD a bushel.
Just to show how risky farming is, about 3 months ago, Canada was looking at a record harvest after the biggest Canola planting in years 5 years.
But thanks to drought and hot weather the forecast is for the smallest crop in 9 years, down 25% on last year.
So if the largest producer in the world of Canola cuts 25% of its output, you might expect that to provide some level of support foir canola prices, ...
- ABC Rural"The fertiliser has just about doubled in cost. Fuel is costing us an absolute fortune, even the price of canola seed has gone up quite a bit," he said.
Shares in GrainCorp (GNC) jumped yesterday after the company again upgraded earnings guidance for its year to September 2022 results.
The company told the ASX that the new range was $680-$730 million, up a possible $60 million as the company enjoys plentiful supplies, exports and solid prices.
Net after tax profit for the year to September is now estimated to be in the range of $365 to $400 million, up from the previous estimate of $310 to $370 million.
That saw GNC shares close up more than 5% at $8.03, still a long way under the high of $10.86 hit in early May as global wheat prices soared in the aftermath of the confusion caused by Russia’s invasion of Ukraine.
GrainCorp CEO Robert Spurway said in Wednesday’s statement that the improved outlook reflects outstanding execution across each of GrainCorp’s business areas and expectations for the east coast Australian (ECA) crop in 2022/23.
View attachment 145245
i can only speak on my own motives , but have never seriously considered futures or ETFs for exposure to the agricultural sectorWill be very curious to see outcomes over the long term on stocks like this, can higher prices for their product outweigh rising input costs?
i.e. are prices of GNC or SGLLV going up because they are printing money or because ASX participants don't have access to agriculture futures/ETFs?
SORTDATE INASCENDINGORDER | SORTOPEN $INASCENDINGORDER | SORTHIGH $INASCENDINGORDER | SORTLOW $INASCENDINGORDER | SORTCLOSE $INASCENDINGORDER | SORTCHANGE $INASCENDINGORDER | SORTCHANGE %INASCENDINGORDER | SORTVOLUMEINASCENDINGORDER |
---|---|---|---|---|---|---|---|
11/08/2022 | 7.390 | 7.390 | 7.200 | 7.230 | -0.170 | -2.30 | 1,454 |
10/08/2022 | 7.200 | 7.400 | 7.200 | 7.400 | 0.200 | 2.78 | 1,979 |
09/08/2022 | 7.200 | 7.220 | 7.190 | 7.200 | -0.060 | -0.83 | 13,193 |
08/08/2022 | 7.260 | 7.400 | 7.260 | 7.260 | 0.000 | 0.00 | 4,651 |
05/08/2022 | 7.220 | 7.260 | 7.215 | 7.260 | 0.010 | 0.14 | 4,006 |
04/08/2022 | 7.400 | 7.400 | 7.250 | 7.250 | -0.100 | -1.36 | 2,371 |
03/08/2022 | 7.150 | 7.350 | 7.150 | 7.350 | 0.200 | 2.80 | 1,506 |
02/08/2022 | 7.250 | 7.300 | 7.150 | 7.150 | -0.100 | -1.38 | 1,944 |
01/08/2022 | 7.350 | 7.350 | 7.180 | 7.250 | -0.100 | -1.36 | 16,667 |
29/07/2022 | 7.260 | 7.350 | 7.180 | 7.350 | 0.060 | 0.82 | 3,402 |
28/07/2022 | 7.250 | 7.300 | 7.100 | 7.290 | -0.090 | -1.22 | 8,619 |
27/07/2022 | 7.090 | 7.380 | 7.070 | 7.380 | 0.280 | 3.94 | 4,241 |
26/07/2022 | 7.040 | 7.100 | 6.960 | 7.100 | 0.030 | 0.42 | 8,609 |
25/07/2022 | 6.960 | 7.070 | 6.940 | 7.070 | 0.120 | 1.73 | 2,250 |
22/07/2022 | 7.000 | 7.100 | 6.950 | 6.950 | -0.050 | -0.71 | 550 |
21/07/2022 | 7.000 | 7.000 | 6.920 | 7.000 | 0.000 | 0.00 | 4,335 |
20/07/2022 | 7.000 | 7.000 | 6.990 | 7.000 | 0.000 | 0.00 | 4,205 |
19/07/2022 | 7.000 | 7.000 | 6.910 | 7.000 | 0.000 | 0.00 | 2,065 |
18/07/2022 | 7.000 | 7.000 | 6.900 | 7.000 | 0.060 | 0.86 | 5,338 |
15/07/2022 | 6.950 | 6.950 | 6.940 | 6.940 | -0.010 | -0.14 | 3,258 |
14/07/2022 | 6.950 | 6.950 | 6.940 | 6.950 | 0.050 | 0.72 | 7,025 |
13/07/2022 | 7.000 | 7.000 | 6.900 | 6.900 | -0.100 | -1.43 | 9,803 |
12/07/2022 | 7.000 | 7.000 | 6.900 | 7.000 | 0.000 | 0.00 | 21,267 |
11/07/2022 | 6.990 | 7.000 | 6.920 | 7.000 | 0.010 | 0.14 | 14,680 |
08/07/2022 | 6.980 | 6.990 | 6.980 | 6.990 | 0.010 | 0.14 | 15,679 |
07/07/2022 | 6.980 | 6.980 | 6.970 | 6.980 | 0.000 | 0.00 | 1,048 |
06/07/2022 | 6.890 | 6.980 | 6.890 | 6.980 | 0.100 | 1.45 | 8,279 |
05/07/2022 | 7.000 | 7.000 | 6.880 | 6.880 | -0.120 | -1.71 | 8,676 |
04/07/2022 | 6.910 | 7.000 | 6.900 | 7.000 | 0.090 | 1.30 | 8,418 |
01/07/2022 | 6.920 | 6.990 | 6.910 | 6.910 | -0.010 | -0.14 | 7,793 |
30/06/2022 | 7.040 | 7.040 | 6.920 | 6.920 | -0.080 | -1.14 | 4,185 |
29/06/2022 | 7.150 | 7.150 | 6.950 | 7.000 | -0.150 | -2.10 | 13,772 |
28/06/2022 | 7.500 | 7.500 | 7.150 | 7.150 | -0.780 | -9.84 | 31,202 |
27/06/2022 | 7.500 | 7.930 | 7.450 | 7.930 | 0.440 | 5.87 | 56,668 |
24/06/2022 | 7.600 | 7.600 | 7.490 | 7.490 | -0.070 | -0.93 | 21,064 |
23/06/2022 | 7.500 | 7.700 | 7.450 | 7.560 | 0.110 | 1.48 | 48,488 |
22/06/2022 | 7.440 | 7.500 | 7.350 | 7.450 | 0.050 | 0.68 | 11,756 |
21/06/2022 | 7.450 | 7.500 | 7.400 | 7.400 | 0.210 | 2.92 | 14,218 |
20/06/2022 | 7.140 | 7.580 | 7.140 | 7.190 | 0.060 | 0.84 | 29,217 |
17/06/2022 | 7.000 | 7.130 | 7.000 | 7.130 | 0.030 | 0.42 | 10,824 |
16/06/2022 | 7.000 | 7.100 | 7.000 | 7.100 | 0.050 | 0.71 | 3,950 |
15/06/2022 | 7.120 | 7.120 | 7.050 | 7.050 | -0.070 | -0.98 | 4,508 |
14/06/2022 | 7.140 | 7.150 | 6.980 | 7.120 | -0.060 | -0.84 | 11,794 |
10/06/2022 | 7.100 | 7.200 | 7.100 | 7.180 | 0.170 | 2.43 | 7,984 |
09/06/2022 | 7.330 | 7.330 | 7.010 | 7.010 | -0.270 | -3.71 | 3,617 |
08/06/2022 | 6.950 | 7.280 | 6.950 | 7.280 | 0.300 | 4.30 | 22,108 |
07/06/2022 | 7.050 | 7.070 | 6.950 | 6.980 | -0.070 | -0.99 | 14,770 |
06/06/2022 | 7.020 | 7.160 | 6.970 | 7.050 | 0.000 | 0.00 | 24,827 |
03/06/2022 | 7.050 | 7.050 | 7.000 | 7.050 | 0.010 | 0.14 | 3,797 |
02/06/2022 | 7.030 | 7.090 | 7.000 | 7.040 | 0.070 | 1.00 | 11,258 |
01/06/2022 | 6.920 | 7.000 | 6.920 | 6.970 | 0.070 | 1.01 | 2,922 |
31/05/2022 | 7.140 | 7.140 | 6.900 | 6.900 | -0.250 | -3.50 | 16,919 |
30/05/2022 | 7.000 | 7.150 | 6.990 | 7.150 | 0.150 | 2.14 | 33,551 |
27/05/2022 | 6.930 | 7.000 | 6.930 | 7.000 | 0.070 | 1.01 | 15,276 |
26/05/2022 | 6.910 | 6.940 | 6.900 | 6.930 | 0.030 | 0.43 | 11,340 |
25/05/2022 | 6.900 | 6.930 | 6.900 | 6.900 | -0.010 | -0.14 | 1,170 |
24/05/2022 | 6.810 | 6.940 | 6.810 | 6.910 | 0.100 | 1.47 | 3,951 |
23/05/2022 | 6.900 | 6.910 | 6.810 | 6.810 | -0.090 | -1.30 | 4,171 |
20/05/2022 | 6.810 | 6.920 | 6.810 | 6.900 | 0.090 | 1.32 | 2,938 |
19/05/2022 | 6.900 | 6.900 | 6.810 | 6.810 | 0.040 | 0.59 | 1,380 |
18/05/2022 | 6.790 | 6.845 | 6.750 | 6.770 | 0.040 | 0.59 | 661 |
16/05/2022 | 6.900 | 6.900 | 6.730 | 6.730 | -0.060 | -0.88 | 6,753 |
13/05/2022 | 6.840 | 6.840 | 6.790 | 6.790 | -0.050 | -0.73 | 4,902 |
12/05/2022 | 6.840 | 6.840 | 6.840 | 6.840 | 0.140 | 2.09 | 1,000 |
11/05/2022 | 6.710 | 6.780 | 6.700 | 6.700 | -0.040 | -0.59 | 1,078 |
10/05/2022 | 6.900 | 6.900 | 6.700 | 6.740 | -0.190 | -2.74 | 3,259 |
09/05/2022 | 6.800 | 6.930 | 6.700 | 6.930 | -0.010 | -0.14 | 7,488 |
06/05/2022 | 6.850 | 6.940 | 6.690 | 6.940 | -0.010 | -0.14 | 7,530 |
05/05/2022 | 6.950 | 6.950 | 6.750 | 6.950 | 0.000 | 0.00 | 9,836 |
04/05/2022 | 6.980 | 6.980 | 6.870 | 6.950 | -0.050 | -0.71 | 4,131 |
03/05/2022 | 6.970 | 7.000 | 6.950 | 7.000 | 0.030 | 0.43 | 5,532 |
02/05/2022 | 6.880 | 6.970 | 6.860 | 6.970 | 0.090 | 1.31 | 15,794 |
29/04/2022 | 6.860 | 6.880 | 6.860 | 6.880 | 0.000 | 0.00 | 7,328 |
28/04/2022 | 6.880 | 6.940 | 6.880 | 6.880 | -0.010 | -0.15 | 2,289 |
27/04/2022 | 6.890 | 6.890 | 6.830 | 6.890 | 0.060 | 0.88 | 8,019 |
26/04/2022 | 6.870 | 6.870 | 6.830 | 6.830 | -0.070 | -1.01 | 2,770 |
22/04/2022 | 6.960 | 6.970 | 6.900 | 6.900 | 0.000 | 0.00 | 7,768 |
21/04/2022 | 6.880 | 6.900 | 6.850 | 6.900 | 0.020 | 0.29 | 3,886 |
20/04/2022 | 6.710 | 6.880 | 6.695 | 6.880 | 0.180 | 2.69 | 15,987 |
19/04/2022 | 6.770 | 6.770 | 6.690 | 6.700 | 0.150 | 2.29 | 5,008 |
14/04/2022 | 6.720 | 6.740 | 6.550 | 6.550 | -0.160 | -2.38 | 46,934 |
13/04/2022 | 6.770 | 6.770 | 6.710 | 6.710 | 0.010 | 0.15 | 9,098 |
12/04/2022 | 6.650 | 6.770 | 6.640 | 6.700 | 0.060 | 0.90 | 15,137 |
11/04/2022 | 6.600 | 6.640 | 6.600 | 6.640 | 0.010 | 0.15 | 3,610 |
08/04/2022 | 6.640 | 6.640 | 6.520 | 6.630 | 0.120 | 1.84 | 2,570 |
07/04/2022 | 6.600 | 6.600 | 6.510 | 6.510 | -0.090 | -1.36 | 30,109 |
06/04/2022 | 6.740 | 6.740 | 6.600 | 6.600 | -0.170 | -2.51 | 14,607 |
05/04/2022 | 6.650 | 6.770 | 6.650 | 6.770 | -0.010 | -0.15 | 764 |
04/04/2022 | 6.770 | 6.780 | 6.610 | 6.780 | -0.020 | -0.29 | 12,755 |
01/04/2022 | 6.800 | 6.810 | 6.800 | 6.800 | 0.000 | 0.00 | 159 |
31/03/2022 | 6.570 | 6.800 | 6.570 | 6.800 | 0.180 | 2.72 | 1,065 |
30/03/2022 | 6.590 | 6.630 | 6.570 | 6.620 | 0.030 | 0.46 | 7,394 |
29/03/2022 | 6.590 | 6.590 | 6.500 | 6.590 | 0.000 | 0.00 | 23,089 |
28/03/2022 | 6.590 | 6.590 | 6.590 | 6.590 | 0.000 | 0.00 | 6,008 |
25/03/2022 | 6.500 | 6.590 | 6.500 | 6.590 | 0.000 | 0.00 | 6,692 |
24/03/2022 | 6.590 | 6.590 | 6.500 | 6.590 | 0.000 | 0.00 | 1,180 |
23/03/2022 | 6.560 | 6.590 | 6.500 | 6.590 | 0.090 | 1.38 | 14,660 |
22/03/2022 | 6.600 | 6.710 | 6.500 | 6.500 | -0.100 | -1.52 | 13,809 |
21/03/2022 | 6.600 | 6.650 | 6.500 | 6.600 | 0.045 | 0.69 | 2,989 |
18/03/2022 | 6.540 | 6.600 | 6.480 | 6.555 | 0.015 | 0.23 | 10,430 |
17/03/2022 | 6.550 | 6.600 | 6.540 | 6.540 | -0.010 | -0.15 | 1,954 |
16/03/2022 | 6.540 | 6.600 | 6.540 | 6.550 | -0.050 | -0.76 | 3,272 |
15/03/2022 | 6.600 | 6.600 | 6.600 | 6.600 | 0.060 | 0.92 | 9,276 |
14/03/2022 | 6.540 | 6.540 | 6.510 | 6.540 | -0.040 | -0.61 | 5,567 |
11/03/2022 | 6.440 | 6.590 | 6.440 | 6.580 | 0.230 | 3.62 | 2,139 |
10/03/2022 | 6.450 | 6.460 | 6.350 | 6.350 | -0.060 | -0.94 | 6,219 |
09/03/2022 | 6.430 | 6.500 | 6.310 | 6.410 | 0.000 | 0.00 | 31,298 |
08/03/2022 | 6.570 | 6.570 | 6.410 | 6.410 | -0.160 | -2.44 | 9,109 |
07/03/2022 | 6.570 | 6.590 | 6.570 | 6.570 | 0.000 | 0.00 | 7,748 |
04/03/2022 | 6.560 | 6.600 | 6.560 | 6.570 | 0.030 | 0.46 | 8,815 |
03/03/2022 | 6.590 | 6.590 | 6.500 | 6.540 | -0.060 | -0.91 | 22,027 |
02/03/2022 | 6.590 | 6.600 | 6.590 | 6.600 | 0.030 | 0.46 | 14,514 |
01/03/2022 | 6.590 | 6.640 | 6.570 | 6.570 | 0.000 | 0.00 | 13,811 |
28/02/2022 | 6.600 | 6.640 | 6.520 | 6.570 | -0.030 | -0.45 | 28,107 |
25/02/2022 | 6.700 | 6.700 | 6.600 | 6.600 | -0.170 | -2.51 | 27,555 |
24/02/2022 | 6.880 | 6.880 | 6.770 | 6.770 | -0.110 | -1.60 | 3,863 |
23/02/2022 | 6.800 | 6.880 | 6.800 | 6.880 | 0.170 | 2.53 | 11,492 |
22/02/2022 | 6.780 | 6.780 | 6.710 | 6.710 | -0.070 | -1.03 | 5,426 |
21/02/2022 | 6.780 | 6.780 | 6.780 | 6.780 | 0.000 | 0.00 | 531 |
18/02/2022 | 6.735 | 6.780 | 6.700 | 6.780 | 0.080 | 1.19 | 9,843 |
17/02/2022 | 6.890 | 6.890 | 6.680 | 6.700 | -0.190 | -2.76 | 7,355 |
16/02/2022 | 6.810 | 6.890 | 6.740 | 6.890 | 0.030 | 0.44 | 9,648 |
15/02/2022 | 6.850 | 6.860 | 6.850 | 6.860 | -0.030 | -0.44 | 11,701 |
14/02/2022 | 6.880 | 6.890 | 6.820 | 6.890 | 0.010 | 0.15 | 1,710 |
11/02/2022 | 6.870 | 6.880 | 6.810 | 6.880 | 0.010 | 0.15 | 11,108 |
10/02/2022 | 6.890 | 6.890 | 6.870 | 6.870 | -0.020 | -0.29 | 2,458 |
09/02/2022 | 6.900 | 6.900 | 6.830 | 6.890 | 0.000 | 0.00 | 21,932 |
08/02/2022 | 6.890 | 6.900 | 6.810 | 6.890 | 0.000 | 0.00 | 76,687 |
07/02/2022 | 6.800 | 6.890 | 6.800 | 6.890 | 0.090 | 1.32 | 12,462 |
04/02/2022 | 6.790 | 6.800 | 6.790 | 6.800 | 0.070 | 1.04 | 5,678 |
03/02/2022 | 6.800 | 6.800 | 6.710 | 6.730 | -0.110 | -1.61 | 3,167 |
02/02/2022 | 6.830 | 6.840 | 6.720 | 6.840 | 0.000 | 0.00 | 2,858 |
01/02/2022 | 6.620 | 6.850 | 6.620 | 6.840 | 0.250 | 3.79 | 656 |
31/01/2022 | 6.850 | 6.850 | 6.505 | 6.590 | -0.230 | -3.37 | 14,857 |
28/01/2022 | 6.750 | 6.820 | 6.600 | 6.820 | 0.070 | 1.04 | 4,721 |
27/01/2022 | 6.800 | 6.820 | 6.750 | 6.750 | -0.050 | -0.74 | 3,283 |
25/01/2022 | 6.810 | 6.810 | 6.750 | 6.800 | -0.010 | -0.15 | 8,457 |
24/01/2022 | 6.800 | 6.810 | 6.660 | 6.810 | -0.010 | -0.15 | 10,311 |
21/01/2022 | 6.820 | 6.820 | 6.730 | 6.820 | -0.010 | -0.15 | 6,838 |
20/01/2022 | 6.800 | 6.900 | 6.730 | 6.830 | 0.030 | 0.44 | 16,734 |
19/01/2022 | 6.700 | 6.820 | 6.700 | 6.800 | 0.000 | 0.00 | 6,871 |
18/01/2022 | 6.850 | 6.850 | 6.800 | 6.800 | -0.050 | -0.73 | 11,205 |
17/01/2022 | 6.780 | 6.900 | 6.780 | 6.850 | 0.070 | 1.03 | 24,988 |
14/01/2022 | 6.680 | 6.780 | 6.600 | 6.780 | 0.110 | 1.65 | 5,101 |
13/01/2022 | 6.800 | 6.800 | 6.670 | 6.670 | -0.080 | -1.19 | 21,158 |
12/01/2022 | 6.810 | 6.810 | 6.750 | 6.750 | -0.060 | -0.88 | 12,885 |
11/01/2022 | 6.850 | 6.850 | 6.800 | 6.810 | 0.010 | 0.15 | 13,505 |
10/01/2022 | 6.900 | 6.900 | 6.800 | 6.800 | 0.000 | 0.00 | 31,197 |
07/01/2022 | 6.800 | 6.920 | 6.800 | 6.800 | -0.020 | -0.29 | 4,672 |
06/01/2022 | 6.960 | 6.980 | 6.800 | 6.820 | -0.150 | -2.15 | 35,226 |
05/01/2022 | 6.930 | 6.980 | 6.930 | 6.970 | 0.050 | 0.72 | 279 |
04/01/2022 | 6.980 | 6.980 | 6.910 | 6.920 | -0.060 | -0.86 | 8,442 |
31/12/2021 | 7.000 | 7.000 | 6.980 | 6.980 | -0.020 | -0.29 | 894 |
30/12/2021 | 6.900 | 7.000 | 6.870 | 7.000 | 0.130 | 1.89 | 9,739 |
29/12/2021 | 6.680 | 6.900 | 6.660 | 6.870 | 0.190 | 2.84 | 11,184 |
24/12/2021 | 6.600 | 6.680 | 6.600 | 6.680 | 0.280 | 4.38 | 6,451 |
23/12/2021 | 6.390 | 6.400 | 6.390 | 6.400 | 0.030 | 0.47 | 20,972 |
22/12/2021 | 6.400 | 6.400 | 6.320 | 6.370 | -0.030 | -0.47 | 6,847 |
21/12/2021 | 6.380 | 6.680 | 6.380 | 6.400 | 0.000 | 0.00 | 4,539 |
20/12/2021 | 6.480 | 6.480 | 6.400 | 6.400 | -0.020 | -0.31 | 3,935 |
17/12/2021 | 6.450 | 6.480 | 6.420 | 6.420 | 0.020 | 0.31 | 13,360 |
16/12/2021 | 6.180 | 6.400 | 6.180 | 6.400 | 0.250 | 4.07 | 42,888 |
15/12/2021 | 6.150 | 6.150 | 6.150 | 6.150 | -0.030 | -0.49 | 16,333 |
14/12/2021 | 6.200 | 6.200 | 6.170 | 6.180 | -0.020 | -0.32 | 2,602 |
13/12/2021 | 6.190 | 6.200 | 6.160 | 6.200 | 0.050 | 0.81 | 3,308 |
10/12/2021 | 6.200 | 6.200 | 6.150 | 6.150 | -0.050 | -0.81 | 2,415 |
09/12/2021 | 6.200 | 6.200 | 6.150 | 6.200 | 0.000 | 0.00 | 10,222 |
08/12/2021 | 6.220 | 6.240 | 6.150 | 6.200 | -0.020 | -0.32 | 16,404 |
07/12/2021 | 6.240 | 6.240 | 6.220 | 6.220 | -0.020 | -0.32 | 2,726 |
06/12/2021 | 6.250 | 6.250 | 6.200 | 6.240 | -0.010 | -0.16 | 7,132 |
03/12/2021 | 6.210 | 6.250 | 6.200 | 6.250 | 0.040 | 0.64 | 26,199 |
02/12/2021 | 6.250 | 6.250 | 6.200 | 6.210 | 0.010 | 0.16 | 1,342 |
01/12/2021 | 6.250 | 6.250 | 6.200 | 6.200 | -0.050 | -0.80 | 17,254 |
30/11/2021 | 6.250 | 6.250 | 6.200 | 6.250 | 0.000 | 0.00 | 5,462 |
29/11/2021 | 6.250 | 6.250 | 6.200 | 6.250 | 0.000 | 0.00 | 16,041 |
26/11/2021 | 6.270 | 6.270 | 6.250 | 6.250 | -0.030 | -0.48 | 25,908 |
25/11/2021 | 6.300 | 6.300 | 6.280 | 6.280 | -0.050 | -0.79 | 6,513 |
24/11/2021 | 6.300 | 6.330 | 6.285 | 6.330 | 0.030 | 0.48 | 8,709 |
23/11/2021 | 6.340 | 6.340 | 6.300 | 6.300 | -0.040 | -0.63 | 17,883 |
22/11/2021 | 6.350 | 6.350 | 6.340 | 6.340 | -0.010 | -0.16 | 1,990 |
19/11/2021 | 6.330 | 6.350 | 6.310 | 6.350 | 0.000 | 0.00 | 11,497 |
18/11/2021 | 6.300 | 6.350 | 6.300 | 6.350 | 0.030 | 0.47 | 1,783 |
17/11/2021 | 6.400 | 6.400 | 6.300 | 6.320 | -0.010 | -0.16 | 2,367 |
16/11/2021 | 6.360 | 6.390 | 6.330 | 6.330 | -0.030 | -0.47 | 5,789 |
15/11/2021 | 6.580 | 6.580 | 6.350 | 6.360 | -0.220 | -3.34 | 18,862 |
12/11/2021 | 6.590 | 6.590 | 6.580 | 6.580 | -0.020 | -0.30 | 7 |
11/11/2021 | 6.550 | 6.600 | 6.550 | 6.600 | 0.050 | 0.76 | 2 |
