... as I posted on HC, I have great expectations from rocket 2
great tools for texas well querying....
http://gis2.rrc.state.tx.us/public/?
http://webapps.rrc.state.tx.us/PDQ
ROCKET 2 api# is 185-30716
Below is 1 year data from the other 2 wells either side of Rocket 2:
columns are gas produced / sold / condensate produced / sold
The only concern could be if these 2 1999 wells have drained some of the rocket2 area, or if drilling difficuties.
MARATHON OIL COMPANY 525380 GIDDINGS (AUSTIN CHALK, GAS) 34773550 (ROCKET 1 185-30643)
Jan 1999 530,802 530,802 21 21
Feb 1999 488,731 488,731 0 0
Mar 1999 516,126 516,126 29 29
Apr 1999 358,871 358,871 0 0
May 1999 330,540 330,540 10 10
Jun 1999 263,522 263,522 7 7
Jul 1999 281,299 281,299 0 0
Aug 1999 205,283 205,283 11 11
Sep 1999 163,130 163,130 5 5
Oct 1999 151,327 151,327 0 0
Nov 1999 108,911 108,911 4 4
Dec 1999 136,884 136,884 0 0
MARATHON OIL COMPANY 525380 GIDDINGS (AUSTIN CHALK, GAS) 34773550 (TRIUMPH 1 185-30650)
Jul 1999 147,831 147,831 0 0
Aug 1999 502,116 502,116 23 23
Sep 1999 471,340 471,340 13 13
Oct 1999 459,074 459,074 0 0
Nov 1999 349,735 349,735 9 9
Dec 1999 295,109 295,109 0 0
Jan 2000 364,327 364,327 9 9
Feb 2000 371,887 371,887 0 0
Mar 2000 245,046 245,046 4 4
Apr 2000 209,206 209,206 0 0
May 2000 188,352 188,352 1 1
Jun 2000 164,865 164,865 9 9
.... the figures are in MCF
so 500,000MCF per month = approx
15,000MCFPD (15MMCFPD)