Australian (ASX) Stock Market Forum

Web interface for full market depth

Joined
17 September 2004
Posts
884
Reactions
8
Does anyone have a link for seeing the full market depth (or say 20 lines)?

With comsec, I only see 10 lines (fine for intraday, but I would like to see open / close, and for shareprices over say $10, you sometimes cannot calculate the expected open/close). I can see full depth with comsec pro-trader, but cannot use it at work.

Are there any other options? Delayed data is fine.

Thanks, Mark.
 
I used CK Locke which provide a very deep market depth. For example BHP as follow:
Code: Basic Detailed Market Depth Market Detail Options
BHP BILLITON LIMITED - ORDINARY Code Last +/- % Bid Ask Open High Low Trades Volume Status
BHP 1548 +6 +0.4% 1547 1548 1547 1554 1543 1,083 48,467,712 Normal

Buy BHP Sell BHP Today's Trades Announcements Chart InvestorWeb Research

Buyers Sellers
Number Quantity Price
1 5,000 1547
4 41,000 1546
4 18,000 1545
2 10,000 1544
2 19,375 1543
3 8,450 1542
1 500 1541
6 71,950 1540
1 10,000 1539
2 25,130 1538
1 3,000 1537
1 1,300 1536
7 58,617 1535
1 33 1534
1 2,000 1533
2 311 1532
1 600 1531
11 66,500 1530
1 1,500 1529
1 400 1528
1 2,000 1526
8 14,430 1525
14 19,450 1520
1 659 1516
8 7,788 1515
1 150 1513
2 6,000 1512
1 1,000 1511
9 10,470 1510
1 200 1509
1 300 1508
2 650 1507
3 4,600 1506
8 9,130 1505
1 8,000 1504
5 4,720 1502
7 19,700 1501
46 55,984 1500
3 3,520 1499
5 6,534 1498
2 800 1497
1 400 1496
6 4,266 1495
6 5,098 1491
20 46,528 1490
1 2,010 1488
2 3,500 1487
1 165 1486
13 22,736 1485
1 10,000 1483
1 670 1482
1 300 1481
23 38,196 1480
1 456 1479
1 800 1478
3 4,500 1477
1 1,000 1476
19 29,082 1475
1 550 1474
3 11,270 1471
11 18,225 1470
1 201 1469
5 7,170 1468
3 4,225 1467
4 2,030 1466
9 18,120 1465
1 1,500 1464
1 1,700 1462
6 9,780 1461
16 29,330 1460
3 10,715 1459
4 1,785 1458
1 500 1457
2 8,000 1456
10 8,660 1455
1 1,000 1454
1 4,125 1453
4 4,880 1452
9 15,183 1451
90 216,250 1450
6 5,340 1449
3 7,000 1448
2 3,100 1447
1 500 1446
9 24,431 1445
1 3,000 1441
20 28,044 1440
1 50,000 1439
1 600 1438
1 600 1437
2 1,000 1436
9 9,250 1435
1 200 1433
1 400 1432
2 2,349 1431
16 147,663 1430
2 4,500 1429
2 1,400 1428
3 2,106 1427
2 1,500 1426
17 32,950 1425
2 2,250 1424
1 2,000 1423
3 982 1421
27 26,625 1420
2 1,220 1416
1 5,000 1415
1 1,500 1414
1 650 1412
2 1,333 1411
7 14,470 1410
1 497 1408
2 7,000 1405
3 9,000 1402
4 3,840 1401
55 70,016 1400
1 1,070 1396
4 4,625 1395
1 3,000 1394
2 2,200 1391
6 32,100 1390
4 13,855 1385
1 1,000 1383
8 42,966 1380
1 400 1377
1 5,000 1376
5 6,600 1375
1 500 1372
4 3,265 1370
1 1,500 1366
1 1,000 1365
1 350 1361
6 19,260 1360
4 6,618 1355
3 3,500 1351
18 57,007 1350

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
Price Quantity Number
1548 22,578 1
1550 1,340 1
1552 18,940 6
1553 6,000 2
1554 35,700 5
1555 26,613 15
1556 4,533 4
1558 46,090 6
1559 5,858 4
1560 92,810 55
1561 102,990 10
1562 6,250 4
1564 7,400 3
1565 40,351 20
1567 3,500 3
1568 10,777 6
1569 6,000 2
1570 44,865 21
1571 1,000 1
1573 1,000 1
1574 9,650 5
1575 24,763 19
1576 4,603 2
1577 514 1
1578 10,000 1
1579 1,200 2
1580 38,107 20
1583 1,000 1
1585 1,650 4
1586 10,800 2
1587 1,210 2
1588 3,650 2
1589 1,200 2
1590 5,100 7
1592 200 1
1593 1,500 2
1595 10,994 7
1598 5,622 7
1599 4,309 9
1600 187,040 62
1601 650 1
1602 8,100 2
1603 270 1
1604 1,000 1
1605 2,800 2
1608 100 1
1610 3,050 5
1613 4,351 1
1616 115 1
1618 400 1
1620 10,460 3
1625 2,335 3
1629 400 1
1630 1,000 2
1635 1,750 1
1640 3,500 2
1645 2,500 1
1650 6,775 8
1654 400 1
1660 1,000 1
1690 3,000 1
1700 1,000 1



756 buyers for 1,742,789 shares 369 sellers with 862,663 shares


Truncate market depth at: 5 levels 10 levels 20 levels Do not truncate

Snapshot taken at 3:28:17 PM, Friday, 24 December 2004 AEST


This listed every market depth, but you can truncate to 5, 10, 20 levels or do not truncate it at all.

www.ausiex.com.au/cklocke or www.sanford.com.au
 
Hi All,

Rivkin stockbroking or now Avcol Discount Stockbroker allow you to see a market depth of 20 rather than the 10 found on other online brokers.

Cheers

Suzanne
 
Top