Description | Last | Chg % |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 53.92 | +0.60% |
Strategic Metals | 63.93 | -0.16% |
Silver | 19.96 | -1.09% |
Uranium | 25.21 | -1.83% |
Gold Miners | 27.74 | -2.05% |
Copper Miners | 34.86 | -2.43% |
Steel | 63.149 | -2.53% |
Industrials | ||
Agriculture | 21.61 | +0.93% |
Aerospace & Defense | 108.81 | -1.23% |
Global Jets | 16.23 | -2.29% |
Construction | 49.39 | -3.84% |
Healthcare | ||
Biotechnology | 121.14 | -2.01% |
Cannabis | 5.86 | -3.46% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.58 | -0.22% |
Renewables | ||
CleanTech | 10.44 | -2.43% |
Solar | 49 | -2.78% |
Hydrogen | 6.85 | -2.84% |
Technology | ||
Semiconductor | 490.03 | +0.26% |
Video Games/eSports | 52.545 | -0.77% |
Robotics & AI | 24.53 | -0.93% |
Electric Vehicles | 23.25 | -1.23% |
Cybersecurity | 24.21 | -1.55% |
FinTech | 20 | -1.72% |
E-commerce | 17.82 | -1.93% |
Cloud Computing | 18.68 | -1.99% |
Sports Betting/Gaming | 15.36 | -2.61% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Copper Miners | 35.4 | +1.84% |
Steel | 63.43 | +1.24% |
Lithium & Battery Tech | 53.08 | +0.26% |
Gold Miners | 29 | +0.17% |
Strategic Metals | 63.25 | +0.14% |
Silver | 20.68 | -0.48% |
Uranium | 24.87 | -1.70% |
Industrials | ||
Global Jets | 16.15 | +1.57% |
Construction | 49.56 | +0.71% |
Aerospace & Defense | 109.33 | +0.62% |
Agriculture | 21.73 | +0.09% |
Healthcare | ||
Cannabis | 6.06 | +2.45% |
Biotechnology | 122.3 | +0.55% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.52 | +6.61% |
Renewables | ||
Hydrogen | 6.98 | +3.10% |
Solar | 48.97 | +1.32% |
CleanTech | 10.33 | +1.08% |
Technology | ||
Cloud Computing | 18.83 | +2.23% |
Cybersecurity | 24.58 | +2.20% |
Sports Betting/Gaming | 15.28 | +1.79% |
FinTech | 20 | +1.78% |
Electric Vehicles | 23.17 | +1.76% |
E-commerce | 17.78 | +1.66% |
Semiconductor | 483.44 | +1.42% |
Robotics & AI | 24.5 | +0.86% |
Video Games/eSports | 52.08 | +0.65% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Uranium | 25.38 | +2.05% |
Gold Miners | 29.53 | +1.83% |
Silver | 20.92 | +1.16% |
Lithium & Battery Tech | 53.45 | +0.70% |
Steel | 63.87 | +0.69% |
Strategic Metals | 63.34 | +0.14% |
Copper Miners | 35.39 | -0.03% |
Industrials | ||
Agriculture | 21.86 | +0.60% |
Construction | 49.8 | +0.48% |
Global Jets | 16.2 | +0.31% |
Aerospace & Defense | 109.66 | +0.30% |
Healthcare | ||
Biotechnology | 122.14 | -0.13% |
Cannabis | 5.97 | -1.49% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.54 | +0.14% |
Renewables | ||
CleanTech | 10.48 | +1.45% |
Solar | 49.68 | +1.45% |
Hydrogen | 7.03 | +0.72% |
Technology | ||
FinTech | 20.2 | +1.00% |
Sports Betting/Gaming | 15.37 | +0.59% |
Cloud Computing | 18.94 | +0.58% |
Cybersecurity | 24.71 | +0.53% |
E-commerce | 17.85 | +0.39% |
Robotics & AI | 24.48 | -0.08% |
Electric Vehicles | 23.11 | -0.26% |
Video Games/eSports | 51.78 | -0.58% |
Semiconductor | 479.91 | -0.73% |
a big news day. Sad and bad .. Sorry if i gave the wrong impression.That's sad, Dona....big day for the market? Now that's really sad to think that way when they're being bombed left, right and center.....and a hospital, of all things. Hope this fiasco doesn't get worse and travel around the globe. Hope citizens don't start a war of their own on home soil
hard one to answer, Often, the beginning of conflict turns out to be best time to buy. But we have such flux in the geopolitical landscape, and moved from globalisation to power rivalries , its scary. And panic may not be far away.No, no, no need to be sorry. After all, we are in the market, so it's natural for us to think that way, myself included....so may I ask, which sector do you think is going to move? I know this sounds bad, can't help myself....
that's a given ..lolPS, it crossed my mind you may not be thinking what I was thinking, Dona
Agree there, get in early at the start of conflict....appears late to be chasing now.hard one to answer, Often, the beginning of conflict turns out to be best time to buy. But we have such flux in the geopolitical landscape, and moved from globalisation to power rivalries , its scary. And panic may not be far away.
that's a given ..lol
what's the expression; sleepwalking to disaster?Agree there, get in early at the start of conflict....appears late to be chasing now.
What surprised me is this: so much uncertainty, but the consumer sector hasn't moved up. If anything, it's stagnant. Investors can't be too worried about the war, inflation etc. Appears to me they aren't worried about food, grains....so the market can't be that bad, or the fear factor, I concluded. Am I wrong?
this is all true. I'm contemplating selling my place and moving, have a few family in / out of hospital , so the focus is often elsewhere.Hmm, yes, things could be rosier, but maybe we'll keep sleepwalking until next year or next. Meanwhile, I'm trying to 'waterproof' my humble abode at the same time singing about the sun shining.
Sorry to hear that some of your family members aren't well, Dona. All the best, hope things turn out well for all of you. Enjoy your day under the circumstances. I'll log out and do some serious work......good luck everyone.this is all true. I'm contemplating selling my place and moving, have a few family in / out of hospital , so the focus is often elsewhere.
I think I'm sufficiently "sandbagged" to withstand crap, and am grateful for many things. Enjoy the day
i was thinking ' climbing a wall of worry 'what's the expression; sleepwalking to disaster?
If my LIC ever goes to cash , I'll dump 'em right away.some LICs are holding cash
that depends on the LIC style , some are very opportunistic ( and relatively skilled traders in the short medium term )If my LIC ever goes to cash , I'll dump 'em right away.
5% cash at the moment. I can live with that.
They charge nearly 100 basis points so, work for it . Money managers ? Well , manage !
I can do "cash" myself. Doing it right now, in fact. It's easy.
And it's dumb.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?