Dona Ferentes
A little bit OC⚡DC
- Joined
- 11 January 2016
- Posts
- 15,206
- Reactions
- 20,636
was reading elsewhere,Looking a little afield, few hours into the future (bearing in mind this can change)
Nikkei 225
Sep 24 34,612.50 34,757.50 34,490.00 -1,282.50 -3.57% 19:15:44
TOPIX
2,542.50 2,695.50 2,531.00 -154.00 -5.71% 02/08 Hang Seng
Aug 24 16,905.00 17,077.00 16,824.00 -409.00 -2.36% 02/08 China H-Shares
6,000.00 6,122.00 5,949.00 -100.00 -1.64% 02/08 CSI 300
3,382.80 3,419.00 3,374.40 -37.60 -1.10% 02/08 China A50
Aug 24 11,676.00 11,681.50 11,647.00 -80.00 -0.68% 02/08 S&P/ASX 200
Sep 24 7,770.00 7,923.50 7,697.50 -299.00 -3.71% 02/08 Singapore MSCI
Aug 24 306.30 309.60 305.90 0.00 0.00% 02/08 Nifty 50
Aug 24 24,711.55 24,884.80 24,670.00 -320.70 -1.28% 02/08 Bank NIFTY
Aug 24 51,429.30 51,736.90 51,151.60 -324.10 -0.63% 02/08 KOSPI 200
Jun 24 365.75 374.00 365.20 -16.80 -4.39% 02/08 SGX FTSE Taiwan
Aug 24 1,801.50 1,887.75 1,797.25 0.00 0.00% 02/08
NIKKEI 225 Index futures have crashed 19.1% from their 11 July high, to their Friday night low. And a trend that accelerated in the last few days.
They want a stronger yen. On 31 July, the Bank of Japan raised rates to 0.25% from 0.1%, and the BOJ Governor was uncharacteristically hawkish.