Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 28.81 | +0.35% |
Gold Miners | 29.25 | +0.14% |
Steel | 68.68 | -0.19% |
Silver | 21.66 | -0.51% |
Copper Miners | 34.44 | -0.61% |
Lithium & Battery Tech | 48.8 | -1.29% |
Strategic Metals | 57.7 | -1.72% |
Industrials | ||
Aerospace & Defense | 118.0 | +0.72% |
Global Jets | 16.75 | +0.66% |
Construction | 55.15 | +0.57% |
Agriculture | 22.075 | -0.47% |
Healthcare | ||
Biotechnology | 118.72 | +0.64% |
Cannabis | 5.4 | - |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.9903 | +2.26% |
Renewables | ||
CleanTech | 9.73 | +0.52% |
Solar | 46.05 | +0.02% |
Hydrogen | 6.34 | -0.78% |
Technology | ||
FinTech | 21.35 | +1.04% |
Sports Betting/Gaming | 16.4799 | +1.01% |
E-commerce | 19.23 | +1.00% |
Cloud Computing | 20.22 | +0.45% |
Semiconductor | 515.07 | +0.32% |
Video Games/eSports | 55.46 | +0.27% |
Cybersecurity | 25.89 | +0.12% |
Electric Vehicles | 22.94 | +0.09% |
Robotics & AI | 26.25 | -0.04% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 22.27 | +2.77% |
Uranium | 29.07 | +0.90% |
Strategic Metals | 58.06 | +0.45% |
Gold Miners | 29.32 | +0.24% |
Copper Miners | 34.49 | +0.15% |
Lithium & Battery Tech | 48.81 | +0.02% |
Steel | 68.59 | -0.13% |
Industrials | ||
Aerospace & Defense | 118.49 | +0.45% |
Construction | 55.3705 | +0.40% |
Global Jets | 16.81 | +0.36% |
Agriculture | 21.74 | -1.50% |
Healthcare | ||
Cannabis | 5.56 | +2.96% |
Biotechnology | 119.36 | +0.54% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.11 | +0.63% |
Renewables | ||
Hydrogen | 6.39 | +0.79% |
CleanTech | 9.63 | -1.03% |
Solar | 45.48 | -1.26% |
Technology | ||
FinTech | 21.59 | +1.12% |
Electric Vehicles | 23.15 | +0.92% |
Cybersecurity | 26.1 | +0.81% |
Sports Betting/Gaming | 16.5603 | +0.44% |
E-commerce | 19.3 | +0.36% |
Cloud Computing | 20.27 | +0.25% |
Semiconductor | 515.44 | +0.07% |
Robotics & AI | 26.24 | -0.04% |
Video Games/eSports | 55.18 | -0.50% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 29.79 | +1.60% |
Silver | 22.56 | +1.30% |
Steel | 68.96 | +0.54% |
Uranium | 29.03 | -0.14% |
Copper Miners | 33.99 | -1.45% |
Lithium & Battery Tech | 47.66 | -2.36% |
Strategic Metals | 56.42 | -2.82% |
Industrials | ||
Construction | 55.3 | -0.13% |
Aerospace & Defense | 117.97 | -0.44% |
Agriculture | 21.59 | -0.69% |
Global Jets | 16.6 | -1.25% |
Healthcare | ||
Biotechnology | 118.57 | -0.66% |
Cannabis | 5.45 | -1.98% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.4 | -3.72% |
Renewables | ||
Hydrogen | 6.39 | - |
CleanTech | 9.515 | -1.19% |
Solar | 44.63 | -1.87% |
Technology | ||
E-commerce | 19.47 | +0.88% |
FinTech | 21.78 | +0.88% |
Cybersecurity | 26.23 | +0.50% |
Cloud Computing | 20.28 | +0.05% |
Robotics & AI | 26.25 | +0.04% |
Video Games/eSports | 55.13 | -0.09% |
Semiconductor | 514.72 | -0.14% |
Sports Betting/Gaming | 16.4314 | -0.78% |
Electric Vehicles | 22.96 | -0.82% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 31.23 | +4.83% |
Copper Miners | 34.72 | +2.21% |
Silver | 22.92 | +1.60% |
Strategic Metals | 57.29 | +1.54% |
Lithium & Battery Tech | 48.21 | +1.15% |
Steel | 69.21 | +0.36% |
Uranium | 28.87 | -0.55% |
Industrials | ||
Agriculture | 21.95 | +1.67% |
Global Jets | 16.6618 | +0.37% |
Aerospace & Defense | 117.933 | +0.06% |
Construction | 54.53 | -1.39% |
Healthcare | ||
Biotechnology | 118.21 | -0.30% |
Cannabis | 5.32 | -2.39% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.2284 | +4.50% |
Renewables | ||
Solar | 45.23 | +1.34% |
CleanTech | 9.54 | +0.26% |
Hydrogen | 6.39 | - |
Technology | ||
FinTech | 22.19 | +1.88% |
E-commerce | 19.8151 | +1.77% |
Cloud Computing | 20.49 | +1.04% |
Video Games/eSports | 55.35 | +0.40% |
Electric Vehicles | 23.0 | +0.17% |
Cybersecurity | 26.25 | +0.08% |
Sports Betting/Gaming | 16.37 | -0.32% |
Robotics & AI | 26.16 | -0.34% |
Semiconductor | 511.71 | -0.58% |
What no haircuts, dining out or takeaway food. This has to be the reason for the CPI drop not the realistic things like petrol, rent and the like !!!!!View attachment 166407
CommSec
@CommSec
·
2h
For the month, the headline CPI fell by 0.3% in October, driven by declines in petrol, rent and holiday travel. #ausecon #auspol
@CommSec
Quote
View attachment 166408
CommSec
@commsec
·
2h
Australia, monthly Consumer Price Index (CPI) indicator (October 2023): Annual headline print: 4.9% (survey: 5.2%, prior: 5.6%). #ausecon #auspol @commsec
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?