SBB
STO
RIO
FMG
NCM
DWS
TFC
Thoughts?
Ahh, ... the ole 6128
You provide the thoughts - not us!
pinkboy
surprised by no love for SXY
Share | Closing Price | Capital | Earnings $ | ROE | Dist $ | Yield % | P/E | NTA $ | Premium to NTA |
---|---|---|---|---|---|---|---|---|---|
Dexus | 6.970 | 6,311,556,625 | 0.4956 | 7.11% | 0.3756 | 5.39% | 14.06 | 6.36 | 9.59% |
Federation Centres | 2.870 | 4,097,331,292 | 0.3091 | 10.77% | 0.1570 | 5.47% | 9.29 | 2.37 | 21.10% |
Fortescue Metals | 2.740 | 8,531,806,934 | 0.9342 | 34.09% | 0.2000 | 7.30% | 2.93 | 2.56 | 7.03% |
Novion Property Group | 2.120 | 6,466,754,141 | 0.1361 | 6.42% | 0.1360 | 6.42% | 15.58 | 1.90 | 11.58% |
SCA Property Group | 1.855 | 1,203,205,534 | 0.1220 | 6.58% | 0.1080 | 5.82% | 15.20 | 1.57 | 18.15% |
I'm new here, so if this works for paying my dues, I'll track it.
On the non-comp / 'whatever' basis...here are my 5 from the ASX300, in alpha order...
API Australian Pharmaceutical Industries Ltd*
LLC Lend Lease Group*
NUF Nufarm Limited*
QAN Qantas Airways Limited*
TGA Thorn Group Limited*
I'll take them on open, Friday 9 Jan...
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.