nulla nulla
Positive Expectancy
- Joined
- 24 September 2008
- Posts
- 3,588
- Reactions
- 133
Share: | SYD |
Date: | Closing 28-09-12 |
Closing Price | 3.16 |
Issued Shares | 1,861,210,782 |
Capital | 5,881,426,071 |
Earnings $ | 0.1827 |
Dist $ | 0.21 |
Yield % | 6.65% |
P/E | 17.30 |
NTA $ | 3.55 |
Discount to NTA | 10.99% |
Share: | SYD |
Date: | Closing 11-01-13 |
Closing Price | 3.08 |
Issued Shares | 1,861,210,782 |
Capital | 5,732,529,209 |
Earnings $ | 0.1827 |
ROE | 5.93% |
Dist $ | 0.21 |
Yield % | 6.82% |
P/E | 16.86 |
NTA $ | 3.55 |
Discount to NTA | 13.24% |
Very interesting theory nulla nulla. It's great for first time traders like myself to learn from people like you.
I've been watching SYD for a few months now and will most likely buy in some time over the next day or two.
I wonder if the major player reducing their position can be attributed to the ATO tax audit? It makes sense for them to dump stocks and earn a healthy profit and AUD at the same time while escaping even a minor risk of trouble with the ATO.
SYD | ||
Date: | 20-December-2012 | 18-January-2013 |
Closing Price | 3.56 | 3.05 |
Issued Shares | 1,861,210,782 | 1,861,210,782 |
Capital | 6,625,910,384 | 5,676,692,885 |
Earnings $ | 0.1827 | 0.1827 |
ROE | 5.13% | 5.99% |
Dist $ | 0.21 | 0.21 |
Yield % | 5.90% | 6.89% |
P/E | 19.49 | 16.69 |
NTA $ | 3.55 | 3.55 |
Discount to NTA | -0.28% | 14.08% |
Maybe someone pointed the finger and said SYD is now a buy.
Since going Ex-div on 21/12/2012 SYD has fallen from the closing price of $3.56 on 20/12/12 to close out on 18/1/13 at $3.05. Some $0.51 (or 14.33%) has been wiped off the share price. Almost $1 billion has been wiped off the capital value.
............ There have been no recent updates to foreign ownership divestment that would explain such a large sell down or any recent notices of substantial share holding changes.
Date | buy | sell | price | buy value | sell value | holding | % |
104,875,548 | 5.63% | ||||||
6-Oct-11 | 266,466 | 3.3000 | 0 | 879,338 | 104,609,082 | 5.62% | |
7-Oct-11 | 1,500,000 | 3.3137 | 0 | 4,970,550 | 103,109,082 | 5.54% | |
10-Oct-11 | 1,734,009 | 3.3128 | 0 | 5,744,425 | 101,375,073 | 5.45% | |
23-Mar-12 | 1,165,519 | 2.7271 | 3,178,487 | 0 | 102,540,592 | 5.51% | |
26-Mar-12 | 4,937,384 | 2.7685 | 13,669,148 | 0 | 107,477,976 | 5.77% | |
27-Mar-12 | 190,744 | 2.7800 | 530,268 | 0 | 107,668,720 | 5.78% | |
28-Mar-12 | 2,000,000 | 2.8150 | 5,630,000 | 0 | 109,668,720 | 5.89% | |
28-Mar-13 | 4,000,000 | 2.8291 | 11,316,400 | 0 | 113,668,720 | 6.11% | |
3-Apr-12 | 1,024,200 | 2.7965 | 2,864,175 | 0 | 114,692,920 | 6.16% | |
11-Apr-12 | 1,142,153 | 2.7800 | 3,175,185 | 0 | 115,835,073 | 6.22% | |
12-Apr-12 | 220,237 | 2.7800 | 612,259 | 0 | 116,055,310 | 6.24% | |
13-Apr-12 | 90,437 | 2.7800 | 251,415 | 0 | 116,145,747 | 6.24% | |
16-Apr-12 | 143,213 | 2.7791 | 398,003 | 0 | 116,288,960 | 6.25% | |
2-May-12 | 1,490,884 | 2.8200 | 4,204,293 | 0 | 117,779,844 | 6.33% | |
21-May-12 | 308,800 | 2.8200 | 870,816 | 0 | 118,088,644 | 6.34% | |
21-May-12 | 1,500,000 | 2.8250 | 4,237,500 | 0 | 119,588,644 | 6.43% | |
22-May-12 | 685,291 | 2.8200 | 1,932,521 | 0 | 120,273,935 | 6.46% | |
24-May-12 | 40,000 | 2.8000 | 112,000 | 0 | 120,313,935 | 6.46% | |
25-May-13 | 40,000 | 2.8000 | 112,000 | 0 | 120,353,935 | 6.47% | |
28-May-12 | 441,000 | 2.7750 | 1,223,775 | 0 | 120,794,935 | 6.49% | |
28-May-12 | 75,000 | 2.7868 | 209,010 | 0 | 120,869,935 | 6.49% | |
29-May-12 | 65,138 | 2.8135 | 183,266 | 0 | 120,935,073 | 6.50% | |
11-Jan-13 | 4,162,646 | 3.1158 | 0 | 12,969,972 | 116,772,427 | 6.27% | |
11-Jan-13 | 3,859,227 | 3.1174 | 0 | 12,030,754 | 112,913,200 | 6.07% | |
11-Jan-13 | 250,000 | 3.1600 | 0 | 790,000 | 112,663,200 | 6.05% | |
11-Jan-13 | 12,916 | 3.1723 | 0 | 40,973 | 112,650,284 | 6.05% | |
14-Jan-13 | 845,529 | 3.1488 | 0 | 2,662,402 | 111,804,755 | 6.01% | |
14-Jan-13 | 500,000 | 3.1550 | 0 | 1,577,500 | 111,304,755 | 5.98% | |
14-Jan-13 | 145,445 | 3.1600 | 0 | 459,606 | 111,159,310 | 5.97% | |
15-Jan-13 | 2,486,380 | 3.1570 | 0 | 7,849,502 | 108,672,930 | 5.84% | |
16-Jan-13 | 1,003,825 | 3.1139 | 0 | 3,125,811 | 107,669,105 | 5.78% | |
17-Jan-13 | 168,182 | 3.0926 | 0 | 520,120 | 107,500,923 | 5.78% | |
17-Jan-13 | 63,299 | 3.1000 | 0 | 196,227 | 107,437,624 | 5.77% | |
18-Jan-13 | 3,750,000 | 3.0597 | 0 | 11,473,875 | 103,687,624 | 5.57% | |
18-Jan-13 | 105,678 | 3.0841 | 0 | 325,922 | 103,581,946 | 5.57% | |
18-Jan-13 | 1,252,466 | 3.0857 | 0 | 3,864,734 | 102,329,480 | 5.50% | |
21-Jan-13 | 1,587,561 | 3.0700 | 0 | 4,873,812 | 100,741,919 | 5.41% | |
22-Jan-13 | 4,763,787 | 3.0934 | 0 | 14,736,299 | 95,978,132 | 5.16% | |
22-Jan-13 | 1,387,197 | 3.0950 | 0 | 4,293,375 | 94,590,935 | 5.08% | |
23-Jan-13 | 300,000 | 3.0600 | 0 | 918,000 | 94,290,935 | 5.07% | |
23-Jan-13 | 646,515 | 3.0670 | 0 | 1,982,862 | 93,644,420 | 5.03% | |
24-Jan-13 | 5,025,332 | 3.0760 | 0 | 15,457,921 | 88,619,088 | 4.76% | |
24-Jan-13 | 142,695 | 3.0810 | 0 | 439,643 | 88,476,393 | 4.75% | |
19,560,000 | 35,959,155 | 54,710,521 | 112,183,622 | ||||
2.797 | 3.120 | 0.323 | |||||
0.323 | |||||||
Cap Return | 6,311,816 | 11.54% | |||||
Div | 0.21 | ||||||
4,107,600 | 7.51% | ||||||
Gross | 10,419,416 | 19.04% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?