- Joined
- 8 March 2007
- Posts
- 2,902
- Reactions
- 4,012
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 40.47 | +2.15% |
Lithium & Battery Tech | 41.14 | +1.91% |
Steel | 62.53 | +1.08% |
Strategic Metals | 41.46 | +0.88% |
Gold Miners | 41.14 | +0.24% |
Silver | 29.38 | +0.10% |
Uranium | 28.3499 | -2.17% |
Industrials | ||
Construction | 78.34 | +1.42% |
Global Jets | 26.04 | +0.62% |
Aerospace & Defense | 156.98 | -0.22% |
Agriculture | 27.675 | -0.70% |
Healthcare | ||
Biotechnology | 140.56 | -1.24% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.56 | -0.62% |
Renewables | ||
Solar | 34.3 | +2.17% |
CleanTech | 6.8106 | +0.60% |
Hydrogen | 21.8483 | +0.04% |
Technology | ||
E-commerce | 30.52 | +1.23% |
Video Games/eSports | 91.29 | +0.93% |
Electric Vehicles | 23.32 | +0.43% |
Sports Betting/Gaming | 20.321 | +0.13% |
Semiconductor | 220.3 | -0.13% |
Robotics & AI | 33.55 | -0.18% |
FinTech | 32.96 | -0.30% |
Cloud Computing | 25.95 | -0.54% |
Cybersecurity | 34.79 | -1.50% |
Ahoy Brave and Loyal Crew---Sailing the MLX Mid-Cap Sail ($368.20 M)--One WEEK at a Time--------&-------One DAY at a Time---
View attachment 190855
Sailing the FFM Storm Sail ($513.0 M)--One WEEK at a Time--------&-------One DAY at a Time---
View attachment 190856
Sailing the ESR Micro Sail ($47.32 M)--One WEEK at a Time--------&-------One DAY at a Time---
View attachment 190857
Salute and Gods' Speed
View attachment 190859
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 29.0 | -0.68% |
Steel | 62.97 | -0.71% |
Gold Miners | 41.47 | -1.17% |
Strategic Metals | 40.925 | -1.22% |
Uranium | 28.61 | -1.68% |
Lithium & Battery Tech | 40.25 | -1.88% |
Copper Miners | 40.485 | -3.08% |
Industrials | ||
Aerospace & Defense | 157.42 | +0.15% |
Agriculture | 27.89 | - |
Construction | 76.515 | -0.76% |
Global Jets | 25.705 | -1.51% |
Healthcare | ||
Biotechnology | 134.24 | -1.40% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.14 | -2.29% |
Renewables | ||
Solar | 33.285 | -2.85% |
Hydrogen | 20.99 | -3.67% |
CleanTech | 6.5527 | -4.06% |
Technology | ||
Semiconductor | 219.9 | +0.09% |
Cybersecurity | 35.32 | -0.31% |
Video Games/eSports | 91.72 | -0.34% |
Sports Betting/Gaming | 20.313 | -0.38% |
E-commerce | 30.995 | -0.63% |
Robotics & AI | 34.02 | -0.73% |
Electric Vehicles | 22.92 | -1.42% |
Cloud Computing | 25.62 | -1.61% |
FinTech | 32.33 | -2.12% |
I don't get this. Does it mean you bought on margin?The Real Money Sails today was in our 2 Mainsails
BVS #1 HOISTED on Mon 12 Feb 2024 + 202.76 % So far So Good
BVS #2 HOISTED on Mon 12 Aug 2024 + 132.20 % So far So Good
They were the Dates I Hoisted them ( Note the vertical lines)I don't get this. Does it mean you bought on margin?
Edit: Oh, belay that - bought Feb 2024
@finicky What. Oh no you must be responding to The Mad Cap't aka Cap't C Weed.I don't get this. Does it mean you bought on margin?
Edit: Oh, belay that - bought Feb 2024
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.