- Joined
- 8 March 2007
- Posts
- 2,876
- Reactions
- 3,965
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 46.51 | +6.07% |
Uranium | 31.495 | +3.88% |
Lithium & Battery Tech | 45.46 | +3.65% |
Strategic Metals | 49.77 | +3.04% |
Silver | 29.12 | +2.43% |
Gold Miners | 39.575 | +2.42% |
Steel | 73.61 | +0.14% |
Industrials | ||
Agriculture | 25.71 | +2.23% |
Construction | 84.7866 | +0.80% |
Aerospace & Defense | 150.2509 | -0.60% |
Global Jets | 24.17 | -1.39% |
Healthcare | ||
Biotechnology | 148.02 | +0.97% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 20.655 | +0.56% |
Renewables | ||
Hydrogen | 21.2318 | +0.86% |
Solar | 37.57 | +0.86% |
CleanTech | 7.2037 | +0.33% |
Technology | ||
Video Games/eSports | 80.24 | +5.76% |
Electric Vehicles | 23.7 | +2.86% |
Sports Betting/Gaming | 19.2035 | +2.31% |
Cloud Computing | 22.79 | +2.20% |
Semiconductor | 233.1 | +2.08% |
FinTech | 31.24 | +1.13% |
E-commerce | 27.665 | +0.97% |
Cybersecurity | 32.55 | +0.96% |
Robotics & AI | 33.53 | +0.81% |
Ahoy Brave and Loyal Crew
Decisions! Decisions! Decisions!---------This Captain's life is never Dull --------------------
Here Comes the DIGITAL Age of GOLD---------Introducing BITCOIN ETF's tonight
Sailing for BITCOINS-----One WEEK at a Time--&------------One DAY at a Time ---------------------&-------------5 MINUTES at a Time
View attachment 168695
Here Comes the DIGITAL Age of SILVER ------ Introducing ETHERIUM ETF's in ~ May 2024
Sailing for ETHERIUM -One WEEK at a Time--&----------One DAY at a Time ------------------------&-------------5 MINUTES at a Time
View attachment 168696
Crikey! If that is not enough excitement for ONE Night
Looks like a lot of BLUE SKY ahead at Dawn
Salute and Gods' Speed ( tbc )
View attachment 168698
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 39.02 | -1.39% |
Steel | 72.56 | -1.55% |
Uranium | 31.0 | -1.65% |
Lithium & Battery Tech | 44.38 | -2.12% |
Silver | 28.48 | -2.16% |
Strategic Metals | 47.88 | -3.31% |
Copper Miners | 44.12 | -5.04% |
Industrials | ||
Aerospace & Defense | 155.82 | +3.70% |
Construction | 86.0161 | +1.48% |
Global Jets | 24.45 | +1.24% |
Agriculture | 25.47 | -0.93% |
Healthcare | ||
Biotechnology | 148.85 | +0.56% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 20.7 | +0.15% |
Renewables | ||
Hydrogen | 21.7 | +1.73% |
CleanTech | 7.06 | -1.95% |
Solar | 36.04 | -4.10% |
Technology | ||
FinTech | 31.7 | +1.47% |
Sports Betting/Gaming | 19.37 | +0.86% |
Cybersecurity | 32.77 | +0.68% |
Robotics & AI | 33.73 | +0.57% |
Video Games/eSports | 80.39 | +0.10% |
Electric Vehicles | 23.6 | -0.42% |
Cloud Computing | 22.66 | -0.57% |
Semiconductor | 231.36 | -0.75% |
E-commerce | 27.26 | -0.87% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 46.98 | +5.86% |
Strategic Metals | 48.97 | +2.28% |
Steel | 71.84 | -0.99% |
Uranium | 30.545 | -1.47% |
Silver | 27.975 | -1.77% |
Copper Miners | 43.28 | -1.90% |
Gold Miners | 36.715 | -5.91% |
Industrials | ||
Global Jets | 25.04 | +2.41% |
Aerospace & Defense | 157.35 | +0.98% |
Construction | 86.3997 | +0.45% |
Agriculture | 25.39 | -0.31% |
Healthcare | ||
Biotechnology | 147.72 | -0.76% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 23.5179 | +13.61% |
Renewables | ||
Solar | 36.15 | +0.31% |
CleanTech | 7.05 | -0.14% |
Hydrogen | 21.5199 | -0.83% |
Technology | ||
FinTech | 33.08 | +4.35% |
Cloud Computing | 23.21 | +2.43% |
Cybersecurity | 33.37 | +1.83% |
E-commerce | 27.75 | +1.80% |
Electric Vehicles | 23.94 | +1.44% |
Sports Betting/Gaming | 19.6062 | +1.22% |
Video Games/eSports | 80.8 | +0.51% |
Robotics & AI | 33.81 | +0.24% |
Semiconductor | 225.57 | -2.50% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 30.74 | +0.72% |
Silver | 28.06 | +0.32% |
Gold Miners | 36.14 | -1.61% |
Lithium & Battery Tech | 45.8153 | -2.52% |
Steel | 69.9 | -2.66% |
Strategic Metals | 47.625 | -2.89% |
Copper Miners | 41.875 | -3.27% |
Industrials | ||
Agriculture | 25.595 | +0.85% |
Global Jets | 24.73 | -1.12% |
Aerospace & Defense | 155.49 | -1.16% |
Construction | 84.31 | -2.38% |
Healthcare | ||
Biotechnology | 144.36 | -2.27% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.17 | +2.81% |
Renewables | ||
Solar | 34.71 | -3.96% |
CleanTech | 6.76 | -4.11% |
Hydrogen | 20.36 | -4.41% |
Technology | ||
Cloud Computing | 23.48 | +1.16% |
E-commerce | 27.78 | +0.40% |
Cybersecurity | 33.43 | +0.09% |
Sports Betting/Gaming | 19.62 | -0.05% |
FinTech | 32.97 | -0.33% |
Semiconductor | 223.11 | -1.09% |
Robotics & AI | 33.28 | -1.57% |
Electric Vehicles | 23.55 | -1.63% |
Video Games/eSports | 79.42 | -1.79% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 46.4 | +1.16% |
Strategic Metals | 48.06 | +0.69% |
Gold Miners | 35.57 | -1.50% |
Steel | 68.83 | -1.62% |
Silver | 27.605 | -1.66% |
Uranium | 30.16 | -1.82% |
Copper Miners | 40.86 | -2.55% |
Industrials | ||
Aerospace & Defense | 156.15 | +0.42% |
Agriculture | 25.67 | +0.31% |
Construction | 83.92 | -0.39% |
Global Jets | 24.39 | -1.33% |
Healthcare | ||
Biotechnology | 143.8 | -0.39% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.2041 | +0.06% |
Renewables | ||
CleanTech | 6.82 | +0.59% |
Solar | 34.86 | +0.40% |
Hydrogen | 20.55 | +0.24% |
Technology | ||
Sports Betting/Gaming | 19.755 | +0.95% |
Cloud Computing | 23.62 | +0.60% |
Cybersecurity | 33.56 | +0.39% |
Electric Vehicles | 23.43 | -0.51% |
E-commerce | 27.635 | -0.56% |
Robotics & AI | 32.94 | -1.02% |
FinTech | 32.47 | -1.52% |
Video Games/eSports | 78.13 | -1.65% |
Semiconductor | 218.37 | -2.12% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?