- Joined
- 8 March 2007
- Posts
- 2,876
- Reactions
- 3,965
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 44.13 | +1.03% |
Copper Miners | 44.54 | +0.70% |
Steel | 67.8401 | +0.64% |
Strategic Metals | 48.52 | +0.62% |
Silver | 29.629 | +0.30% |
Gold Miners | 39.925 | +0.19% |
Uranium | 29.86 | -2.29% |
Industrials | ||
Construction | 78.8651 | +0.48% |
Agriculture | 25.335 | +0.06% |
Aerospace & Defense | 144.62 | +0.06% |
Global Jets | 22.83 | -1.38% |
Healthcare | ||
Biotechnology | 142.85 | +0.05% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.12 | -3.00% |
Renewables | ||
Hydrogen | 22.98 | +5.17% |
CleanTech | 7.775 | +3.53% |
Solar | 41.15 | +3.42% |
Technology | ||
E-commerce | 26.74 | +1.17% |
FinTech | 29.09 | +0.45% |
Electric Vehicles | 22.69 | +0.40% |
Robotics & AI | 32.11 | +0.34% |
Cybersecurity | 30.52 | +0.03% |
Cloud Computing | 21.13 | -0.19% |
Sports Betting/Gaming | 18.3201 | -0.27% |
Semiconductor | 219.31 | -0.58% |
Video Games/eSports | 74.15 | -0.80% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 45.2 | +2.54% |
Copper Miners | 45.63 | +2.52% |
Strategic Metals | 49.52 | +2.08% |
Steel | 68.355 | +0.88% |
Gold Miners | 40.12 | +0.55% |
Uranium | 30.005 | +0.45% |
Silver | 29.755 | +0.42% |
Industrials | ||
Construction | 81.74 | +3.71% |
Global Jets | 23.36 | +2.28% |
Aerospace & Defense | 146.51 | +1.21% |
Agriculture | 25.34 | - |
Healthcare | ||
Biotechnology | 145.06 | +1.55% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.72 | +3.31% |
Renewables | ||
Solar | 41.84 | +1.85% |
Hydrogen | 23.26 | +1.22% |
CleanTech | 7.82 | +1.16% |
Technology | ||
Cloud Computing | 21.64 | +2.41% |
Robotics & AI | 32.82 | +2.21% |
Video Games/eSports | 75.54 | +1.83% |
E-commerce | 27.12 | +1.65% |
Cybersecurity | 31.03 | +1.57% |
FinTech | 29.48 | +1.31% |
Semiconductor | 221.87 | +1.17% |
Electric Vehicles | 22.93 | +1.06% |
Sports Betting/Gaming | 18.33 | +0.22% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Steel | 73.5611 | +7.54% |
Uranium | 30.37 | +1.20% |
Strategic Metals | 48.19 | -2.76% |
Lithium & Battery Tech | 43.795 | -3.15% |
Gold Miners | 38.66 | -3.62% |
Copper Miners | 43.81 | -4.03% |
Silver | 28.4401 | -4.40% |
Industrials | ||
Global Jets | 24.58 | +5.31% |
Aerospace & Defense | 151.2491 | +3.25% |
Construction | 83.9526 | +2.71% |
Agriculture | 25.142 | -0.78% |
Healthcare | ||
Biotechnology | 146.6 | +1.06% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 20.55 | +9.71% |
Renewables | ||
CleanTech | 7.1799 | -8.30% |
Hydrogen | 21.14 | -8.37% |
Solar | 37.29 | -10.77% |
Technology | ||
FinTech | 30.89 | +4.71% |
Cybersecurity | 32.21 | +3.80% |
Cloud Computing | 22.3 | +3.05% |
Semiconductor | 228.34 | +2.92% |
Sports Betting/Gaming | 18.7681 | +2.39% |
Robotics & AI | 33.26 | +1.34% |
Video Games/eSports | 76.09 | +0.62% |
E-commerce | 27.27 | +0.52% |
Electric Vehicles | 23.04 | +0.48% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?