- Joined
- 8 March 2007
- Posts
- 2,568
- Reactions
- 3,449
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 39.21 | +4.87% |
Silver | 27.27 | +4.40% |
Copper Miners | 40.9 | +2.97% |
Uranium | 25.81 | +1.85% |
Steel | 63.68 | +1.82% |
Strategic Metals | 39.14 | +0.20% |
Lithium & Battery Tech | 37.68 | -0.08% |
Industrials | ||
Construction | 73.82 | +2.26% |
Global Jets | 19.19 | +1.37% |
Aerospace & Defense | 144.17 | +1.32% |
Agriculture | 24.95 | -0.28% |
Healthcare | ||
Biotechnology | 145.56 | -0.04% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.7 | +1.32% |
Renewables | ||
CleanTech | 7.77 | +1.04% |
Hydrogen | 23.33 | -0.60% |
Solar | 40.04 | -1.11% |
Technology | ||
FinTech | 27.1 | +1.80% |
Video Games/eSports | 71.06 | +1.67% |
Robotics & AI | 30.45 | +1.50% |
Cloud Computing | 19.64 | +0.87% |
Sports Betting/Gaming | 18.29 | +0.83% |
Cybersecurity | 29.57 | +0.82% |
E-commerce | 24.21 | +0.75% |
Electric Vehicles | 21.7 | +0.18% |
Semiconductor | 218.94 | -0.44% |
Ahoy Brave and Loyal Crew
Sailing the Global Exchange is "The Greatest Sport of Them All"
"WEEK-ENDS are for CHAMPIONS" as it It gives us time to Survey lots of Sailing Ships all frozen in time and compare their designs and performances in deep waters against each other
We don't have to only learn from making our own Mistakes
We can also learn by studying other Captain's Mistakes
Sailing the INTERNATIONAL Heavyweights-----One WEEK at a Time ( Ending Fri ) in the Deep Waters of Wall St-
View attachment 183531
Sailing the INTERNATIONAL Heavyweights-----One DAY at a Time ( Overnight Fri ) in the Deep Waters of Wall St-
View attachment 183532
Sailing the S & P 500 Heavyweights-----One WEEK at a Time ----(Ending Fri ) in the Deep Waters of Wall St---
View attachment 183533
Sailing the S & P 500 Heavyweights-----One DAY at a Time -- (Overnight Fri ) in the Deep Waters of Wall St--
View attachment 183535
Sailing the GLOBAL EXCHANGE ETFs --------One WEEK at a Time -- (Week Ending Fri ) in the Deep Waters of Wall St--
View attachment 183537
Sailing the GLOBAL EXCHANGE ETFs---------One DAY at a Time -- (Overnight Fri ) in the Deep Waters of Wall St--
View attachment 183536
Salute and Stay Safe
View attachment 183539tbc
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 28.02 | +2.75% |
Gold Miners | 40.09 | +2.24% |
Steel | 64.9901 | +2.06% |
Copper Miners | 41.35 | +1.10% |
Strategic Metals | 38.84 | -0.77% |
Lithium & Battery Tech | 37.14 | -1.43% |
Uranium | 25.43 | -1.47% |
Industrials | ||
Construction | 75.88 | +2.79% |
Agriculture | 25.19 | +0.96% |
Aerospace & Defense | 145.39 | +0.85% |
Global Jets | 19.28 | +0.47% |
Healthcare | ||
Biotechnology | 147.81 | +1.55% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.12 | +2.37% |
Renewables | ||
Hydrogen | 23.82 | +2.10% |
Solar | 40.58 | +1.35% |
CleanTech | 7.81 | +0.51% |
Technology | ||
Semiconductor | 222.85 | +1.79% |
Cloud Computing | 19.89 | +1.27% |
Cybersecurity | 29.93 | +1.22% |
E-commerce | 24.49 | +1.16% |
Electric Vehicles | 21.9328 | +1.07% |
Video Games/eSports | 71.7 | +0.90% |
FinTech | 27.34 | +0.89% |
Sports Betting/Gaming | 18.42 | +0.71% |
Robotics & AI | 30.54 | +0.30% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 41.8 | +1.09% |
Uranium | 25.61 | +0.71% |
Strategic Metals | 39.06 | +0.57% |
Lithium & Battery Tech | 37.28 | +0.38% |
Silver | 28.07 | +0.18% |
Steel | 65.08 | +0.14% |
Gold Miners | 39.89 | -0.50% |
Industrials | ||
Construction | 76.52 | +0.84% |
Agriculture | 25.34 | +0.60% |
Aerospace & Defense | 146.07 | +0.47% |
Global Jets | 19.31 | +0.16% |
Healthcare | ||
Biotechnology | 148.09 | +0.19% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.55 | -3.15% |
Renewables | ||
Hydrogen | 23.84 | +0.08% |
Solar | 40.57 | -0.02% |
CleanTech | 7.7991 | -0.14% |
Technology | ||
Sports Betting/Gaming | 18.75 | +1.79% |
Cybersecurity | 30.15 | +0.74% |
Video Games/eSports | 72.08 | +0.53% |
FinTech | 27.48 | +0.51% |
Cloud Computing | 19.96 | +0.35% |
E-commerce | 24.48 | -0.04% |
Robotics & AI | 30.52 | -0.07% |
Electric Vehicles | 21.904 | -0.13% |
Semiconductor | 219.88 | -1.33% |
Ahoy Brave and Loyal Crew--
A Few of Our Magnificent Resources are finding a nice breeze ---Chart data is real-time, as of 27 08 2024 02:53pm AEST
View attachment 183250
HOIST in Quick Time the MUCH SHORTED CHN
Sailing the CHN Mid-Cap ($437.7 M)-------One WEEK at a Time-----&---------------One DAY at a Time
View attachment 183247
Salute and Gods' Speed
View attachment 183249
Ahoy Brave and Loyal Crew--Ahoy Brave and Loyal Crew--
A Few of Our Magnificent Resources are finding a nice breeze ---Chart data is real-time, as of 27 08 2024 02:53pm AEST
View attachment 183250
HOIST in Quick Time the MUCH SHORTED CHN
Sailing the CHN Mid-Cap ($437.7 M)-------One WEEK at a Time-----&---------------One DAY at a Time
View attachment 183247
Salute and Gods' Speed
View attachment 183249
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 42.16 | +0.52% |
Steel | 65.5707 | +0.10% |
Uranium | 25.18 | -0.36% |
Gold Miners | 39.06 | -1.09% |
Strategic Metals | 38.67 | -1.18% |
Lithium & Battery Tech | 36.81 | -1.18% |
Silver | 27.24 | -2.58% |
Industrials | ||
Agriculture | 25.64 | +0.67% |
Global Jets | 19.68 | +0.10% |
Construction | 77.048 | +0.07% |
Aerospace & Defense | 145.81 | +0.06% |
Healthcare | ||
Biotechnology | 147.52 | -0.21% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.19 | +0.06% |
Renewables | ||
Hydrogen | 24.32 | +0.04% |
Solar | 41.45 | -0.02% |
CleanTech | 7.9 | -0.25% |
Technology | ||
Sports Betting/Gaming | 18.81 | +0.33% |
E-commerce | 24.77 | +0.24% |
FinTech | 27.43 | -0.22% |
Robotics & AI | 30.36 | -0.36% |
Electric Vehicles | 22.0 | -0.41% |
Cloud Computing | 19.91 | -0.45% |
Video Games/eSports | 71.81 | -1.03% |
Semiconductor | 217.72 | -1.10% |
Cybersecurity | 29.86 | -1.13% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 26.1 | +3.65% |
Steel | 67.94 | +3.61% |
Copper Miners | 43.67 | +3.58% |
Strategic Metals | 40.04 | +3.54% |
Silver | 28.09 | +3.12% |
Lithium & Battery Tech | 37.63 | +2.23% |
Gold Miners | 39.72 | +1.69% |
Industrials | ||
Construction | 79.78 | +3.55% |
Aerospace & Defense | 147.28 | +1.01% |
Global Jets | 19.81 | +0.66% |
Agriculture | 25.63 | -0.04% |
Healthcare | ||
Biotechnology | 149.47 | +1.32% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.17 | +5.39% |
Renewables | ||
CleanTech | 8.02 | +1.52% |
Hydrogen | 24.45 | +0.53% |
Solar | 41.14 | -0.75% |
Technology | ||
Semiconductor | 226.99 | +4.26% |
E-commerce | 25.6 | +3.35% |
Electric Vehicles | 22.67 | +3.05% |
FinTech | 28.25 | +2.99% |
Robotics & AI | 31.05 | +2.27% |
Cloud Computing | 20.32 | +2.06% |
Video Games/eSports | 73.22 | +1.96% |
Cybersecurity | 30.39 | +1.77% |
Sports Betting/Gaming | 18.98 | +0.90% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 28.0 | +3.02% |
Strategic Metals | 39.82 | +1.95% |
Lithium & Battery Tech | 37.26 | +1.33% |
Copper Miners | 43.69 | +0.67% |
Steel | 66.94 | +0.53% |
Gold Miners | 40.33 | -0.44% |
Silver | 27.98 | -1.51% |
Industrials | ||
Agriculture | 25.95 | +1.92% |
Aerospace & Defense | 149.62 | +1.17% |
Construction | 79.2 | +0.48% |
Global Jets | 19.77 | -0.10% |
Healthcare | ||
Biotechnology | 145.58 | -1.62% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.18 | +0.74% |
Renewables | ||
CleanTech | 7.99 | +1.91% |
Solar | 40.94 | +0.69% |
Hydrogen | 23.43 | -1.31% |
Technology | ||
E-commerce | 25.74 | +0.74% |
Electric Vehicles | 22.48 | +0.67% |
Robotics & AI | 31.14 | +0.48% |
Cybersecurity | 30.7 | +0.43% |
Semiconductor | 224.54 | +0.39% |
Video Games/eSports | 73.43 | +0.14% |
Cloud Computing | 20.35 | +0.10% |
Sports Betting/Gaming | 18.9 | -0.03% |
FinTech | 27.88 | -0.32% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.