- Joined
- 8 March 2007
- Posts
- 2,876
- Reactions
- 3,968
set the alarm for last week in SeptWake me up when this Horrible Storm settles down
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 23.59 | +1.77% |
Strategic Metals | 36.93 | +1.62% |
Silver | 25.85 | +1.45% |
Copper Miners | 39.14 | +1.45% |
Gold Miners | 36.76 | +1.21% |
Lithium & Battery Tech | 35.37 | +1.03% |
Steel | 62.49 | +0.74% |
Industrials | ||
Global Jets | 19.08 | +2.64% |
Aerospace & Defense | 142.93 | +2.11% |
Agriculture | 24.65 | +1.78% |
Construction | 71.4389 | +0.56% |
Healthcare | ||
Biotechnology | 144.53 | +1.25% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.34 | +7.10% |
Renewables | ||
CleanTech | 7.35 | - |
Hydrogen | 22.63 | -0.13% |
Solar | 38.17 | -2.05% |
Technology | ||
Semiconductor | 207.96 | +1.98% |
Sports Betting/Gaming | 17.8806 | +1.94% |
Video Games/eSports | 69.52 | +1.62% |
Robotics & AI | 29.45 | +1.55% |
FinTech | 26.38 | +1.54% |
Cloud Computing | 19.25 | +1.21% |
E-commerce | 23.71 | +1.11% |
Electric Vehicles | 21.2 | +1.10% |
Cybersecurity | 29.01 | +0.24% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 24.1 | +2.16% |
Gold Miners | 37.22 | +1.25% |
Silver | 25.94 | +0.35% |
Copper Miners | 38.97 | -0.43% |
Lithium & Battery Tech | 35.09 | -0.79% |
Strategic Metals | 36.45 | -1.30% |
Steel | 61.5544 | -1.50% |
Industrials | ||
Construction | 71.9 | +0.65% |
Aerospace & Defense | 142.39 | -0.38% |
Agriculture | 24.49 | -0.65% |
Global Jets | 18.91 | -0.89% |
Healthcare | ||
Biotechnology | 144.92 | +0.27% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.59 | +1.44% |
Renewables | ||
Hydrogen | 22.69 | +0.27% |
Solar | 38.1 | -0.18% |
CleanTech | 7.26 | -1.22% |
Technology | ||
Semiconductor | 210.15 | +1.05% |
FinTech | 26.45 | +0.27% |
E-commerce | 23.76 | +0.21% |
Video Games/eSports | 69.61 | +0.13% |
Cybersecurity | 29.01 | - |
Sports Betting/Gaming | 17.8573 | -0.13% |
Robotics & AI | 29.41 | -0.14% |
Cloud Computing | 19.2 | -0.26% |
Electric Vehicles | 21.02 | -0.85% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 37.71 | +7.47% |
Strategic Metals | 39.06 | +7.16% |
Uranium | 25.34 | +5.15% |
Copper Miners | 39.72 | +1.92% |
Steel | 62.54 | +1.60% |
Silver | 26.12 | +0.69% |
Gold Miners | 37.39 | +0.46% |
Industrials | ||
Agriculture | 25.02 | +2.16% |
Construction | 72.19 | +0.40% |
Global Jets | 18.93 | +0.11% |
Aerospace & Defense | 142.29 | -0.07% |
Healthcare | ||
Biotechnology | 145.62 | +0.48% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.47 | -0.68% |
Renewables | ||
Solar | 40.49 | +6.27% |
CleanTech | 7.69 | +5.92% |
Hydrogen | 23.47 | +3.44% |
Technology | ||
Semiconductor | 219.91 | +4.64% |
Electric Vehicles | 21.66 | +3.04% |
Robotics & AI | 30.0 | +2.01% |
Sports Betting/Gaming | 18.14 | +1.58% |
Cloud Computing | 19.47 | +1.41% |
E-commerce | 24.03 | +1.14% |
Cybersecurity | 29.33 | +1.10% |
FinTech | 26.62 | +0.64% |
Video Games/eSports | 69.89 | +0.40% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?