- Joined
- 8 March 2007
- Posts
- 2,940
- Reactions
- 4,078
@dyna Has the Good Cap't thrown you overboard yet for that below the belt comment on his consumption of "brew".Phew . I can stop scratching my head , now.
Had me thinking " What kind of horrible brew has our Cap' n been on , over Easter ? " " Stick to the Kraken , matey "
Argh, argh find a nest of termites!!!Nah ! He can take a bit of pulling of his peg leg .
Just gotta leave the parrot alone , though . That's personal .
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Gold Miners | 33.84 | +3.23% |
Silver | 25.03 | +2.20% |
Uranium | 30.54 | +1.09% |
Steel | 72.07 | +0.17% |
Copper Miners | 44.64 | +0.16% |
Strategic Metals | 52.22 | -0.61% |
Lithium & Battery Tech | 44.97 | -0.64% |
Industrials | ||
Construction | 73.72 | +1.74% |
Agriculture | 25.08 | +1.13% |
Aerospace & Defense | 131.35 | +0.91% |
Global Jets | 20.12 | +0.75% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 132.51 | +0.67% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 29.51 | -1.73% |
Renewables | ||
CleanTech | 9.24 | -0.86% |
Hydrogen | 5.67 | -0.87% |
Solar | 43.13 | -1.35% |
Technology | ||
Sports Betting/Gaming | 17.8708 | +1.42% |
Semiconductor | 221.63 | +1.19% |
Cybersecurity | 29.38 | +1.10% |
E-commerce | 23.53 | +1.07% |
Video Games/eSports | 61.34 | +0.81% |
Electric Vehicles | 24.26 | +0.58% |
Cloud Computing | 21.35 | +0.52% |
FinTech | 26.64 | +0.49% |
Robotics & AI | 30.7 | +0.43% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Strategic Metals | 53.46 | +2.37% |
Copper Miners | 45.5 | +1.93% |
Steel | 73.39 | +1.83% |
Lithium & Battery Tech | 45.73 | +1.69% |
Silver | 25.4 | +1.48% |
Uranium | 30.35 | -0.62% |
Gold Miners | 33.6 | -0.71% |
Industrials | ||
Global Jets | 20.33 | +1.04% |
Aerospace & Defense | 131.07 | -0.21% |
Construction | 73.54 | -0.24% |
Agriculture | 24.88 | -0.80% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 132.67 | +0.12% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 31.49 | +6.71% |
Renewables | ||
Hydrogen | 5.78 | +1.94% |
Solar | 43.74 | +1.41% |
CleanTech | 9.31 | +0.76% |
Technology | ||
FinTech | 27.09 | +1.69% |
Video Games/eSports | 61.88 | +0.88% |
Electric Vehicles | 24.46 | +0.82% |
Cloud Computing | 21.43 | +0.37% |
Semiconductor | 222.2 | +0.26% |
Robotics & AI | 30.77 | +0.23% |
E-commerce | 23.56 | +0.13% |
Cybersecurity | 29.35 | -0.10% |
Sports Betting/Gaming | 17.79 | -0.45% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Strategic Metals | 55.03 | +2.94% |
Copper Miners | 46.73 | +2.70% |
Lithium & Battery Tech | 46.64 | +1.99% |
Gold Miners | 34.18 | +1.73% |
Silver | 25.72 | +1.26% |
Steel | 73.56 | +0.23% |
Uranium | 30.04 | -1.02% |
Industrials | ||
Agriculture | 25.04 | +0.64% |
Global Jets | 20.43 | +0.49% |
Construction | 72.93 | -0.83% |
Aerospace & Defense | 129.68 | -1.06% |
Healthcare | ||
Biotechnology | 134.27 | +1.21% |
Cannabis | 5.15 | +0.78% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 30.22 | -4.03% |
Renewables | ||
Solar | 45.52 | +4.07% |
CleanTech | 9.59 | +3.01% |
Hydrogen | 5.9 | +2.08% |
Technology | ||
Electric Vehicles | 24.8 | +1.39% |
Cloud Computing | 21.67 | +1.12% |
Semiconductor | 224.59 | +1.08% |
E-commerce | 23.79 | +0.98% |
Robotics & AI | 31.02 | +0.81% |
Sports Betting/Gaming | 17.9093 | +0.67% |
Cybersecurity | 29.5 | +0.51% |
Video Games/eSports | 62.16 | +0.45% |
- |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Uranium | 30.34 | +1.00% |
Copper Miners | 46.32 | -0.88% |
Silver | 25.45 | -1.05% |
Gold Miners | 33.68 | -1.46% |
Steel | 72.4 | -1.58% |
Strategic Metals | 53.86 | -2.13% |
Lithium & Battery Tech | 45.3 | -2.87% |
Industrials | ||
Agriculture | 25.26 | +0.88% |
Aerospace & Defense | 129.22 | -0.35% |
Global Jets | 19.91 | -2.55% |
Construction | 70.34 | -3.55% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 131.85 | -1.80% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 30.7 | +1.59% |
Renewables | ||
Solar | 43.97 | -3.41% |
CleanTech | 9.24 | -3.65% |
Hydrogen | 5.615 | -4.83% |
Technology | ||
Video Games/eSports | 61.33 | -1.34% |
Cybersecurity | 29.09 | -1.39% |
Robotics & AI | 30.55 | -1.52% |
Semiconductor | 220.49 | -1.83% |
E-commerce | 23.34 | -1.89% |
Electric Vehicles | 24.29 | -2.06% |
Cloud Computing | 21.21 | -2.12% |
FinTech | 26.5 | -2.18% |
Sports Betting/Gaming | 17.4963 | -2.31% |
Ahoy Brave and Loyal Crew-----------------------------------------------------------------------------------Continuing on from Post above-----------------------------------------------------------------
Sailing the MLX Mid-Cap--- -(326 M)---- One WEEK at A Time -----------&---------------------One DAY at a Time
View attachment 174026
Sailing the RXM Mid-Cap---- -(152 M)---- One WEEK at A Time -----------&---------------------One DAY at a Time
View attachment 174027
HOLD on Tight to our #2 SFR and #1 SFR
HOLD on Tight to Our HCH
Salute and Gods' Speed
View attachment 174028
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Gold Miners | 34.45 | +2.29% |
Silver | 26.01 | +2.20% |
Uranium | 30.91 | +1.88% |
Strategic Metals | 54.56 | +1.30% |
Lithium & Battery Tech | 45.84 | +1.19% |
Steel | 72.4683 | +0.09% |
Copper Miners | 46.26 | -0.13% |
Industrials | ||
Global Jets | 20.14 | +1.16% |
Construction | 70.9523 | +0.87% |
Aerospace & Defense | 129.16 | -0.05% |
Agriculture | 25.2 | -0.24% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 132.33 | +0.36% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 30.9 | +0.65% |
Renewables | ||
CleanTech | 9.32 | +0.87% |
Hydrogen | 5.6 | -0.27% |
Solar | 43.68 | -0.66% |
Technology | ||
Semiconductor | 225.47 | +2.26% |
Robotics & AI | 30.89 | +1.11% |
FinTech | 26.73 | +0.87% |
Cybersecurity | 29.28 | +0.65% |
Electric Vehicles | 24.44 | +0.62% |
E-commerce | 23.44 | +0.43% |
Cloud Computing | 21.3 | +0.42% |
Sports Betting/Gaming | 17.5676 | +0.41% |
Video Games/eSports | 61.555 | +0.37% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?