- Joined
- 8 March 2007
- Posts
- 2,943
- Reactions
- 4,085
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Uranium | 28.85 | -0.31% |
Silver | 22.56 | -0.40% |
Steel | 71.1247 | -1.15% |
Copper Miners | 41.29 | -1.15% |
Gold Miners | 29.6 | -1.20% |
Lithium & Battery Tech | 45.22 | -1.85% |
Strategic Metals | 50.67 | -2.99% |
Industrials | ||
Agriculture | 24.08 | +0.67% |
Aerospace & Defense | 130.1 | +0.39% |
Global Jets | 20.33 | -0.34% |
Construction | 73.55 | -0.41% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 136.25 | -0.71% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 29.16 | -2.15% |
Renewables | ||
CleanTech | 9.39 | -0.42% |
Solar | 44.03 | -0.81% |
Hydrogen | 5.46 | -1.09% |
Technology | ||
Semiconductor | 225.45 | +0.12% |
Robotics & AI | 32.14 | -0.31% |
Video Games/eSports | 62.63 | -0.45% |
Electric Vehicles | 24.35 | -0.49% |
Cloud Computing | 21.86 | -0.77% |
E-commerce | 23.86 | -1.24% |
Cybersecurity | 29.8 | -1.39% |
Sports Betting/Gaming | 17.8517 | -1.54% |
FinTech | 27.16 | -1.59% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Gold Miners | 29.83 | +0.78% |
Steel | 71.5 | +0.53% |
Silver | 22.58 | +0.09% |
Copper Miners | 41.1 | -0.46% |
Strategic Metals | 50.18 | -0.97% |
Lithium & Battery Tech | 44.74 | -1.06% |
Uranium | 28.38 | -1.63% |
Industrials | ||
Agriculture | 24.64 | +2.33% |
Global Jets | 20.37 | +0.20% |
Aerospace & Defense | 130.22 | +0.09% |
Construction | 73.29 | -0.35% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 136.01 | -0.18% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 32.48 | +11.39% |
Renewables | ||
Hydrogen | 5.47 | +0.18% |
CleanTech | 9.37 | -0.21% |
Solar | 43.45 | -1.32% |
Technology | ||
FinTech | 27.47 | +1.14% |
E-commerce | 23.88 | +0.08% |
Sports Betting/Gaming | 17.85 | -0.01% |
Electric Vehicles | 24.29 | -0.25% |
Semiconductor | 224.57 | -0.39% |
Cybersecurity | 29.64 | -0.54% |
Robotics & AI | 31.94 | -0.62% |
Cloud Computing | 21.72 | -0.64% |
Video Games/eSports | 62.21 | -0.67% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Gold Miners | 29.85 | +0.07% |
Uranium | 28.38 | - |
Lithium & Battery Tech | 44.7 | -0.09% |
Steel | 71.4 | -0.14% |
Copper Miners | 40.7 | -0.97% |
Silver | 22.34 | -1.06% |
Strategic Metals | 49.3 | -1.75% |
Industrials | ||
Global Jets | 20.45 | +0.39% |
Construction | 73.3 | +0.01% |
Aerospace & Defense | 129.98 | -0.18% |
Agriculture | 24.52 | -0.49% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 135.87 | -0.10% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 31.71 | -2.37% |
Renewables | ||
Hydrogen | 5.51 | +0.73% |
Solar | 43.02 | -0.99% |
CleanTech | 9.22 | -1.60% |
Technology | ||
Sports Betting/Gaming | 18.0515 | +1.13% |
Video Games/eSports | 62.44 | +0.37% |
Cloud Computing | 21.74 | +0.09% |
FinTech | 27.47 | - |
Cybersecurity | 29.64 | - |
E-commerce | 23.88 | - |
Robotics & AI | 31.92 | -0.06% |
Electric Vehicles | 24.18 | -0.45% |
Semiconductor | 222.88 | -0.75% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Gold Miners | 30.96 | +3.72% |
Strategic Metals | 50.71 | +2.86% |
Copper Miners | 41.41 | +1.74% |
Steel | 72.61 | +1.69% |
Lithium & Battery Tech | 45.4 | +1.57% |
Silver | 22.51 | +0.76% |
Uranium | 28.56 | +0.63% |
Industrials | ||
Global Jets | 20.95 | +2.44% |
Aerospace & Defense | 131.85 | +1.44% |
Construction | 74.23 | +1.27% |
Agriculture | 24.67 | +0.61% |
Healthcare | ||
Biotechnology | 137.79 | +1.41% |
Cannabis | 5.15 | +0.78% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 31.26 | -1.42% |
Renewables | ||
Solar | 45.39 | +5.51% |
CleanTech | 9.58 | +3.90% |
Hydrogen | 5.6142 | +1.89% |
Technology | ||
Electric Vehicles | 24.67 | +2.03% |
Semiconductor | 225.68 | +1.26% |
FinTech | 27.64 | +0.62% |
Video Games/eSports | 62.71 | +0.43% |
E-commerce | 23.96 | +0.34% |
Cloud Computing | 21.8 | +0.28% |
Cybersecurity | 29.57 | -0.24% |
Robotics & AI | 31.82 | -0.31% |
Sports Betting/Gaming | 17.82 | -1.28% |
Oh stop CLOWNING aroundAhoy Brave and Loyal Crew---
And it doesn't take long for the GOLDBUGS to " RUN For SHELTER"
Sailing for GOLD---------One WEEK at a Time --& --------------One DAY at a Time-------------------& --------------5 MINUTES at a Time
View attachment 173602
Salute and Stay Safe
View attachment 173605
PLS | PILBARA MIN LTD ORDINARY | 20.25% |
SYR | SYRAH RESOURCES ORDINARY | 13.49% |
IEL | IDP EDUCATION LTD ORDINARY | 13.40% |
LTR | LIONTOWN RESOURCES ORDINARY | 10.03% |
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 9.62% |
CXO | CORE LITHIUM ORDINARY | 8.29% |
GMD | GENESIS MINERALS ORDINARY | 7.74% |
SYA | SAYONA MINING LTD ORDINARY | 7.73% |
DYL | DEEP YELLOW LIMITED ORDINARY | 7.27% |
WBT | WEEBIT NANO LTD ORDINARY | 7.18% |
ACL | AU CLINICAL LABS ORDINARY | 7.17% |
STX | STRIKE ENERGY LTD ORDINARY | 7.04% |
LIC | LIFESTYLE COMMUNIT. ORDINARY | 6.93% |
LYC | LYNAS RARE EARTHS ORDINARY | 6.90% |
BOQ | BANK OF QUEENSLAND. ORDINARY | 6.83% |
CHN | CHALICE MINING LTD ORDINARY | 6.68% |
OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 6.30% |
MIN | MINERAL RESOURCES. ORDINARY | 6.18% |
ARU | ARAFURA RARE EARTHS ORDINARY | 6.04% |
NAN | NANOSONICS LIMITED ORDINARY | 6.02% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?