- Joined
- 8 March 2007
- Posts
- 2,892
- Reactions
- 3,998
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 24.05 | +1.18% |
Copper Miners | 37.92 | -0.03% |
Gold Miners | 29.52 | -0.03% |
Steel | 67.82 | -0.12% |
Silver | 22.57 | -0.62% |
Lithium & Battery Tech | 59.39 | -0.64% |
Strategic Metals | 71.31 | -1.36% |
Industrials | ||
Construction | 55.45 | +1.13% |
Aerospace & Defense | 116.72 | +0.87% |
Agriculture | 21.85 | +0.23% |
Global Jets | 19.3 | -0.72% |
Healthcare | ||
Cannabis | 6.85 | +8.73% |
Biotechnology | 129.85 | +0.29% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.95 | -2.65% |
Renewables | ||
Solar | 58.28 | -0.75% |
CleanTech | 12.4 | -0.80% |
Hydrogen | 8.69 | -1.25% |
Technology | ||
Cybersecurity | 24.44 | +0.95% |
Robotics & AI | 26.83 | +0.83% |
FinTech | 21.83 | +0.69% |
E-commerce | 19.015 | +0.56% |
Semiconductor | 507.16 | +0.47% |
Cloud Computing | 20.22 | +0.40% |
Sports Betting/Gaming | 17.5051 | +0.09% |
Electric Vehicles | 24.95 | -0.12% |
Video Games/eSports | 54.16 | -0.17% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Copper Miners | 37.86 | -0.16% |
Uranium | 24.01 | -0.17% |
Lithium & Battery Tech | 59.26 | -0.22% |
Steel | 67.36 | -0.68% |
Silver | 22.39 | -0.80% |
Gold Miners | 29.26 | -0.88% |
Strategic Metals | 70.64 | -0.94% |
Industrials | ||
Construction | 55.64 | +0.34% |
Global Jets | 19.25 | -0.26% |
Aerospace & Defense | 116.17 | -0.47% |
Agriculture | 21.74 | -0.50% |
Healthcare | ||
Cannabis | 7.468.91 | +8.91% |
Biotechnology | 128.71 | -0.88% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.44 | -3.66% |
Renewables | ||
Solar | 58.23 | -0.09% |
CleanTech | 12.33 | -0.56% |
Hydrogen | 8.63 | -0.69% |
Technology | ||
Cybersecurity | 25.09 | +2.66% |
Cloud Computing | 20.51 | +1.43% |
Semiconductor | 510.67 | +0.69% |
E-commerce | 19.0664 | +0.27% |
Sports Betting/Gaming | 17.539 | +0.19% |
Video Games/eSports | 54.19 | +0.06% |
Electric Vehicles | 24.91 | -0.16% |
Robotics & AI | 26.73 | -0.37% |
FinTech | 21.71 | -0.55% |
Crickey: My dear Captain of SwingMany thanks to you my much admired Captain of Swing
But as you know I am not a Swinger
The BKY and PEN to me looks like their masts may have been hit by Lightning ,
an Iceberg or a submerged floating container has cracked a hole in their Hulls or all THREE
Yes! They could be a Bargain but not for this Captain
I have had 3 yachts that have struck Unfortunate Bad Luck Experiences and huge damage Sailing in Our Treacherous Port Phillip Bay here in Victoria hitting a Submerged Floating Container once and Rocks twice
Naturally, I Sold them immediately after they were Repaired and Restored to their past high degree of Sea-worthines
What amazed me the most was how cheap Marine Insurance was!
" Safety at Sea is Paramount"
Sailing the URANIUM on the BKY -----One WEEK at a Time---------------&--------------------One DAY at a Time
View attachment 161476
Sailing for URANIUM on the PEN--------------One WEEK at a Time------------------------&--------------------One DAY at a Time
View attachment 161482
Salute and Stay Well tbc
View attachment 161481
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 24.86 | +2.26% |
Strategic Metals | 73.06 | +1.71% |
Lithium & Battery Tech | 59.87 | +0.79% |
Copper Miners | 37.91 | -1.02% |
Steel | 67.6242 | -1.24% |
Gold Miners | 28.49 | -2.06% |
Silver | 21.59 | -2.62% |
Industrials | ||
Agriculture | 21.92 | +0.64% |
Aerospace & Defense | 114.83 | -1.38% |
Global Jets | 18.89 | -1.67% |
Construction | 53.91 | -4.70% |
Healthcare | ||
Cannabis | 7.65 | +2.14% |
Biotechnology | 128.14 | -1.44% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.18 | +0.08% |
Renewables | ||
Hydrogen | 8.57 | +0.71% |
Solar | 58.02 | -0.67% |
CleanTech | 12.34 | -1.28% |
Technology | ||
Cybersecurity | 25.29 | +0.08% |
Semiconductor | 511.83 | -0.03% |
Electric Vehicles | 25.01 | -0.36% |
Video Games/eSports | 54.34 | -0.42% |
Robotics & AI | 26.58 | -0.56% |
Cloud Computing | 20.51 | -0.68% |
E-commerce | 19.24 | -0.93% |
FinTech | 21.68 | -1.00% |
Sports Betting/Gaming | 17.335 | -1.06% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Gold Miners | 28.47 | -0.07% |
Copper Miners | 37.8 | -0.29% |
Steel | 66.92 | -1.04% |
Lithium & Battery Tech | 59.02 | -1.42% |
Uranium | 24.49 | -1.49% |
Strategic Metals | 71.92 | -1.56% |
Silver | 21.24 | -1.62% |
Industrials | ||
Construction | 54.42 | +0.95% |
Agriculture | 21.94 | +0.09% |
Global Jets | 18.65 | -1.27% |
Aerospace & Defense | 113.37 | -1.27% |
Healthcare | ||
Biotechnology | 127.31 | -0.65% |
Cannabis | 7.59 | -0.78% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.18 | 0.00% |
Renewables | ||
Hydrogen | 8.45 | -1.40% |
Solar | 56.81 | -2.09% |
CleanTech | 12.03 | -2.51% |
Technology | ||
Cloud Computing | 20.53 | +0.10% |
Cybersecurity | 25.21 | -0.32% |
Robotics & AI | 26.46 | -0.45% |
Sports Betting/Gaming | 17.2406 | -0.54% |
Video Games/eSports | 53.99 | -0.64% |
FinTech | 21.53 | -0.69% |
Semiconductor | 508.13 | -0.72% |
E-commerce | 19.1 | -0.73% |
Electric Vehicles | 24.79 | -0.88% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 24.4 | -0.37% |
Gold Miners | 28.28 | -0.67% |
Silver | 21.05 | -0.89% |
Strategic Metals | 71.04 | -1.22% |
Steel | 65.81 | -1.66% |
Lithium & Battery Tech | 57.94 | -1.83% |
Copper Miners | 36.99 | -2.14% |
Industrials | ||
Construction | 54.67 | +0.46% |
Aerospace & Defense | 113.32 | -0.04% |
Agriculture | 21.9 | -0.18% |
Global Jets | 18.37 | -1.50% |
Healthcare | ||
Biotechnology | 126.88 | -0.34% |
Cannabis | 7.56 | -0.40% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.3 | +0.91% |
Renewables | ||
Hydrogen | 8.39 | -0.71% |
Solar | 55.56 | -2.20% |
CleanTech | 11.75 | -2.33% |
Technology | ||
Sports Betting/Gaming | 17.18 | -0.35% |
FinTech | 21.45 | -0.37% |
Cloud Computing | 20.4 | -0.63% |
Video Games/eSports | 53.51 | -0.89% |
Cybersecurity | 24.97 | -0.95% |
Robotics & AI | 26.15 | -1.17% |
E-commerce | 18.815 | -1.49% |
Electric Vehicles | 24.32 | -1.90% |
Semiconductor | 496.5 | -2.29% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?