- Joined
- 8 March 2007
- Posts
- 2,943
- Reactions
- 4,086
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 22.39 | +1.12% |
Silver | 20.18 | +0.30% |
Steel | 64.97 | +0.22% |
Gold | 173.03 | +0.20% |
Aluminum | 52.0201 | -0.33% |
Strategic Metals | 90.45 | -1.76% |
Lithium & Battery Tech | 69.45 | -1.92% |
Copper Miners | 39.28 | -2.11% |
Nickel | 38.3656 | -3.69% |
Industrials | ||
Aerospace & Defense | 114.14 | +1.26% |
Global Jets | 20.12 | -2.29% |
Healthcare | ||
Biotechnology | 132.4 | -0.03% |
Cannabis | 11.36 | -0.97% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.71 | -1.17% |
Renewables | ||
Solar | 76.4 | -0.68% |
Hydrogen | 13.46 | -1.41% |
CleanTech | 16.31 | -1.72% |
Technology | ||
FinTech | 21.84 | -0.46% |
Robotics & AI | 24.02 | -0.62% |
Cybersecurity | 23.21 | -0.95% |
Electric Vehicles | 24.06 | -1.37% |
Semiconductor | 424.28 | -1.59% |
Cloud Computing | 18.33 | -1.69% |
Sports Betting/Gaming | 16.29 | -1.90% |
Video Games/eSports | 49.24 | -2.05% |
E-commerce | 19.77 | -3.70% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Copper Miners | 38.45 | +1.20% |
Lithium & Battery Tech | 68.12 | +1.17% |
Steel | 65.1 | +1.17% |
Strategic Metals | 88.86 | +1.09% |
Silver | 20.24 | -0.20% |
Gold | 173.36 | -0.51% |
Uranium | 22.64 | -0.97% |
Aluminum | 51.1449 | -1.26% |
Nickel | 36.8903 | -4.34% |
Industrials | ||
Global Jets | 19.65 | +1.48% |
Aerospace & Defense | 115.58 | +0.67% |
Healthcare | ||
Biotechnology | 132.36 | +1.38% |
Cannabis | 11.25 | -0.27% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.55 | -0.15% |
Renewables | ||
Solar | 75.88 | +1.54% |
CleanTech | 16.03 | +0.81% |
Hydrogen | 13.27 | -1.21% |
Technology | ||
Cloud Computing | 18.02 | +2.00% |
E-commerce | 19.06 | +1.71% |
Semiconductor | 417.53 | +1.47% |
Sports Betting/Gaming | 15.9816 | +1.30% |
Electric Vehicles | 23.73 | +1.05% |
Video Games/eSports | 48.23 | +0.93% |
Cybersecurity | 22.99 | +0.61% |
Robotics & AI | 23.87 | +0.54% |
FinTech | 21.74 | -0.18% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Copper Miners | 38.91 | +1.52% |
Steel | 65.86 | +1.47% |
Uranium | 22.42 | +1.25% |
Nickel | 35.2137 | +1.04% |
Strategic Metals | 89.85 | +0.33% |
Gold | 172.48 | +0.06% |
Lithium & Battery Tech | 68.85 | 0.00% |
Silver | 20.2 | -0.40% |
Aluminum | 51.1449 | -1.26% |
Industrials | ||
Global Jets | 19.94 | +1.60% |
Aerospace & Defense | 116.34 | +0.69% |
Healthcare | ||
Cannabis | 11.22 | +0.71% |
Biotechnology | 134.18 | -0.31% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.53 | +2.73% |
Renewables | ||
CleanTech | 16.22 | -0.43% |
Solar | 77.08 | -0.71% |
Hydrogen | 13.11 | -0.76% |
Technology | ||
Semiconductor | 423.67 | +1.82% |
Sports Betting/Gaming | 16.19 | +1.42% |
Electric Vehicles | 23.98 | +1.29% |
Video Games/eSports | 48.68 | +1.15% |
FinTech | 21.7 | +1.06% |
Robotics & AI | 24 | +1.04% |
Cloud Computing | 18.38 | +0.65% |
Cybersecurity | 23.13 | +0.56% |
E-commerce | 19.43 | -0.26% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Steel | 66.83 | +0.85% |
Lithium & Battery Tech | 68.85 | +0.36% |
Uranium | 22.7 | -0.31% |
Strategic Metals | 90.15 | -0.54% |
Aluminum | 50.2999 | -0.99% |
Gold | 172.61 | -1.00% |
Copper Miners | 39.5 | -1.06% |
Silver | 20.12 | -1.09% |
Nickel | 35.58 | -3.34% |
Industrials | ||
Global Jets | 20.26 | +0.39% |
Aerospace & Defense | 117.2 | +0.34% |
Healthcare | ||
Cannabis | 11.36 | +3.26% |
Biotechnology | 133.77 | 0.00% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.9 | +8.56% |
Renewables | ||
Solar | 76.53 | +3.27% |
CleanTech | 16.22 | +2.10% |
Hydrogen | 13.01 | +0.54% |
Technology | ||
FinTech | 21.93 | +2.37% |
E-commerce | 19.38 | +2.32% |
Video Games/eSports | 49.24 | +1.85% |
Cybersecurity | 23.34 | +1.76% |
Cloud Computing | 18.5 | +1.73% |
Sports Betting/Gaming | 16.42 | +1.46% |
Electric Vehicles | 24.29 | +1.24% |
Semiconductor | 431.36 | +0.41% |
Robotics & AI | 24.25 | +0.12% |
Ahoy Brave and Loyal Crew
I Hoisted the GHY @ 0.50c today
Enough for all of us
Wish me luck?
Sailing for HYDROGEN (GHY) -------------One Day at a Time
View attachment 153077
As you all know by now
I love a Maiden with a Beautiful Bottom
Salute and Gods' speed
View attachment 153078
I'll do the Charts in Black & White if you /yous preferGood luck Captain. Looks like a beautiful bottom to me on your psychedelic chart.
I need to wear sunglasses to read your posts.
I'll do the Charts in Black & White if you /yous prefer
I used to do it to block out the Daily Price Actions as I found them TOO NOISEY to make any Sensible Tack
It is a lot easier and Less stressful to just trust your Navigational Instruments and Sail Blind
( Less Colours to worry about)
But As Always DYOR
View attachment 153082Salute and Gods' speed
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 34.79 | +1.81% |
Steel | 67.4 | +0.93% |
Copper Miners | 39.11 | +0.64% |
Gold | 170.89 | -0.06% |
Silver | 19.89 | -0.25% |
Lithium & Battery Tech | 69.05 | -0.64% |
Aluminum | 50.2999 | -0.99% |
Strategic Metals | 89.66 | -1.61% |
Uranium | 22.63 | -1.68% |
Industrials | ||
Aerospace & Defense | 117.58 | -1.06% |
Global Jets | 20.32 | -1.77% |
Healthcare | ||
Cannabis | 11.73 | -0.51% |
Biotechnology | 133.77 | -1.26% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.09 | +1.79% |
Renewables | ||
Hydrogen | 13.08 | -2.37% |
CleanTech | 16.6 | -3.49% |
Solar | 79.04 | -3.56% |
Technology | ||
Sports Betting/Gaming | 16.66 | -0.66% |
Electric Vehicles | 24.59 | -1.22% |
Video Games/eSports | 50.15 | -1.32% |
Robotics & AI | 24.28 | -1.36% |
Cloud Computing | 18.82 | -2.13% |
Semiconductor | 433.12 | -2.45% |
FinTech | 22.45 | -2.63% |
Cybersecurity | 23.75 | -2.95% |
E-commerce | 19.89 | -3.17% |
Sailing for GOLD----One Day at a Time -------------------&----------------------One Week at a Time
Crikey! My First Mate keeps asking me Why not to hoist GOLD NOW?
He is only 13 years old ( Grandson) and has no sense of History
He does not know that BHP Gold sold all their Gold to form NCM with NEM
There is no way BHP will ever get back into "GOLD" IMHO
Everybody I knew in those days said they would Rather Be Dead than Buy GOLD again
My favourite out of the 2 MAXI Diversified Miners is RIO and I don't think they are that STUPID
There are lots of BETTER Choices IMHO
BLIMEY! Even AUSTRALIA does not Buy GOLD as they did in the past
(Before my man KEATING)
AUSTRALIA Prefers to SELL IT!
as I would if I had any GOLD left
Sailing for GOLD ------------ One Day at a Time -------------------&------------------------One Week at a Time
View attachment 153224
Sailing for SILVER ------------- One Day at a Time -------------------&------------------------One Week at a Time
As SILVER usually leads GOLD
I don't like SILVER either
View attachment 153225
Crikey! This is getting Very Hard to find a Place to Hide /Shelter
Salute and Gods' speed
To be Continued
View attachment 153227
Sean K as i can't see what is being said who is confused??I'm confused Captain, are you holding, buying or selling GOLD?
All my Golds have been SOLDI'm confused Captain, are you holding, buying or selling GOLD?
BTW Good luck with ASO
I am also a proud owner ASO but a little disappointed I overpaid @ 13c
I was Too Early Again
It is one of those sails I don't talk about'
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Silver | 19.84 | +0.86% |
Gold | 170.75 | +0.30% |
Copper Miners | 39.36 | -0.43% |
Uranium | 22.25 | -0.67% |
Aluminum | 50.34 | -0.72% |
Steel | 68.03 | -1.28% |
Nickel | 35.4199 | -2.60% |
Strategic Metals | 88.22 | -3.11% |
Lithium & Battery Tech | 68.61 | -3.96% |
Industrials | ||
Aerospace & Defense | 116.33 | +0.42% |
Global Jets | 19.96 | -0.30% |
Healthcare | ||
Biotechnology | 132.09 | +0.96% |
Cannabis | 11.61 | -2.15% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.36 | +1.11% |
Renewables | ||
Solar | 76.23 | -0.70% |
Hydrogen | 12.87 | -0.82% |
CleanTech | 16.1 | -1.18% |
Technology | ||
Sports Betting/Gaming | 16.55 | +1.39% |
Electric Vehicles | 24.27 | -0.87% |
Cybersecurity | 23.05 | -1.00% |
FinTech | 21.86 | -1.24% |
Robotics & AI | 23.95 | -1.54% |
Semiconductor | 422.5 | -1.56% |
Video Games/eSports | 49.7 | -1.95% |
Cloud Computing | 18.42 | -2.06% |
E-commerce | 19.24 | -2.39% |
Sailing for LITHIUM is not easy
But You Would Not Believe this
"I have the Tiger by the Tail" and you will hear it first"
"Here"
As you all know from my previous postings my Lithium Bellwether Stock is ALB
I Just Love Her
Sailing the ALB-
View attachment 153234
With my love for Lithium in those early days
I also hoisted the Magnificent Lightweight SGML and have held onto a few for a good number of years
View attachment 153236
Now let' get to this Beauty Nowadays
Sailing the SMGL--------------- One Day at a Time -----------------------&----------------One week at a time
View attachment 153235
Looking at these latest Charts above One could say
Yes! Starting to look GOOD
But Nobody / Very few watch the after hours market
I only do it as I own a few
This is what I call "Holding the TIGER by the TAIL"
Look what happened in After Hours Trading on Friday Night before a Long Week End
Up ~30% in less than an hour
View attachment 153237
I don't know how the market will react to this news but you have heard it first from the Horses Mouth as a Proud owner
LOL!
Salute and Gods' speed
View attachment 153238
NB; This could be a Game Changer for the LITHIUM Classifications of Sail in the Very Short Term
when the media is informed
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?