Euroz put out a new target yesterday. 1.31 and a buy @ 73c
I just sold a 6th of my TLS holdings on the reaffirmed dividend and nice SP today... I was about to put all of this into SEA but I dunno if I should wait for a bit of a turn around... its very tempting at the moment... I'd rather have my money in SEA rather than AUT at the moment. This is because I believe people are still worried about the directors selling. I would like to be in very soon... production/development update due soon too.
There is a Quarterly activities report out that is pretty much the same thing if you read the whole thing and its pretty good considering the bad weather and the Aus Dollar is comming down which makes it better. I think if you wait for too long the dollar might come down more and these stocks will surge, im hoping. Also the U.S. dollar is strengthening. Have you seen the Euroz valuation from AngusSmart. SEA has gone up today despite large volume being sold off so I think something is going on here!!
Anyway thats my opinion only. Glad to see someone making money on TLS.
bye now
It looks like some one or group is attempting to short the market and suppress this stock price.
Sales using automated trading.
Most likely it is actually the opposite where there is a large parcel to be sold and rather than put it up in one go, they are doing it in small licks which is less likely to drop the price. They are all coming from the sell side. The giveaway is the timing sequence.
Cheers
Country Lad
Time Price Volume B/S
15:21:19 0.725 17 S
15:21:19 0.725 2 S
15:21:18 0.725 1,388 S
15:19:19 0.725 155 S
15:19:18 0.725 1,209 S
15:17:19 0.725 5 S
15:17:19 0.725 151 S
15:17:18 0.725 1,208 S
15:15:19 0.725 100 S
15:15:18 0.725 1,209 S
15:13:19 0.725 139 S
15:13:19 0.725 1 S
15:13:18 0.725 1,086 S
15:09:19 0.725 1 S
15:09:19 0.725 157 S
15:09:18 0.725 1,208 S
15:07:19 0.725 6 S
15:07:19 0.725 151 S
15:07:18 0.725 1,209 S
15:05:19 0.725 109 S
15:05:18 0.725 1,209 S
15:03:19 0.725 17 S
15:03:19 0.725 88 S
15:03:18 0.725 1,186 S
15:01:19 0.725 131 S
15:01:18 0.725 1,007 S
14:59:19 0.725 7 S
14:59:19 0.725 124 S
14:59:18 0.725 1,007 S
14:57:19 0.725 57 S
14:57:19 0.725 74 S
14:57:18 0.725 1,007 S
14:55:19 0.725 4 S
14:55:19 0.725 2 S
14:55:18 0.725 1,007 S
14:53:18 0.725 1,006 S
14:51:18 0.725 1,007 S
14:45:19 0.725 119 S
14:45:18 0.725 1,007 S
14:43:19 0.725 131 S
14:43:18 0.725 1,006 S
14:41:19 0.725 8 S
14:41:18 0.725 1,007 S
14:39:19 0.725 161 S
14:39:18 0.725 1,007 S
14:37:19 0.725 15 S
14:37:18 0.725 223 S
14:35:19 0.725 71 S
14:35:18 0.725 1,007 S
14:33:19 0.725 10 S
14:33:18 0.725 1,007 S
14:31:19 0.725 65 S
14:31:18 0.725 1,006 S
14:29:19 0.725 133 S
14:29:18 0.725 1,007 S
14:27:19 0.725 133 S
14:27:18 0.725 1,007 S
14:25:19 0.725 50 S
14:25:18 0.725 1,007 S
14:23:18 0.725 881 S
14:21:18 0.725 805 S
14:19:18 0.725 805 S
14:17:18 0.725 806 S
14:15:18 0.725 805 S
14:13:18 0.725 805 S
14:11:18 0.725 633 S
Thanks for that Country Lad its interesting to note that whoever was doing it kept dragging the SP back to 72.5 when it looked like it would have gone to about 74/75
Whichever way you look at this it is definately suppressing the stock price and there were plenty of buyers monday but theyve all been taken out by whoever is doing all this selling. Have a look at how there doing it watch the buyers side and the sellers side they are definately in synch and they are always selling it downwards. If you wanted to avoid suppressing the stock price you would sell it up not down.
Cheers Country no one else seems to want to post anything on this site any more.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?