- Joined
- 3 May 2019
- Posts
- 6,221
- Reactions
- 9,751
gg it would appear that at the moment you are sitting 4th
Yes.gg correction, now sitting comfortably in 2nd place and I am chasing the leaders by being in 7th!!!!!!
It may be too early to say, but I believe that hanging on to a lead so early in the month has generally... you get the driftIt may be too early to say, but I believe that unless one is in the top 10 at this stage of the competition, it may be very difficult to win
| Player | Ticker | Entry price | Gain/Loss | Change in % |
1. | Garpal Gumnut | KNB | 0.015 | 0.003 | 20 |
It may be too early to say, but I believe that hanging on to a lead so early in the month has generally... you get the drift
Player Ticker Entry price Gain/Loss Change in %1. Garpal Gumnut KNB 0.015 0.003 20
@kenny isn't safely locked in there yet , i have a little momentum and it is less than half-way through the monthIt would appear that @kenny may have to gear up for a stint in the darkened room if he/she continues in the present mode in the May Comp.
Player | Ticker | Entry price | Gain/ Loss | Change in % | |
1. | thmpl | SYA | 0.034 | 0.01 | 29.41 |
2. | craigj | RVT | 0.245 | 0.04 | 16.33 |
3. | Ibza | 3DA | 0.42 | 0.06 | 14.29 |
4. | Garpal Gumnut | KNB | 0.015 | 0.002 | 13.33 |
5. | BossMan. | BET | 0.12 | 0.01 | 8.33 |
6. | Sean K | FFM | 0.84 | 0.055 | 6.55 |
7. | UMike | ARX | 0.5 | 0.015 | 3 |
8. | farmerge | BSE | 0.25 | 0.005 | 2 |
9. | rcm617 | AIS | 0.255 | 0 | 0 |
10. | frugal.rock | PXX | 0.013 | 0 | 0 |
11. | Faramir | STN | 0.255 | 0 | 0 |
12. | TLS | CKA | 0.105 | 0 | 0 |
13. | verce | NGL | 0.043 | 0 | 0 |
14. | mullokintyre | 4DS | 0.084 | -0.001 | -1.19 |
15. | basilio | TLG | 0.7 | -0.025 | -3.57 |
16. | divs4ever | DSK | 0.785 | -0.03 | -3.82 |
17. | Ferret | SPL | 0.125 | -0.005 | -4 |
18. | peter2 | MRL | 0.22 | -0.01 | -4.55 |
19. | brerwallabi | LM8 | 0.305 | -0.015 | -4.92 |
20. | Iggy_Pop | ARU | 0.2 | -0.01 | -5 |
21. | Craton | 29M | 0.505 | -0.04 | -7.92 |
22. | Dona Ferentes | QFE | 0.089 | -0.009 | -10.11 |
23. | greggles | RNX | 0.018 | -0.002 | -11.11 |
24. | rcw1 | INF | 0.06 | -0.007 | -11.67 |
25. | noirua | NVA | 0.28 | -0.035 | -12.5 |
26. | access | IMU | 0.087 | -0.012 | -13.79 |
27. | Knobby22 | EXP | 0.17 | -0.025 | -14.71 |
28. | Miner | NTI | 0.09 | -0.016 | -17.78 |
29. | IvoryWolf | QPM | 0.054 | -0.01 | -18.52 |
30. | kenny | TNC | 0.088 | -0.021 | -23.86 |
1. | thmpl | SYA | 0.034 | 0.019 | 55.88 |
2. | rcm617 | AIS | 0.255 | 0.07 | 27.45 |
3. | greggles | RNX | 0.018 | 0.004 | 22.22 |
4. | basilio | TLG | 0.7 | 0.095 | 13.57 |
5. | Ibza | 3DA | 0.42 | 0.045 | 10.71 |
6. | BossMan. | BET | 0.12 | 0.01 | 8.33 |
7. | Garpal Gumnut | KNB | 0.015 | 0.001 | 6.67 |
8. | brerwallabi | LM8 | 0.305 | 0.02 | 6.56 |
9. | frugal.rock | PXX | 0.013 | 0.001 | 3.85 |
10. | Iggy_Pop | ARU | 0.2 | 0.005 | 2.5 |
11. | craigj | RVT | 0.245 | 0.005 | 2.04 |
12. | farmerge | BSE | 0.25 | 0.005 | 2 |
13. | Sean K | FFM | 0.84 | 0.005 | 0.6 |
14. | verce | NGL | 0.043 | 0 | 0 |
15. | Craton | 29M | 0.505 | -0.005 | -0.99 |
16. | UMike | ARX | 0.5 | -0.005 | -1 |
17. | divs4ever | DSK | 0.785 | -0.015 | -1.91 |
18. | Faramir | STN | 0.255 | -0.01 | -3.92 |
19. | TLS | CKA | 0.105 | -0.007 | -6.67 |
20. | rcw1 | INF | 0.06 | -0.006 | -10 |
21. | mullokintyre | 4DS | 0.084 | -0.009 | -10.71 |
22. | Dona Ferentes | QFE | 0.089 | -0.01 | -11.24 |
23. | Knobby22 | EXP | 0.17 | -0.02 | -11.76 |
24. | Ferret | SPL | 0.125 | -0.015 | -12 |
25. | Miner | NTI | 0.09 | -0.012 | -13.33 |
26. | noirua | NVA | 0.28 | -0.04 | -14.29 |
27. | access | IMU | 0.087 | -0.015 | -17.24 |
28. | peter2 | MRL | 0.22 | -0.04 | -18.18 |
29. | kenny | TNC | 0.088 | -0.018 | -20.45 |
30. | IvoryWolf | QPM | 0.054 | -0.015 | -27.78 |
or, at least, until start of 17 May??For once in my (ASF Stock tipping comp) life, I am not making a loss . Please remain that way until 31May
18 | Faramir | STN | 0.255 | -0.01 | -3.92 |
@Faramir @Dona Ferentes . It's a funny month, I've been 1st, 4th, 24th and now back up to 7th. It is always very entertaining though.
preserved for any posteriors
Crickey gg that was a good run-up today.preserved for any posteriors
at 3pm
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.