Dona Ferentes
A little bit OC⚡DC
- Joined
- 11 January 2016
- Posts
- 15,080
- Reactions
- 20,442
I have been looking for a soft commodity exposure, but can't find an Aussie exposure to commodity prices,. However, this ETF goes some of the way.
Funds are low $25M
MER is high 0.57%
Top 10 holdings
One year returns look OK
Funds are low $25M
MER is high 0.57%
Top 10 holdings
DEERE & CO | 9.6 |
ARCHER-DANIELS-MIDLAND CO | 8.1 |
KUBOTA CORP | 8.1 |
NUTRIEN LTD | 7.8 |
TYSON FOODS INC | 5.3 |
BRENNTAG AG | 3.6 |
MARUBENI CORP | 3.6 |
HORMEL FOODS CORP | 3.5 |
MOSAIC CO/THE | 3.2 |
FMC CORP | 3.1 |
Sector Allocation
Packaged Foods & Meats | 31.3% |
Fertilizers & Agricultural Chemicals | 19.5% |
Agricultural & Farm Machinery | 18.8% |
Agricultural Products | 16.2% |
Trading Companies & Distributors | 10.9% |
Personal Products | 1.8% |
Biotechnology | 1.3% |
Pharmaceuticals | 0.3% |
One year returns look OK