- Joined
- 12 November 2007
- Posts
- 2,944
- Reactions
- 4
Yes, go to top of thread and you should see a search thread tab, click on advanced search and enter username and it should come up with all posts by that user.
thanks, I'll try it.
Yes, go to top of thread and you should see a search thread tab, click on advanced search and enter username and it should come up with all posts by that user.
Is there a way I can search a thread to find all my posts
Left click on your user name in any thread and select "View Forum Posts".
Hi Joe,
That lists all posts from all threads,
I was after a list of all the posts from a single thread.
How do i post you tube videos embedded???
Thanks in advance
A friend of mine whom uses prepaid mobile internet wants to register but only has a gmail account.
Are you able to point me to a thread/instructions detailing the steps he may follow in order to register and avail himself of this wonderful community.
Can someone tell me if there is an easy way to post a spread sheet/table to a thread, please?
Hi Joe
I need you to delete my last post on the IOF thread which is the incomplete table. By the time I worked out how to do it (inputting data then saving/editing until I worked it out) the thread timed out before I corrected the last save and finished inputting the data.
I should be able to re-enter the data in one go now.
Also, is there any way of transferring data in from a spread sheet?
Deleted.
Not that I'm aware of. Maybe give cutting and pasting it in a try and see if that works.
Hi Joe
Is it possible to post a "pdf" document as a table?
regards
nulla
Joe, how do I remove my old charts from the 'manage attachments' page please?
Hi GB,
Sorry for the delay in replying.
If you have attached the charts to posts they are unable to be deleted. The only attachments that can be removed from the Attachment Manager are ones that have not been used, and I believe these are removed automatically if they are no utilised fairly soon after being uploaded.
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
SYD | |
Date: | 05-Apr-13 |
Closing Price | 3.28 |
Issued Shares | 1,861,210,782 |
Capital | 6,104,771,365 |
Earnings $ | 0.1827 |
ROE | 5.57% |
Dist $ | 0.21 |
Yield % | 6.40% |
P/E | 17.95 |
NTA $ | 3.55 |
Discount to NTA | 7.61% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.