Wall Street’s closing bell
Name | Value | % Chg |
---|---|---|
Commodities | ||
Steel | 65.4537 | +1.42% |
Uranium | 26.86 | +0.64% |
Copper Miners | 32.1 | +0.16% |
Lithium & Battery Tech | 47.47 | -0.52% |
Strategic Metals | 55.9 | -1.13% |
Gold Miners | 27.25 | -1.23% |
Silver | 20.34 | -1.69% |
Industrials | ||
Construction | 53.14 | +2.09% |
Global Jets | 15.69 | +1.16% |
Aerospace & Defense | 113.96 | +1.06% |
Agriculture | 22.04 | -0.41% |
Healthcare | ||
Cannabis | 5.47 | +0.55% |
Biotechnology | 115.53 | +0.48% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.85 | +2.17% |
Renewables | ||
Solar | 41.4 | -0.38% |
CleanTech | 8.93 | -2.08% |
Hydrogen | 5.84 | -7.59% |
Technology | ||
Semiconductor | 494.77 | +4.03% |
Cloud Computing | 19.0 | +2.26% |
Cybersecurity | 24.67 | +2.07% |
Video Games/eSports | 54.99 | +1.61% |
Robotics & AI | 24.57 | +1.57% |
Sports Betting/Gaming | 15.77 | +1.28% |
Electric Vehicles | 21.91 | +1.11% |
E-commerce | 18.0197 | +0.78% |
FinTech | 19.87 | +0.56% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 27.69 | +3.09% |
Lithium & Battery Tech | 47.83 | +0.76% |
Strategic Metals | 56.25 | +0.63% |
Copper Miners | 32.26 | +0.50% |
Silver | 20.435 | +0.47% |
Steel | 65.34 | -0.17% |
Gold Miners | 27.06 | -0.70% |
Industrials | ||
Agriculture | 22.365 | +1.47% |
Aerospace & Defense | 115.28 | +1.16% |
Global Jets | 15.715 | +0.16% |
Construction | 52.82 | -0.60% |
Healthcare | ||
Cannabis | 5.49 | +0.37% |
Biotechnology | 115.42 | -0.10% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.54 | -1.64% |
Renewables | ||
Solar | 41.68 | +0.68% |
CleanTech | 8.96 | +0.34% |
Hydrogen | 5.81 | -0.51% |
Technology | ||
FinTech | 20.02 | +0.75% |
E-commerce | 18.11 | +0.50% |
Cybersecurity | 24.78 | +0.45% |
Sports Betting/Gaming | 15.83 | +0.38% |
Video Games/eSports | 55.15 | +0.29% |
Robotics & AI | 24.61 | +0.16% |
Electric Vehicles | 21.86 | -0.23% |
Cloud Computing | 18.89 | -0.58% |
Semiconductor | 489.95 | -0.97% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 28.32 | +4.73% |
Strategic Metals | 58.7 | +4.17% |
Copper Miners | 33.56 | +4.00% |
Lithium & Battery Tech | 49.635 | +3.73% |
Silver | 21.165 | +3.60% |
Steel | 67.6199 | +3.49% |
Uranium | 28.06 | +1.41% |
Industrials | ||
Construction | 55.7745 | +5.59% |
Global Jets | 16.445 | +4.68% |
Aerospace & Defense | 116.2 | +0.79% |
Agriculture | 22.25 | -0.49% |
Healthcare | ||
Cannabis | 5.62 | +2.37% |
Biotechnology | 117.91 | +2.16% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.75 | -4.26% |
Renewables | ||
Hydrogen | 6.42 | +10.50% |
Solar | 46.05 | +10.41% |
CleanTech | 9.71 | +8.37% |
Technology | ||
Electric Vehicles | 22.89 | +4.71% |
Sports Betting/Gaming | 16.52 | +4.56% |
Cloud Computing | 19.74 | +4.50% |
FinTech | 20.78 | +3.80% |
Robotics & AI | 25.53 | +3.74% |
Cybersecurity | 25.7 | +3.71% |
Semiconductor | 508.07 | +3.70% |
E-commerce | 18.65 | +2.98% |
Video Games/eSports | 55.2 | +0.09% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 34.14 | +1.70% |
Silver | 21.46 | +1.37% |
Strategic Metals | 59.27 | +1.18% |
Lithium & Battery Tech | 50.13 | +1.05% |
Steel | 68.24 | +0.81% |
Gold Miners | 28.2 | -0.46% |
Uranium | 27.66 | -1.50% |
Industrials | ||
Global Jets | 16.705 | +1.49% |
Agriculture | 22.29 | +0.18% |
Aerospace & Defense | 116.13 | -0.04% |
Construction | 55.17 | -1.25% |
Healthcare | ||
Cannabis | 5.8 | +3.20% |
Biotechnology | 118.03 | +0.10% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.995 | +7.07% |
Renewables | ||
Hydrogen | 6.54 | +1.87% |
CleanTech | 9.87 | +1.65% |
Solar | 46.69 | +1.43% |
Technology | ||
E-commerce | 18.9231 | +1.46% |
FinTech | 21.07 | +1.40% |
Electric Vehicles | 23.17 | +1.22% |
Semiconductor | 511.76 | +0.73% |
Cloud Computing | 19.87 | +0.66% |
Video Games/eSports | 55.47 | +0.49% |
Robotics & AI | 25.64 | +0.43% |
Cybersecurity | 25.45 | -0.97% |
Sports Betting/Gaming | 16.35 | -1.03% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 28.08 | +1.56% |
Gold Miners | 28.62 | +1.53% |
Silver | 21.75 | +1.40% |
Steel | 67.37 | -0.10% |
Copper Miners | 33.64 | -1.38% |
Lithium & Battery Tech | 48.27 | -3.65% |
Strategic Metals | 56.52 | -4.61% |
Industrials | ||
Construction | 55.03 | -0.26% |
Aerospace & Defense | 115.64 | -0.46% |
Agriculture | 22.12 | -0.76% |
Global Jets | 16.45 | -1.50% |
Healthcare | ||
Biotechnology | 117.03 | -0.85% |
Cannabis | 5.46 | -5.86% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.115 | -4.66% |
Renewables | ||
Hydrogen | 6.41 | -1.99% |
CleanTech | 9.63 | -2.43% |
Solar | 45.48 | -2.51% |
Technology | ||
Robotics & AI | 25.68 | +0.16% |
Semiconductor | 512.01 | +0.05% |
Cybersecurity | 25.25 | -0.79% |
Video Games/eSports | 54.955 | -0.93% |
Cloud Computing | 19.66 | -1.06% |
Electric Vehicles | 22.9 | -1.17% |
E-commerce | 18.69 | -1.23% |
FinTech | 20.79 | -1.33% |
Sports Betting/Gaming | 16.06 | -1.77% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Strategic Metals | 58.81 | +4.03% |
Lithium & Battery Tech | 49.41 | +2.36% |
Uranium | 28.65 | +2.14% |
Copper Miners | 34.04 | +1.34% |
Steel | 67.8413 | +0.80% |
Silver | 21.75 | -0.05% |
Gold Miners | 28.43 | -0.63% |
Industrials | ||
Global Jets | 16.72 | +1.70% |
Construction | 55.3 | +0.47% |
Aerospace & Defense | 115.75 | +0.07% |
Agriculture | 22.08 | -0.18% |
Healthcare | ||
Biotechnology | 118.1 | +0.91% |
Cannabis | 5.4 | -1.10% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.38 | +1.49% |
Renewables | ||
Hydrogen | 6.51 | +1.56% |
CleanTech | 9.68 | +0.52% |
Solar | 45.63 | +0.33% |
Technology | ||
Cloud Computing | 19.99 | +1.68% |
E-commerce | 18.94 | +1.34% |
Sports Betting/Gaming | 16.31 | +1.23% |
FinTech | 21.04 | +1.20% |
Cybersecurity | 25.53 | +1.11% |
Electric Vehicles | 23.12 | +0.96% |
Semiconductor | 515.61 | +0.70% |
Robotics & AI | 25.85 | +0.66% |
Video Games/eSports | 55.15 | +0.35% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 29.1 | +1.57% |
Copper Miners | 34.53 | +1.44% |
Lithium & Battery Tech | 50.07 | +1.34% |
Steel | 68.71 | +1.28% |
Strategic Metals | 59.09 | +0.48% |
Gold Miners | 28.53 | +0.35% |
Silver | 21.48 | -1.24% |
Industrials | ||
Global Jets | 16.945 | +1.35% |
Aerospace & Defense | 117.045 | +1.12% |
Agriculture | 22.145 | +0.29% |
Construction | 55.19 | -0.20% |
Healthcare | ||
Cannabis | 5.51 | +2.04% |
Biotechnology | 118.92 | +0.69% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.96 | +3.16% |
Renewables | ||
Solar | 47.05 | +3.11% |
CleanTech | 9.93 | +2.58% |
Hydrogen | 6.57 | +0.92% |
Technology | ||
E-commerce | 19.27 | +1.74% |
Cloud Computing | 20.32 | +1.65% |
Semiconductor | 523.21 | +1.47% |
Sports Betting/Gaming | 16.55 | +1.47% |
Robotics & AI | 26.23 | +1.47% |
FinTech | 21.32 | +1.33% |
Cybersecurity | 25.84 | +1.21% |
Video Games/eSports | 55.76 | +1.11% |
Electric Vehicles | 23.35 | +0.99% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 29.2 | +2.42% |
Silver | 21.77 | +1.35% |
Copper Miners | 34.63 | +0.32% |
Steel | 68.79 | +0.12% |
Strategic Metals | 58.74 | -0.63% |
Lithium & Battery Tech | 49.45 | -1.24% |
Uranium | 28.71 | -1.41% |
Industrials | ||
Agriculture | 22.1701 | +0.14% |
Aerospace & Defense | 117.16 | +0.12% |
Construction | 54.91 | -0.45% |
Global Jets | 16.64 | -1.77% |
Healthcare | ||
Biotechnology | 117.97 | -0.80% |
Cannabis | 5.4 | -2.00% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.57 | -2.01% |
Renewables | ||
Solar | 46.03 | -2.13% |
CleanTech | 9.68 | -2.52% |
Hydrogen | 6.39 | -2.74% |
Technology | ||
Robotics & AI | 26.26 | +0.11% |
Cybersecurity | 25.86 | +0.08% |
FinTech | 21.13 | -0.89% |
Cloud Computing | 20.13 | -0.94% |
Video Games/eSports | 55.31 | -0.95% |
E-commerce | 19.04 | -1.19% |
Sports Betting/Gaming | 16.298 | -1.52% |
Electric Vehicles | 22.92 | -1.84% |
Semiconductor | 513.43 | -1.87% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?