This is a mobile optimized page that loads fast, if you want to load the real page, click this text.
Tomorrow's trading on the ASX?
Industry ETFs
Mon 23 Oct 23, 8:39am (AEDT)
Description | Last | Chg % |
---|
Commodities | | |
Silver | 21.4 | +1.37% |
Gold Miners | 29.48 | -0.10% |
Uranium | 25.69 | -0.62% |
Strategic Metals | 57.85 | -0.79% |
Lithium & Battery Tech | 48.97 | -1.27% |
Steel | 59.9 | -1.83% |
Copper Miners | 33.41 | -2.31% |
Industrials | | |
Agriculture | 21.92 | -0.23% |
Construction | 46.95 | -1.03% |
Aerospace & Defense | 106.88 | -1.27% |
Global Jets | 15.13 | -1.56% |
Healthcare | | |
Biotechnology | 117.17 | -0.37% |
Cannabis | 5.45 | -3.88% |
Description | Last | Chg % |
---|
Cryptocurrency | | |
Bitcoin | 15.09 | +2.72% |
Renewables | | |
Hydrogen | 6.27 | -3.83% |
CleanTech | 9.38 | -4.58% |
Solar | 43.92 | -6.05% |
Technology | | |
Sports Betting/Gaming | 14.611 | -0.50% |
Video Games/eSports | 50.14 | -0.81% |
Electric Vehicles | 21.59 | -1.37% |
E-commerce | 16.96 | -1.40% |
Semiconductor | 457.29 | -1.45% |
FinTech | 19.19 | -1.89% |
Robotics & AI | 23.05 | -2.00% |
Cloud Computing | 18.1 | -2.06% |
Cybersecurity | 23.45 | -3.12% |
Key Events
ASX corporate actions occurring today:
- Trading ex-div: New Hope Corp (NHC) – $0.30
- Dividends paid: None
- Listing: None
Economic calendar (AEDT):
No major economic announcements.
Australia Reaches A Wine Deal With China
Australia and China have agreed to suspend the dispute on wine at the World Trade Organisation, pending the outcome of a review on wine tariffs. Here are the key takeaways from Prime Minister Albanese:
- Since the successful removal of duties on Australian barley, we have engaged actively to secure a similar process to resolve our WTO wine dispute with China
- We have now reached an agreement with China to move forward to resolve this dispute
- We welcome China's agreement to undertake an expedited review of its duties
- This process is expected to take five months
- If the duties are not removed at the end of the review, Australia will resume the dispute in the WTO
China Restricts Graphite Exports
China announced export controls on natural and synthetic graphite last Friday, citing national and supply security. Here are the key takeaways from Benchmark Minerals Intelligence:
- "China dominates graphite mining, processing, and anode production, and is set to produce 67% of global natural graphite this year."
- "In the short term the policy could make it more difficult for overseas companies to buy Chinese graphite feedstock products."
- "Longer term, however, the policy could accelerate a build-out of the battery anode supply chain in the West."
These headlines started to emerge around 1:00 pm AEDT on Friday.
A name like
Syrah Resources (
ASX: SYR) quickly rallied from around -5.5% at 1:00 pm to a +16.5% close.
ndustry ETFs
Tue 24 Oct 23, 8:35am (AEDT)
Description | Last | Chg % |
---|
Commodities | | |
Steel | 59.88 | -0.03% |
Uranium | 25.66 | -0.12% |
Copper Miners | 33.27 | -0.42% |
Gold Miners | 29.24 | -0.81% |
Lithium & Battery Tech | 48.5 | -0.96% |
Silver | 21.05 | -1.64% |
Strategic Metals | 56.55 | -2.25% |
Industrials | | |
Construction | 47.25 | +0.64% |
Global Jets | 15.19 | +0.40% |
Agriculture | 21.93 | +0.05% |
Aerospace & Defense | 106.81 | -0.07% |
Healthcare | | |
Biotechnology | 116.02 | -0.98% |
Cannabis | 5.38 | -1.28% |
Description | Last | Chg % |
---|
Cryptocurrency | | |
Bitcoin | 16.01 | +6.10% |
Renewables | | |
CleanTech | 9.36 | -0.21% |
Solar | 43.68 | -0.55% |
Hydrogen | 6.16 | -1.75% |
Technology | | |
Sports Betting/Gaming | 14.76 | +1.02% |
Robotics & AI | 23.15 | +0.43% |
Video Games/eSports | 50.2468 | +0.21% |
E-commerce | 16.99 | +0.18% |
FinTech | 19.16 | -0.16% |
Semiconductor | 454.69 | -0.57% |
Cloud Computing | 17.99 | -0.61% |
Cybersecurity | 23.28 | -0.72% |
Electric Vehicles | 21.39 | -0.93% |
Key Events
ASX corporate actions occurring today:
- Trading ex-div: None
- Dividends paid: None
- Listing: None
Economic calendar (AEDT):
- 9:00 am: Australia Manufacturing and Services PMI
- 5:00 pm: Germany Consumer Confidence
- 6:30 pm: Germany Manufacturing PMI
- 12:45 am: US Manufacturing and Services PMI
Ackman's Short Covering
Back in September, Pershing Square Capital's Bill Ackman started shorting 30-year Treasury bonds under the rational that long-dated yields had not yet calibrated to a new normal of inflation staying above 3.0%. He also viewed it as a good standalone bet. It's paid off very well.
At around 1:00 am AEDT, Ackman tweeted "we covered our bond short." This sent the US 10-year yield sharply lower from around 5.0% to 4.85% within a couple of hours. Here's why Ackman is taking some pressure of Treasuries:
- "There is too much risk in the world to remain short bonds at current long-term rates."
- The economy is slowing faster than what recent data is suggesting
CENTRAL BANKS
- ECB set to pause rate rises as focus shifts to shrinking balance sheet (FT)
- Bank of England rate has peaked (Reuters)
- Bank of Japan conducts unscheduled bond-buying operation (Reuters)
- RBA's Bullock says further rate hikes possible (Bloomberg)
GEOPOLITICS
- Israel willing to delay Gaza invasion to discuss large release of hostages (Axios)
- Ukraine says Israel-Hamas war shows West must ramp up arms production (Politico)
- US and China discuss macroeconomic developments in meeting (Reuters)
- China's Foreign Minister Wang to visit Washington this week (Bloomberg)
ECONOMY
- Eurozone PMI lowest in three years as services sector stagnates (Reuters)
- US manufacturing PMI highest in six months, services PMI highest in three months inflation indicators easing (Reuters)
- UK PMIs remain in contraction for a third month running (Reuters)
Industry ETFs
Wed 25 Oct 23, 8:35am (AEDT)
Description | Last | Chg % |
---|
Commodities | | |
Strategic Metals | 58.9 | +4.16% |
Lithium & Battery Tech | 49.75 | +2.58% |
Steel | 61.393 | +2.53% |
Uranium | 26.27 | +2.38% |
Copper Miners | 33.64 | +1.11% |
Gold Miners | 29.26 | +0.07% |
Silver | 21.02 | -0.14% |
Industrials | | |
Aerospace & Defense | 107.93 | +1.05% |
Construction | 47.4 | +0.32% |
Agriculture | 21.91 | -0.09% |
Global Jets | 15.14 | -0.33% |
Healthcare | | |
Cannabis | 5.64 | +4.83% |
Biotechnology | 117.35 | +1.15% |
Description | Last | Chg % |
---|
Cryptocurrency | | |
Bitcoin | 17.18 | +7.31% |
Renewables | | |
Hydrogen | 6.41 | +4.06% |
CleanTech | 9.54 | +1.92% |
Solar | 44.26 | +1.33% |
Technology | | |
Video Games/eSports | 51.385 | +2.27% |
Cloud Computing | 18.35 | +2.00% |
FinTech | 19.51 | +1.83% |
Cybersecurity | 23.7 | +1.80% |
E-commerce | 17.28 | +1.71% |
Sports Betting/Gaming | 14.995 | +1.59% |
Electric Vehicles | 21.69 | +1.40% |
Semiconductor | 460.86 | +1.36% |
Robotics & AI | 23.33 | +0.78% |
Key Events
ASX corporate actions occurring today:
- Trading ex-div: GQG Partners (GQG) – $0.02, Lion Selection Group (LSX) – $0.01
- Dividends paid: Horizon Oil (HZN) – $0.02, Reece (REH) – $0.17
- Listing: None
Economic calendar (AEDT):
- 11:30 am: Australia Inflation Rate
- 7:00 pm: Germany IFO Business Climate
- 1:00 am: Canada Interest Rate Decision
- 7:35 am: Fed Chair Powell Speech
Industry ETFs
Thu 26 Oct 23, 8:24am (AEDT)
Name | Value | % Chg |
---|
Commodities | | |
Uranium | 26.45 | +0.69% |
Silver | 20.94 | -0.38% |
Steel | 60.9833 | -0.67% |
Copper Miners | 33.17 | -1.40% |
Strategic Metals | 58.02 | -1.49% |
Gold Miners | 28.78 | -1.64% |
Lithium & Battery Tech | 48.34 | -2.83% |
Industrials | | |
Aerospace & Defense | 107.73 | -0.19% |
Agriculture | 21.81 | -0.46% |
Construction | 46.69 | -1.50% |
Global Jets | 14.87 | -1.78% |
Healthcare | | |
Biotechnology | 115.11 | -1.91% |
Cannabis | 5.37 | -4.79% |
Name | Value | % Chg |
---|
Cryptocurrency | | |
Bitcoin | 17.74 | +3.26% |
Renewables | | |
Hydrogen | 6.22 | -2.96% |
Solar | 42.64 | -3.66% |
CleanTech | 9.19 | -3.67% |
Technology | | |
Electric Vehicles | 21.2 | -2.26% |
Robotics & AI | 22.74 | -2.53% |
Video Games/eSports | 50.05 | -2.60% |
E-commerce | 16.78 | -2.89% |
Cybersecurity | 22.88 | -3.46% |
Cloud Computing | 17.71 | -3.49% |
Sports Betting/Gaming | 14.4382 | -3.71% |
Semiconductor | 442.23 | -4.04% |
FinTech | 18.72 | -4.05% |
Pilbara Minerals September Quarter
Pilbara Minerals (
ASX: PLS) dropped its September quarter report this morning and the numbers were quite soft vs. consensus expectations.
- Production of 144.2kt, down 2% and below the 159.4kt expected
- Unit operating cost of $747 a tonne, up 18% and below the $609 expected
- Realised prices of US$2,240 a tonne, down 47%
- Cash balance of $3.0bn, up 121%
The higher costs reflected "operational readiness costs in support of the P680 expansion project and lower production volume relative to Q4 FY23."
Last month, Macquarie retained an Outperform rating on PLS with a $7.30 price target. One of my key issues with Macquarie is that the analysts assumed an average spodumene price of US$5,000 for FY24. So either the above price doubles by financial year end. Or maybe its more logical to halve Macquarie's price target?
Pilbara Minerals 12-month price chart (Source: Market Index)
Key Events
ASX corporate actions occurring today:
- Trading ex-div: Bank of Queensland (BOQ) – $0.21, Morphic Ethical Equities Fund (MEC) – $0.03, Acrow Formwork and Construction Services (ACF) – $0.02
- Dividends paid: A2B Australia (A2B) – $0.05, Ridley Corp (RIC) – $0.04, Australian Unity Office (AOF) – $0.01
- Listing: None
Economic calendar (AEDT):
- 9:00 am: RBA Bullock Speech
- 11:15 pm: ECB Interest Rate Decision
- 11:30 pm: US Durable Goods Orders
- 11:30 pm: US Q3 GDP
- 11:45 pm: ECB Press Conference
Industry ETFs
Fri 27 Oct 23, 8:28am (AEDT)
Name | Value | % Chg |
---|
Commodities | | |
Steel | 61.6435 | +1.08% |
Copper Miners | 33.34 | +0.51% |
Strategic Metals | 58.0 | -0.03% |
Silver | 20.85 | -0.43% |
Gold Miners | 28.52 | -0.90% |
Lithium & Battery Tech | 47.85 | -1.01% |
Uranium | 25.82 | -2.38% |
Industrials | | |
Global Jets | 15.0 | +0.87% |
Construction | 46.84 | +0.32% |
Aerospace & Defense | 108.05 | +0.30% |
Agriculture | 21.85 | +0.18% |
Healthcare | | |
Biotechnology | 115.05 | -0.05% |
Cannabis | 5.18 | -3.54% |
Name | Value | % Chg |
---|
Cryptocurrency | | |
Bitcoin | 17.28 | -2.59% |
Renewables | | |
Solar | 43.05 | +0.96% |
CleanTech | 9.2 | +0.11% |
Hydrogen | 6.11 | -1.77% |
Technology | | |
Semiconductor | 439.6 | -0.59% |
Cloud Computing | 17.56 | -0.85% |
FinTech | 18.56 | -0.85% |
Cybersecurity | 22.67 | -0.92% |
Electric Vehicles | 21.0 | -0.94% |
Sports Betting/Gaming | 14.28 | -1.10% |
E-commerce | 16.59 | -1.13% |
Video Games/eSports | 49.38 | -1.34% |
Robotics & AI | 22.41 | -1.45% |
Key Events
ASX corporate actions occurring today:
- Trading ex-div: None
- Dividends paid: A2B Australia (A2B) – $0.05, Ridley Corp (RIC) – $0.04, Australian Unity Office Fund (AOF) – $0.01
- Listing: Newmont (NEM) – 11:00 am, Chariot Corp (CC9) – 12:00 pm
Economic calendar (AEDT):
- 11:30 am: Australia Producer Price Index
- 11:30 pm: US Personal Consumption Expenditures Index
- 11:30 pm: US Personal Income and Spending
CommSec
@CommSec
·
6m
Australia, Producer Price Index (PPI, September 2023): up 1.8% in the quarter (prior: +0.5%) to be 3.8% higher on a year ago (prior: +3.9%).
Industry ETFs
Mon 30 Oct 23, 8:26am (AEDT)
Name | Value | % Chg |
---|
Commodities | | |
Gold Miners | 29.2 | +2.38% |
Silver | 21.18 | +1.58% |
Copper Miners | 33.72 | +1.14% |
Lithium & Battery Tech | 48.27 | +0.88% |
Steel | 61.9983 | +0.58% |
Strategic Metals | 58.27 | +0.47% |
Uranium | 25.28 | -2.09% |
Industrials | | |
Agriculture | 22.05 | +0.92% |
Construction | 46.95 | +0.23% |
Aerospace & Defense | 107.25 | -0.74% |
Global Jets | 14.74 | -1.73% |
Healthcare | | |
Cannabis | 5.1608 | -0.37% |
Biotechnology | 112.41 | -2.29% |
Name | Value | % Chg |
---|
Cryptocurrency | | |
Bitcoin | 17.11 | -0.98% |
Renewables | | |
Hydrogen | 5.96 | -2.45% |
CleanTech | 8.92 | -3.04% |
Solar | 40.95 | -4.88% |
Technology | | |
Semiconductor | 444.33 | +1.08% |
Sports Betting/Gaming | 14.31 | +0.21% |
E-commerce | 16.62 | +0.18% |
Video Games/eSports | 49.32 | -0.12% |
Cybersecurity | 22.61 | -0.26% |
Robotics & AI | 22.34 | -0.31% |
Cloud Computing | 17.46 | -0.57% |
Electric Vehicles | 20.85 | -0.71% |
FinTech | 18.19 | -1.99% |
Key Events
ASX corporate actions occurring today:
- Trading ex-div: 360 Capital Mortgage REIT (TCF) – $0.035, Gryphon Capital Income Trust GCI) – $0.015, EZZ Life Science Holdings (EZZ) – $0.01, KKR Credit Income (KKC) – $0.01, Perpetual Credit Income Trust (PCI) – $0.07
- Dividends paid: None
- Listing: None
Economic calendar (AEDT):
- 11:30 am: Australia Retail Sales
- 8:00 pm: Germany Q3 GDP
- 12:00 am: Germany Inflation
Written By
Industry ETFs
Tue 31 Oct 23, 8:34am (AEDT)
Description | Last | Chg % |
---|
Commodities | | |
Uranium | 25.76 | +1.90% |
Silver | 21.34 | +0.76% |
Steel | 62.41 | +0.66% |
Lithium & Battery Tech | 48.05 | -0.46% |
Copper Miners | 33.33 | -1.16% |
Strategic Metals | 57.52 | -1.29% |
Gold Miners | 28.77 | -1.47% |
Industrials | | |
Global Jets | 15.03 | +1.97% |
Construction | 47.37 | +0.89% |
Aerospace & Defense | 107.72 | +0.44% |
Agriculture | 21.9 | -0.68% |
Healthcare | | |
Biotechnology | 113.03 | +0.55% |
Cannabis | 5.13 | -0.60% |
Description | Last | Chg % |
---|
Cryptocurrency | | |
Bitcoin | 17.53 | +2.45% |
Renewables | | |
Solar | 41.35 | +0.98% |
CleanTech | 8.95 | +0.34% |
Hydrogen | 5.94 | -0.34% |
Technology | | |
Sports Betting/Gaming | 14.5982 | +2.01% |
FinTech | 18.45 | +1.43% |
E-commerce | 16.85 | +1.38% |
Cloud Computing | 17.65 | +1.09% |
Robotics & AI | 22.53 | +0.85% |
Video Games/eSports | 49.69 | +0.75% |
Cybersecurity | 22.74 | +0.58% |
Electric Vehicles | 20.79 | -0.29% |
Semiconductor | 438.38 | -1.34% |
Key Events
ASX corporate actions occurring today:
- Trading ex-div: Namoi Cotton (NAM) – $0.05, Brickworks (BKW) – $0.42, Autosports Group (ASG) – $0.10
- Dividends paid: Magontec (MGL) – $0.006, Steamships Trading (SST) – $0.12, Rural Funds (RFF) –$0.02, Kelly Partners Group (KPG) – 0.004
- Listing: None
Economic calendar (AEDT):
- 11:30 am: Australia Housing Credit
- 12:30 pm: China NBS Manufacturing and Services PMI
- 2:00 pm: Bank of Japan Interest Rate Decision
- 9:00 pm: Eurozone Q3 GDP and Inflation
CENTRAL BANKS
- Fed expected to hold rates at 22-year high but leave hikes on the table (FT)
- Yen set for big swing as BOJ discusses its next step (FT)
- ECB's Simkus says central bank unlikely to lift rates for rest of year (Bloomberg)
- BoE seen keeping rates unchanged as inflationary pressures remain strong (FT)
ECONOMY
- German inflation comes in cooler than expected (Reuters)
- German economic contraction better than feared (Bloomberg)
- Australia Sept retail sales climb at fastest pace in 8 months (Reuters)
- World Bank warns crude could rise to US$150 if Middle East conflict escalates (
Industry ETFs
Wed 01 Nov 23, 8:23am (AEDT)
Name | Value | % Chg |
---|
Commodities | | |
Uranium | 26.84 | +4.19% |
Steel | 62.6549 | +0.39% |
Strategic Metals | 57.23 | -0.50% |
Lithium & Battery Tech | 47.74 | -0.65% |
Copper Miners | 32.85 | -1.44% |
Silver | 20.98 | -1.69% |
Gold Miners | 28.01 | -2.64% |
Industrials | | |
Aerospace & Defense | 109.86 | +1.99% |
Construction | 47.92 | +1.16% |
Agriculture | 22.01 | +0.50% |
Global Jets | 14.92 | -0.73% |
Healthcare | | |
Cannabis | 5.34 | +4.09% |
Biotechnology | 113.68 | +0.58% |
Name | Value | % Chg |
---|
Cryptocurrency | | |
Bitcoin | 17.59 | +0.34% |
Renewables | | |
Hydrogen | 6.06 | +2.02% |
Solar | 41.98 | +1.52% |
CleanTech | 9.0 | +0.56% |
Technology | | |
Cybersecurity | 23.1 | +1.58% |
FinTech | 18.71 | +1.41% |
Robotics & AI | 22.77 | +1.07% |
Video Games/eSports | 50.17 | +0.97% |
Cloud Computing | 17.82 | +0.96% |
Semiconductor | 442.39 | +0.91% |
Sports Betting/Gaming | 14.73 | +0.90% |
E-commerce | 16.97 | +0.71% |
Electric Vehicles | 20.86 | +0.34% |