- Joined
- 8 March 2007
- Posts
- 2,876
- Reactions
- 3,968
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21143.88B | 3.13 | 26.15 | 0.17 | 6.65 | 8.66 | 24.38 | 35.70 | 19.34% | 18.77% | 20.68% | -2.29% | 2.40B | |
2 | 7763.51B | 34.76 | 17.99 | 2.64 | 1.87 | 4.26 | 15.50 | 27.16 | 6.88% | 13.18% | 65.57% | -2.27% | 3.33B | |
3 | 8407.76B | 24.73 | 18.65 | 1.38 | 3.71 | 4.36 | 16.15 | 24.75 | 14.96% | 17.86% | 155.40% | -1.81% | 700.78M | |
4 | 8287.83B | 26.23 | 20.83 | 1.91 | 1.82 | 4.71 | 10.44 | 33.68 | 15.28% | 13.73% | 35.45% | -1.12% | 1.36B | |
5 | 6124.88B | 24.62 | 21.21 | 2.10 | 2.20 | 0.23 | 19.35 | 30.50 | 11.28% | 11.74% | 9.03% | -0.82% | 1.08B | |
6 | 4040.18B | 25.92 | 19.57 | 3.13 | 1.38 | 4.71 | 22.22 | 23.60 | 10.99% | 8.27% | 6.40% | -0.76% | 572.76M | |
7 | 2117.57B | 22.19 | 14.65 | 2.17 | 1.79 | 2.09 | 12.72 | 24.90 | 6.75% | 10.25% | 11.29% | -0.68% | 680.80M | |
8 | 3799.16B | 12.99 | 11.79 | 1.99 | 1.13 | 1.79 | 11.05 | 11.17 | 13.85% | 6.51% | 17.09% | -0.37% | 529.12M | |
9 | 1726.77B | 38.50 | 32.44 | 5.44 | 4.66 | 2.34 | 20.34 | 25.59 | 3.90% | 7.07% | 37.97% | 0.08% | 325.37M | |
10 | 12769.75B | 15.86 | 15.23 | 1.43 | 2.18 | 1.89 | 10.64 | 11.61 | 23.21% | 11.11% | 18.33% | 0.32% | 1.15B | |
11 | 1692.40B | 21.49 | 17.72 | 2.25 | 2.47 | 2.05 | 22.32 | 93.00 | 5.95% | 9.54% | 5.98% | 1.11% | 248.23M |
|
Captain: a typo on BVS?i do not believe you meant 2.78?Continued from above---
Sailing the BVS#1----------One Week at a Time------------------------------&----One DAY at a Time--+61.88% --So far so Good ----SL= $2.78
View attachment 188112
Sailing the CAT----------One Week at a Time------------------------------&----One DAY at a Time--+39.15% So far so Good ----- SL= $2.58
View attachment 188113
Sailing the XRO----------One Week at a Time------------------------------&----One DAY at a Time--+20.27% So far so Good ----- SL= $161.87
View attachment 188114
Salute and Stay Safe
View attachment 188116
Name | Value | % Chg |
---|---|---|
Commodities | ||
Steel | 68.11 | +0.22% |
Uranium | 30.3 | -0.33% |
Gold Miners | 35.51 | -0.59% |
Copper Miners | 41.1 | -0.68% |
Silver | 27.57 | -0.86% |
Strategic Metals | 45.58 | -1.28% |
Lithium & Battery Tech | 43.86 | -1.95% |
Industrials | ||
Agriculture | 26.0 | +0.42% |
Global Jets | 24.49 | -0.33% |
Aerospace & Defense | 150.09 | -0.71% |
Construction | 82.875 | -0.91% |
Healthcare | ||
Biotechnology | 133.38 | -4.79% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.66 | +4.58% |
Renewables | ||
Hydrogen | 22.8 | +10.14% |
CleanTech | 6.89 | +1.54% |
Solar | 34.31 | -3.54% |
Technology | ||
FinTech | 32.23 | +0.37% |
Electric Vehicles | 23.08 | -0.35% |
E-commerce | 26.98 | -0.81% |
Video Games/eSports | 78.96 | -0.88% |
Sports Betting/Gaming | 19.51 | -1.06% |
Robotics & AI | 32.11 | -1.47% |
Cybersecurity | 32.53 | -1.90% |
Cloud Computing | 22.7 | -2.28% |
Semiconductor | 211.21 | -3.22% |
Mr Frog, I am surprised that the Good Cap't hasn't got you on Block, as he has with most of us !!!!Captain: a typo on BVS?i do not believe you meant 2.78?
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 37.89 | +2.35% |
Lithium & Battery Tech | 45.21 | +2.03% |
Uranium | 32.52 | +1.98% |
Copper Miners | 42.9 | +1.71% |
Strategic Metals | 46.35 | +1.05% |
Silver | 28.495 | +0.41% |
Steel | 69.4358 | +0.15% |
Industrials | ||
Construction | 83.9171 | +0.75% |
Aerospace & Defense | 151.01 | +0.47% |
Agriculture | 26.18 | +0.38% |
Global Jets | 23.925 | -0.27% |
Healthcare | ||
Biotechnology | 133.39 | +0.26% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.955 | +1.16% |
Renewables | ||
Hydrogen | 23.74 | +0.04% |
CleanTech | 6.94 | -0.29% |
Solar | 33.98 | -1.56% |
Technology | ||
Video Games/eSports | 81.48 | +1.86% |
Robotics & AI | 32.82 | +1.86% |
Cloud Computing | 22.85 | +1.33% |
FinTech | 32.98 | +0.92% |
Cybersecurity | 32.62 | +0.74% |
E-commerce | 27.48 | +0.62% |
Electric Vehicles | 23.44 | +0.34% |
Semiconductor | 214.35 | +0.19% |
Sports Betting/Gaming | 19.8 | - |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Steel | 69.7911 | +0.49% |
Lithium & Battery Tech | 45.275 | +0.14% |
Strategic Metals | 46.24 | -0.17% |
Gold Miners | 37.72 | -0.42% |
Copper Miners | 42.51 | -0.91% |
Silver | 28.115 | -1.35% |
Uranium | 31.98 | -1.63% |
Industrials | ||
Agriculture | 26.35 | +0.50% |
Aerospace & Defense | 151.5825 | +0.40% |
Global Jets | 23.94 | +0.08% |
Construction | 83.68 | -0.37% |
Healthcare | ||
Biotechnology | 134.84 | +1.09% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 25.42 | +1.88% |
Renewables | ||
Solar | 34.6 | +1.73% |
CleanTech | 7.01 | -0.28% |
Hydrogen | 23.62 | -0.51% |
Technology | ||
Video Games/eSports | 82.3 | +1.40% |
Cloud Computing | 23.13 | +1.23% |
E-commerce | 27.7312 | +1.21% |
Cybersecurity | 32.7 | +0.25% |
Sports Betting/Gaming | 19.81 | +0.05% |
FinTech | 32.93 | -0.15% |
Robotics & AI | 32.72 | -0.30% |
Electric Vehicles | 23.35 | -0.38% |
Semiconductor | 212.71 | -0.77% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 33.115 | +3.58% |
Steel | 70.72 | +1.16% |
Gold Miners | 38.13 | +1.09% |
Lithium & Battery Tech | 45.56 | +0.62% |
Strategic Metals | 46.585 | +0.59% |
Copper Miners | 42.78 | +0.59% |
Silver | 28.05 | -0.18% |
Industrials | ||
Construction | 85.07 | +1.65% |
Aerospace & Defense | 152.93 | +0.84% |
Global Jets | 24.01 | +0.29% |
Agriculture | 26.32 | -0.15% |
Healthcare | ||
Biotechnology | 136.1 | +0.93% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 26.44 | +4.01% |
Renewables | ||
CleanTech | 6.96 | -0.71% |
Solar | 34.32 | -0.95% |
Hydrogen | 23.04 | -1.24% |
Technology | ||
Cloud Computing | 24.13 | +4.32% |
Cybersecurity | 33.36 | +2.02% |
Semiconductor | 216.08 | +1.58% |
Robotics & AI | 33.19 | +1.44% |
E-commerce | 28.235 | +1.16% |
FinTech | 33.26 | +1.00% |
Sports Betting/Gaming | 19.97 | +0.81% |
Electric Vehicles | 23.42 | +0.30% |
Video Games/eSports | 82.33 | - |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?