- Joined
- 8 March 2007
- Posts
- 2,885
- Reactions
- 3,986
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 28.91 | +3.29% |
Copper Miners | 39.27 | +3.26% |
Strategic Metals | 41.31 | +2.74% |
Lithium & Battery Tech | 40.4 | +1.94% |
Silver | 29.21 | +1.88% |
Steel | 61.4124 | +1.68% |
Gold Miners | 40.02 | +1.16% |
Industrials | ||
Global Jets | 26.0475 | +1.51% |
Agriculture | 27.765 | +0.45% |
Construction | 76.04 | +0.09% |
Aerospace & Defense | 155.82 | -0.62% |
Healthcare | ||
Biotechnology | 138.81 | +0.70% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.97 | -2.63% |
Renewables | ||
Solar | 33.97 | +2.26% |
Hydrogen | 21.5999 | +2.13% |
CleanTech | 6.72 | +1.82% |
Technology | ||
Electric Vehicles | 23.08 | +2.08% |
Video Games/eSports | 89.0 | +1.87% |
Sports Betting/Gaming | 20.18 | +1.66% |
Robotics & AI | 33.14 | +1.59% |
E-commerce | 30.27 | +1.58% |
Cloud Computing | 25.81 | +1.53% |
Cybersecurity | 34.68 | +1.31% |
Semiconductor | 216.4 | +1.03% |
FinTech | 32.62 | -1.03% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 40.47 | +2.15% |
Lithium & Battery Tech | 41.14 | +1.91% |
Steel | 62.53 | +1.08% |
Strategic Metals | 41.46 | +0.88% |
Gold Miners | 41.14 | +0.24% |
Silver | 29.38 | +0.10% |
Uranium | 28.3499 | -2.17% |
Industrials | ||
Construction | 78.34 | +1.42% |
Global Jets | 26.04 | +0.62% |
Aerospace & Defense | 156.98 | -0.22% |
Agriculture | 27.675 | -0.70% |
Healthcare | ||
Biotechnology | 140.56 | -1.24% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.56 | -0.62% |
Renewables | ||
Solar | 34.3 | +2.17% |
CleanTech | 6.8106 | +0.60% |
Hydrogen | 21.8483 | +0.04% |
Technology | ||
E-commerce | 30.52 | +1.23% |
Video Games/eSports | 91.29 | +0.93% |
Electric Vehicles | 23.32 | +0.43% |
Sports Betting/Gaming | 20.321 | +0.13% |
Semiconductor | 220.3 | -0.13% |
Robotics & AI | 33.55 | -0.18% |
FinTech | 32.96 | -0.30% |
Cloud Computing | 25.95 | -0.54% |
Cybersecurity | 34.79 | -1.50% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | 8768.68B | 0.78% | 28.10 | 21.63 | 1.59 | 4.55% | -2.13% | 1.40B | |
2 | 266 | 1999.48B | 2.27% | 22.19 | 14.71 | 1.72 | 2.30% | -1.01% | 618.01M | |
3 | 264 | 9155.99B | 0.67% | 36.20 | 26.92 | 2.56 | 2.40% | -0.99% | 1.62B | |
4 | 776 | 21735.47B | 0.65% | 41.25 | 26.21 | 1.68 | 2.82% | -0.98% | 2.96B | |
5 | 1177 | 7986.72B | 1.64% | 33.70 | 17.52 | 2.21 | 4.68% | -0.70% | 1.81B | |
6 | 916 | 12794.41B | 1.86% | 17.96 | 15.48 | 1.44 | 1.39% | -0.64% | 1.37B | |
7 | 669 | 5895.49B | 1.32% | 25.34 | 20.21 | 2.15 | 4.02% | -0.63% | 865.98M | |
8 | 246 | 4170.22B | 2.36% | 25.91 | 20.43 | 3.27 | 1.89% | -0.48% | 494.81M | |
9 | 267 | 1657.68B | 3.78% | 36.96 | 31.22 | 3.38 | 4.54% | -0.40% | 369.14M | |
10 | 110 | 1633.74B | 2.92% | 20.60 | 17.18 | 0.89 | 2.21% | -0.26% | 225.18M | |
11 | 254 | 3515.59B | 4.55% | 13.19 | 11.21 | 1.78 | 2.66% | -0.14% | 534.98M |
Here we Go Again ----------------Hold On Tight!----------- There is a lot more prize money to won in these Turbulent SeasAhoy and Brave Crew--------
View attachment 191888
Here They Come! -------------All Hands on Deck -----------------Hold onto your Hats --------------- + 1.56% in the First Hour ------
Sailing the Hang Seng---One WEEK at a Time-&-------------One DAY at a Time------------------------&--------15 MINUTES at a Time-
View attachment 191882
and Here Comes Dr COPPER ------------ + 0.95% in the First Hour
Sailing for COPPER---One WEEK at a Time------&-------------One DAY at a Time------------------------&--------15 MINUTES at a Time-
View attachment 191887
Salute and Gods' Speed
View attachment 191886
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?