- Joined
- 8 March 2007
- Posts
- 2,853
- Reactions
- 3,944
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 30.33 | +3.94% |
Silver | 28.04 | - |
Gold Miners | 37.535 | -0.20% |
Lithium & Battery Tech | 41.59 | -1.45% |
Steel | 60.51 | -1.56% |
Strategic Metals | 41.8 | -1.72% |
Copper Miners | 39.275 | -2.64% |
Industrials | ||
Agriculture | 27.21 | +1.08% |
Construction | 82.83 | +0.22% |
Aerospace & Defense | 155.62 | -0.56% |
Global Jets | 26.49 | -1.19% |
Healthcare | ||
Biotechnology | 136.29 | +0.14% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 25.325 | -1.88% |
Renewables | ||
Hydrogen | 22.49 | -1.96% |
CleanTech | 6.785 | -2.51% |
Solar | 32.59 | -3.21% |
Technology | ||
Semiconductor | 235.81 | +1.45% |
Robotics & AI | 34.38 | +1.18% |
Cybersecurity | 33.31 | +0.63% |
FinTech | 32.61 | +0.22% |
Sports Betting/Gaming | 19.66 | +0.12% |
Video Games/eSports | 84.55 | -0.06% |
Cloud Computing | 24.7 | -0.12% |
E-commerce | 28.98 | -0.24% |
Electric Vehicles | 23.89 | -0.62% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 30.95 | +1.98% |
Steel | 60.8881 | +0.82% |
Copper Miners | 39.49 | +0.71% |
Gold Miners | 37.51 | -0.05% |
Strategic Metals | 41.74 | -0.10% |
Lithium & Battery Tech | 41.36 | -0.53% |
Silver | 27.7606 | -1.03% |
Industrials | ||
Aerospace & Defense | 158.54 | +1.90% |
Agriculture | 27.27 | +0.18% |
Construction | 82.4114 | -0.41% |
Global Jets | 26.275 | -0.77% |
Healthcare | ||
Biotechnology | 138.25 | +1.44% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 25.08 | -0.95% |
Renewables | ||
Solar | 33.5199 | +2.92% |
CleanTech | 6.92 | +2.37% |
Hydrogen | 22.8982 | +2.13% |
Technology | ||
FinTech | 32.85 | +0.74% |
Cloud Computing | 24.85 | +0.61% |
Electric Vehicles | 24.02 | +0.54% |
Robotics & AI | 34.53 | +0.44% |
Cybersecurity | 33.335 | +0.08% |
E-commerce | 29.0009 | +0.07% |
Sports Betting/Gaming | 19.61 | -0.05% |
Video Games/eSports | 84.4224 | -0.15% |
Semiconductor | 235.37 | -0.19% |
You are a stirer, farmer.Just wondering if Capt Chaza aka The Mad Cap't aka Cap't C Weed has finally sailed off into the wide blue yonder.
No posts for some time or is it just that he has blocked the whole of the ASF membership, so that he can then have no criticism of his salty views.
What, me a stirrer, no never Rabbito ha haYou are a stirer, farmer.
Att. farmer: For trying to Climb Out of your Bucket of Friends and back onto my ship again You have been Sentenced with another One LIFETIME BanishmentJust wondering if Capt Chaza aka The Mad Cap't aka Cap't C Weed has finally sailed off into the wide blue yonder.
No posts for some time or is it just that he has blocked the whole of the ASF membership, so that he can then have no criticism of his salty views.
Name | Value | % Chg |
---|---|---|
Commodities | ||
Strategic Metals | 41.47 | -0.60% |
Steel | 61.02 | -0.65% |
Lithium & Battery Tech | 40.985 | -1.22% |
Gold Miners | 37.38 | -1.50% |
Silver | 27.45 | -1.65% |
Copper Miners | 39.09 | -2.13% |
Uranium | 27.09 | -11.27% |
Industrials | ||
Global Jets | 26.48 | +0.88% |
Agriculture | 27.295 | -0.24% |
Aerospace & Defense | 155.03 | -1.08% |
Construction | 77.085 | -5.89% |
Healthcare | ||
Biotechnology | 138.37 | +0.78% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.6 | -3.30% |
Renewables | ||
Solar | 33.33 | -0.95% |
CleanTech | 6.64 | -4.60% |
Hydrogen | 20.83 | -9.04% |
Technology | ||
Cloud Computing | 25.32 | +0.76% |
Sports Betting/Gaming | 19.8 | +0.03% |
E-commerce | 29.589 | -0.07% |
Cybersecurity | 33.26 | -0.18% |
Video Games/eSports | 84.1723 | -1.39% |
FinTech | 32.38 | -1.70% |
Electric Vehicles | 23.31 | -2.79% |
Robotics & AI | 33.01 | -4.29% |
Semiconductor | 212.55 | -7.84% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 27.55 | +1.66% |
Gold Miners | 37.69 | +0.91% |
Silver | 27.62 | +0.58% |
Steel | 61.031 | +0.03% |
Lithium & Battery Tech | 40.66 | -0.85% |
Strategic Metals | 40.88 | -1.42% |
Copper Miners | 37.94 | -2.97% |
Industrials | ||
Agriculture | 27.56 | +0.88% |
Aerospace & Defense | 154.92 | -0.06% |
Construction | 77.05 | -0.19% |
Global Jets | 26.04 | -1.66% |
Healthcare | ||
Biotechnology | 138.16 | -0.15% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.55 | - |
Renewables | ||
Hydrogen | 20.959 | +0.62% |
CleanTech | 6.5408 | -1.35% |
Solar | 32.63 | -2.07% |
Technology | ||
Cloud Computing | 26.34 | +4.03% |
Cybersecurity | 34.55 | +3.88% |
E-commerce | 30.18 | +2.55% |
Robotics & AI | 33.78 | +2.33% |
Video Games/eSports | 86.17 | +2.16% |
FinTech | 32.82 | +1.36% |
Sports Betting/Gaming | 20.081 | +1.29% |
Semiconductor | 213.5 | +0.45% |
Electric Vehicles | 23.26 | -0.21% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?