ID | Original Date | Date | Time | Account Code | Buy or Sell | Currency | Exchange | Stock | Volume | Original Price | Price |
BBF0FFA2 | 08/02/2021 | 2021-02-08 | 10:06:44 AM | 123456 | Buy | AUD | ASX | NVX | 5 | 111 | 111 |
C3F0FFA2 | 08/02/2021 | 2021-02-08 | 10:06:44 AM | 123456 | Buy | AUD | ASX | NVX | 378 | 112 | 112 |
C5F0FFA2 | 08/02/2021 | 2021-02-08 | 10:06:44 AM | 123456 | Buy | AUD | ASX | NVX | 1,800 | 113 | 113 |
C6F0FFA2 | 08/02/2021 | 2021-02-08 | 10:06:44 AM | 123456 | Buy | AUD | ASX | NVX | 500 | 114 | 114 |
C7F0FFA2 | 08/02/2021 | 2021-02-08 | 10:06:44 AM | 123456 | Buy | AUD | ASX | NVX | 888 | 115 | 115 |
FA44C51E | 01/03/2021 | 2021-03-01 | 10:07:01 AM | 123456 | Sell | AUD | ASX | NVX | 3,571 | 456 | 456 |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.