This is a mobile optimized page that loads fast, if you want to load the real page, click this text.

CUL - Cullen Resources

Guys maybe we will have a message coming out in regards to the license applications for their uranium exploration.

URANIUM EXPLORATION INITIATIVE EXPANDED

Cullen Resources Limited (Cullen) is pleased to announce that it has applied for 15 new exploration licences in Western Australia (~3400km²) and two in South Australia (~250km²) to increase the Company’s portfolio of properties prospective for uranium, in a variety of geological environments, to ~8500km². Some of the new properties are also prospective for gold and base metals. The new Western Australian properties are in the name of Montrose Resources Limited a wholly owned subsidiary of Cullen’s, the two in
South Australia are in Cullen’s name.


Thats what I would place my bets on?
 

that's pretty old resistance though Nizar, I'm not sure how much resistance that will provide being so old, especially the 17c. Like you said I think 10c-10.5c will be a hurdle but it's still a long way from there.

I like the sound of no breather ever, straight to 25c+ lol
 
For the statisticians playing along at home, 74,261,331 shares went through after YT's post at an average price of 6.55cps for a total value of $4.865million (vs an average of 6.36 for the rest of the day).

Should be noted however that it did gap open significantly and reach a high of 6.3cps before his post, so the ASF gamblers (no disrespect intended YT, just I feel many here blindly follow you) can sleep reasonably well tonight with the knowledge they weren't solely responsible for the movement.

It's now the most popular thread in the last 5 hrs at Hotcrapper, so I wouldn't be surprised to see the interest continue tomorrow.
 
Sorry, shouldnt that be the other way around? YT's post didnt come up until after 3pm, when much of the days trade had already occurred, and it had already hit 7c.

There were 930 odd trades in CUL yesterday, with 400 odd by midday.

From AAP yesterday, "At 10.43am, Cullen Resources was the most traded stock, with 14.35 million shares changing hands worth $800,523. The mineral explorer's shares rose one cent, or 20.41 per cent, to 5.9 cents."

In other words there was big interest in CUL before it had hit the ASF radar in a big way. Just my thoughts.
 


and very good thoughts indeed........very good post............. the clear interest and divergencies in the liquidity pointed to ample (sizeable) interest that was not at chat-room level........if you know what I mean.........
 
Just to put things into perspective, CUL does have a history of pumping and dumping, I have been caught in the downdraft of this one b4.

So Hold your horses please and lets take this one nice and slow...I can spot many ramps on this thread already.

In the chart I can also spot the "Cup and Handle" so this spike may be just confirming it.

Here is a 3 year chart of CUL
 

Attachments

  • GetGif.gif
    10.4 KB · Views: 230
hahaha

a pump and dump that last over a 2 year period?

That's the most creative downramping you have ever come up with - even funnier that you were able to figure out how to use MSPAINT to post a picture.

Kris: Take your $475 profit from FWL and put it into WGP where it belongs.
 

906 - 932 4:10:58 pm 6.9 4,246,480 0.1 $293,007 27
904 - 905 3:59:48 pm 7 160,000 0.1 $11,200 2
903 3:59:22 pm 6.9 25,000 0.1 $1,725 1
898 - 902 3:59:04 pm 7 230,000 0.1 $16,100 5
897 3:57:20 pm 6.9 440,000 0.1 $30,360 1
893 - 896 3:56:54 pm 6.8 200,000 0.1 $13,600 4
892 3:56:37 pm 6.9 300,000 0.1 $20,700 1
887 - 891 3:56:10 pm 7 495,000 0.1 $34,650 5
882 - 886 3:55:56 pm 7.1 825,000 0.1 $58,575 5
876 - 881 3:55:33 pm 7.2 979,115 0.1 $70,496 6
873 - 875 3:55:16 pm 7.3 370,000 0.1 $27,010 3
870 - 872 3:55:06 pm 7.2 220,000 0.1 $15,840 3
865 - 869 3:55:06 pm 7.3 430,000 0.1 $31,390 5
859 - 864 3:54:36 pm 7.2 550,000 0.1 $39,600 6
858 3:54:36 pm 7.3 450,000 0.1 $32,850 1
857 3:54:31 pm 7.4 4,335 0.1 $321 1
855 - 856 3:54:26 pm 7.3 142,682 0.1 $10,416 2
853 - 854 3:54:18 pm 7.2 200,000 0.1 $14,400 2
849 - 852 3:54:17 pm 7.3 300,000 0.1 $21,900 4
843 - 848 3:53:30 pm 7.2 877,983 0.1 $63,215 6
842 3:53:07 pm 7.1 100,000 0.1 $7,100 1
837 - 841 3:52:53 pm 7.2 700,000 0.1 $50,400 5
835 - 836 3:52:07 pm 7.3 100,000 0.2 $7,300 2
833 - 834 3:51:59 pm 7.1 2,500,000 0.1 $177,500 2
826 - 832 3:51:30 pm 7.2 437,318 0.1 $31,487 7
819 - 825 3:51:03 pm 7.1 230,000 0.2 $16,330 7
817 - 818 3:50:11 pm 6.9 202,682 0.1 $13,985 2
811 - 816 3:50:11 pm 7 250,000 0.1 $17,500 6
810 3:49:38 pm 6.9 200,000 0.1 $13,800 1
795 - 809 3:49:37 pm 7 3,127,243 0.1 $218,907 15
782 - 794 3:48:29 pm 7.1 1,450,000 0.1 $102,950 13
777 - 781 3:47:40 pm 7 692,757 0.1 $48,493 5
776 3:46:48 pm 6.9 300,000 0.1 $20,700 1
769 - 775 3:46:36 pm 7 838,040 0.1 $58,663 7
761 - 768 3:46:36 pm 6.9 1,356,457 0.1 $93,596 8
757 - 760 3:46:36 pm 6.8 380,503 0.1 $25,874 4
756 3:45:54 pm 6.7 100,000 0.1 $6,700 1
752 - 755 3:45:36 pm 6.6 400,503 0.1 $26,433 4
748 - 751 3:45:36 pm 6.7 250,000 0.1 $16,750 4
740 - 747 3:44:40 pm 6.6 639,497 0.1 $42,207 8
736 - 739 3:43:00 pm 6.7 549,497 0.1 $36,816 4
728 - 735 3:42:07 pm 6.8 750,000 0.1 $51,000 8
723 - 727 3:41:07 pm 6.7 521,287 0.1 $34,926 5
721 - 722 3:40:45 pm 6.6 200,000 0.1 $13,200 2
720 3:40:25 pm 6.7 90,000 0.1 $6,030 1
714 - 719 3:40:17 pm 6.6 868,750 0.1 $57,337 6
712 - 713 3:38:18 pm 6.7 200,000 0.1 $13,400 2
711 3:37:40 pm 6.6 150,000 0.2 $9,900 1
708 - 710 3:37:39 pm 6.8 170,000 0.1 $11,560 3
705 - 707 3:37:39 pm 6.7 330,000 0.1 $22,110 3
702 - 704 3:37:30 pm 6.6 331,250 0.1 $21,862 3
696 - 701 3:37:14 pm 6.5 400,000 0.1 $26,000 6
685 - 695 3:35:23 pm 6.4 541,047 0.1 $34,627 11
684 3:30:44 pm 6.3 200,000 0.1 $12,600 1
674 - 683 3:28:13 pm 6.4 529,426 0.1 $33,883 10
670 - 673 3:18:40 pm(time YT post) 6.5 300,000 0.1 $19,500 4
663 - 669 3:18:24 pm 6.4 256,574 0.1 $16,421 7
657 - 662 3:15:29 pm 6.3 674,574 0.1 $42,498 6
654 - 656 3:14:42 pm 6.2 400,000 0.1 $24,800 3
650 - 653 3:14:35 pm 6.3 210,000 0.1 $13,230 4
640 - 649 3:13:09 pm 6.4 1,525,000 0.1 $97,600 10
639 3:09:34 pm 6.5 50,000 0.1 $3,250 1
637 - 638 3:09:23 pm 6.4 200,000 0.1 $12,800 2
624 - 636 3:09:08 pm 6.5 1,074,527 0.1 $69,844 13
616 - 623 3:03:06 pm 6.6 650,000 0.1 $42,900 8
600 - 615 2:59:55 pm 6.5 1,102,500 0.1 $71,663 16
597 - 599 2:52:35 pm 6.6 130,000 0.1 $8,580 3
593 - 596 2:52:16 pm 6.7 569,000 0.1 $38,123 4
588 - 592 2:48:06 pm 6.8 269,727 0.1 $18,341 5
586 - 587 2:44:27 pm 6.9 200,000 0.1 $13,800 2
584 - 585 2:44:19 pm 6.8 270,043 0.1 $18,363 2
579 - 583 2:43:59 pm 6.9 479,957 0.1 $33,117 5
578 2:43:17 pm 7 11,888 0.1 $832 1
572 - 577 2:43:12 pm 6.9 630,000 0.1 $43,470 6
567 - 571 2:42:51 pm 6.8 412,112 0.1 $28,024 5
561 - 566 2:41:06 pm 6.7 337,000 0.1 $22,579 6
560 2:36:37 pm 6.8 50,000 0.2 $3,400 1
558 - 559 2:36:37 pm 6.6 200,000 0.2 $13,200 2
557 2:35:42 pm 6.8 7,888 0.1 $536 1
556 2:35:42 pm 6.7 46,612 0.1 $3,123 1
555 2:35:42 pm 6.6 25,500 0.1 $1,683 1
548 - 554 2:35:18 pm 6.5 373,230 0.1 $24,260 7
537 - 547 2:33:57 pm 6.4 1,193,000 0.1 $76,352 11
529 - 536 2:31:18 pm 6.3 784,164 0.1 $49,402 8
524 - 528 2:24:46 pm 6.2 612,879 0.2 $37,998 5
521 - 523 2:21:08 pm 6 281,839 0.1 $16,910 3
510 - 520 2:21:00 pm 6.1 521,000 0.1 $31,781 11
507 - 509 2:13:18 pm 6.2 113,410 0.1 $7,031 3
503 - 506 2:08:12 pm 6.1 286,590 0.1 $17,482 4
486 - 502 1:57:06 pm 6.2 946,564 0.1 $58,687 17
484 - 485 1:39:51 pm 6.1 86,839 0.1 $5,297 2
478 - 483 1:33:13 pm 6.2 650,000 0.1 $40,300 6
473 - 477 1:23:09 pm 6.1 926,000 0.1 $56,486 5
470 - 472 1:10:31 pm 6.2 237,147 0.1 $14,703 3
463 - 469 1:08:05 pm 6.3 700,000 0.1 $44,100 7
458 - 462 1:07:22 pm 6.2 1,243,000 0.1 $77,066 5
456 - 457 1:06:23 pm 6.1 156,007 0.1 $9,516 2
455 1:06:20 pm 6 29,800 0.1 $1,788 1
450 - 454 1:06:07 pm 6.1 491,000 0.2 $29,951 5
447 - 449 12:54:16 pm 5.9 440,475 0.1 $25,988 3
444 - 446 12:54:16 pm 6 257,075 0.1 $15,425 3
437 - 443 12:48:05 pm 6.1 684,093 0.1 $41,730 7
432 - 436 12:44:52 pm 6 491,000 0.1 $29,460 5
431 12:36:34 pm 6.1 85,000 0.1 $5,185 1
424 - 430 12:34:20 pm 6 339,845 0.1 $20,391 7
420 - 423 12:23:11 pm 5.9 213,861 0.1 $12,618 4
417 - 419 12:18:32 pm 5.8 280,000 0.1 $16,240 3
412 - 416 12:14:12 pm 5.9 283,241 0.1 $16,711 5
409 - 411 12:09:45 pm 6 443,500 0.1 $26,610 3
408 12:08:30 pm 6.1 19,634 0.1 $1,198 1
402 - 407 12:07:54 pm 6 730,366 0.1 $43,822 6
399 - 401 12:04:49 pm 5.9 314,691 0.1 $18,567 3
389 - 398 12:04:23 pm 6 1,244,634 0.1 $74,678 10
371 - 388 11:56:59 am 6.1 2,133,264 0.1 $130,129 18
364 - 370 11:47:32 am 6.2 884,180 0.1 $54,819 7
358 - 363 11:46:25 am 6.1 600,000 0.1 $36,600 6
357 11:42:42 am 6 200,000 0.1 $12,000 1
354 - 356 11:41:04 am 5.9 122,068 5.9 $7,202 3
348 - 352 11:40:01 am 6 783,196 0.1 $46,992 5
343 - 347 11:39:27 am 6.1 221,804 0.1 $13,530 5
303 - 342 11:38:03 am 6.2 3,868,065 0.1 $239,820 40
297 - 302 11:30:30 am 6.3 875,000 0.1 $55,125 6
296 11:29:46 am 6.4 87,868 0.1 $5,624 1
291 - 295 11:29:46 am 6.3 450,000 0.1 $28,350 5
286 - 290 11:29:19 am 6.4 350,000 0.1 $22,400 5
283 - 285 11:28:27 am 6.3 237,209 0.1 $14,944 3
279 - 282 11:28:24 am 6.4 400,000 0.1 $25,600 4
274 - 278 11:28:10 am 6.3 503,876 0.1 $31,744 5
260 - 273 11:27:07 am 6.4 1,655,000 0.1 $105,920 14
247 - 259 11:25:52 am 6.3 1,157,116 0.1 $72,898 13
245 - 246 11:24:05 am 6.2 300,000 0.1 $18,600 2
239 - 244 11:23:42 am 6.1 821,047 0.1 $50,084 6
235 - 238 11:22:49 am 6.2 398,953 0.1 $24,735 4
222 - 234 11:21:58 am 6.1 1,138,047 0.1 $69,421 13
221 11:17:07 am 6 100,000 0.1 $6,000 1
217 - 220 11:16:57 am 6.1 486,953 0.2 $29,704 4
216 11:16:44 am 6.3 6,891 0.1 $434 1
208 - 215 11:16:44 am 6.2 793,109 0.1 $49,173 8
201 - 207 11:15:56 am 6.1 761,445 0.1 $46,448 7
184 - 200 11:15:22 am 6 1,361,201 0.1 $81,672 17
175 - 183 11:13:35 am 5.9 1,068,670 0.1 $63,052 9
173 - 174 11:11:29 am 5.8 300,000 0.1 $17,400 2
171 - 172 11:10:16 am 5.9 107,330 0.1 $6,332 2
163 - 170 11:10:16 am 5.8 470,000 0.1 $27,260 8
158 - 162 11:01:39 am 5.7 277,143 0.1 $15,797 5
154 - 157 10:54:55 am 5.8 550,000 0.1 $31,900 4
153 10:53:38 am 5.7 160,527 0.1 $9,150 1
152 10:52:34 am 5.8 125,000 0.1 $7,250 1
149 - 151 10:51:44 am 5.9 76,500 0.1 $4,514 3
147 - 148 10:50:10 am 5.8 250,000 0.1 $14,500 2
146 10:49:21 am 5.9 20,000 0.1 $1,180 1
145 10:47:26 am 5.8 100,000 0.1 $5,800 1
128 - 144 10:45:40 am 5.9 1,295,000 0.1 $76,405 17
126 - 127 10:41:38 am 5.8 200,000 0.1 $11,600 2
120 - 125 10:41:37 am 5.9 675,000 0.1 $39,825 6
117 - 119 10:40:41 am 5.8 650,000 0.1 $37,700 3
114 - 116 10:39:43 am 5.7 600,000 0.1 $34,200 3
110 - 113 10:39:40 am 5.6 225,000 0.1 $12,600 4
106 - 109 10:35:10 am 5.7 395,000 0.1 $22,515 4
103 - 105 10:31:41 am 5.8 200,000 0.1 $11,600 3
95 - 102 10:31:30 am 5.7 800,000 0.1 $45,600 8
94 10:29:24 am 5.6 150,000 0.1 $8,400 1
92 - 93 10:28:55 am 5.7 400,000 0.1 $22,800 2
89 - 91 10:27:45 am 5.8 594,172 0.1 $34,462 3
84 - 88 10:27:45 am 5.7 788,811 0.1 $44,962 5
65 - 83 10:27:45 am 5.6 1,616,471 0.1 $90,522 19
63 - 64 10:14:25 am 5.5 300,000 0.1 $16,500 2
59 - 62 10:14:08 am 5.6 326,450 0.1 $18,281 4
58 10:11:00 am 5.5 100,000 0.2 $5,500 1
56 - 57 10:10:29 am 5.7 68,789 0.1 $3,921 2
50 - 55 10:10:29 am 5.6 441,211 0.1 $24,708 6
46 - 49 10:09:18 am 5.7 332,400 0.1 $18,947 4
44 - 45 10:08:41 am 5.6 117,600 0.1 $6,586 2
34 - 43 10:08:10 am 5.5 592,550 0.1 $32,590 10
31 - 33 10:07:25 am 5.4 251,000 0.1 $13,554 3
30 10:07:01 am 5.3 200,000 0.1 $10,600 1
28 - 29 10:05:59 am 5.4 225,000 0.2 $12,150 2
23 - 27 10:05:13 am 5.2 616,279 0.1 $32,047 5
22 10:04:17 am 5.3 200,000 0.1 $10,600 1
16 - 21 10:04:07 am 5.2 1,042,250 0.1 $54,197 6
1 - 15 10:02:41 am 5.1 1,121,211 $57,182 15
 
Thanks mate.

Where did you get this from by the way (protrader?)

I keep meaning to sign up to it but never get around to it.
 

This means we can make cash from this stock. If we buy from the bottom and sell in the top.:
Even if we lose money this time, we still got chance to get the money back
 
Chris I don't think there is a requirement,

But I think we should all call the company tomorrow and ask that they update their top 20,

YT, I'll call Computershare for this info, as they always have the current registry.

They may ask for the request in writing or email, so it may not be immediately available
 
Kennas.
7.5c is resistance from 2003.
And 17c resistance from 2000.
Is more elaboration required??
You seem to have taken that simple request the wrong way Nizar. Sorry you have got so upset about it.

I mistook your 'resistance' levels as 'price targets' there for some reason.

And Kennas, i dont know how to say this nicely, but i dont care where the F&*#@&*#*&#@&**&#@*# you put your faith
 
Blatently ripped from a post on HC.

Should see quite a bit of exposure to new shareholders today because yesterdays action was posted in at least 3 news columns that I know of, and it would have been on every broker's radar.

Very interested to see the new top 20 holders.

 

I agree it does have a history.
if you see the candlestick chart for the same time period, you'll see the day after the dump, the stock got smashed on volume both times.

If we dont get smashed today, then it could well be a change of trend.

Kennas - no worries.
 
well the speeding tickets out, with the typical "we have no idea response"

will this cause a drop or has it been brought to enough peoples attention to cause it to hold or even rise?
 
can someone enlighten me on this one:

why does or theoretically should a speeding ticket cause a slow down in buying activity? after all if at a later stage the asx should investigate then only the management would be responsible if anything dodgy was to be uncovered, buyers are simply just that
 
Because when companies get a query you get the weak holders selling out. They think the SP has shot up for nothing and get worried about losting .001 of a cent here and there. CUL is undervalued. If they get the additional uranium epl's they should be re-rated further. Too many projects on the cards to not have a larger market cap than it currently is.
 
Good luck to holders, I will be watching from the sidelines with much interest, taken too many hits on these speccie stocks.

MB
 
thanks chris

ok i gotta lengthen my msg to say thanks, so more of a psychological factor than genuine worries about dodgy dealings. ok thanks again

edit: 20odd million shares in 15 minutes of trading, so from one point of view i might think this will go for a run today but the other point of view says there are lots of willing sellers, hence damping that run

what do the experienced feel in their gut?
 
6.4c looks like a key support level, there's heavy depth around 6c as well, this just needs an announcement to launch the company, perhaps a bunch of calls so the company will release an exploration update will do the trick of informing the mkt?


Also I found out something very interesting from a mate this mornining and others with Full Service brokers can check this, apparantly since the JORC was released ie Mid May Macquarie Insto Division has bought 2m shares on behalf of an Insto, I know 2m seems small but thats from Mid May to 3days ago, in 3 days time I will check with my broker to see who was buying and who was selling,

But for now what do you guys make of Macquarie Insto buying only 2m?
That seems tiny, we definately need an updated top 20 shareholder list as of say Friday and then again next week to see the changes in holding
 
Cookies are required to use this site. You must accept them to continue using the site. Learn more...