- Joined
- 20 July 2021
- Posts
- 11,305
- Reactions
- 15,680
i hold CLV ( theoretical av. just above 24.5 cents , but 'free-carried ' )
was buying in 2014 and 2015 ( lowest buy 17 cents ) and reducing in late 2015, and again in 2018 ( highest sale $1.55 )
is currently sitting in 'the bottom drawer '
the div. yield is nothing special ( most years ) but i have no investment cash at risk either
until it drops close to 30 cents again , i probably won't be adding extras
was buying in 2014 and 2015 ( lowest buy 17 cents ) and reducing in late 2015, and again in 2018 ( highest sale $1.55 )
is currently sitting in 'the bottom drawer '
CLV | CLOVER CORPORATION ORDINARY |
Balance Date | Dividend Type | Cents per share | Ccy | Franked % | Ex-Dividend Date | Books Close Date | Pay Date |
---|---|---|---|---|---|---|---|
31/07/2022 | Final | 1.000 | AUD | 100.00 | 25/10/2022 | 26/10/2022 | 22/11/2022 |
31/01/2022 | Interim | 0.500 | AUD | 100.00 | 06/04/2022 | 07/04/2022 | 28/04/2022 |
31/07/2021 | Final | 0.500 | AUD | 100.00 | 25/10/2021 | 26/10/2021 | 16/11/2021 |
31/01/2021 | Interim | 0.500 | AUD | 100.00 | 07/04/2021 | 08/04/2021 | 29/04/2021 |
31/07/2020 | Final | 2.500 | AUD | 100.00 | 27/10/2020 | 28/10/2020 | 18/11/2020 |
31/07/2019 | Final | 1.750 | AUD | 100.00 | 29/10/2019 | 30/10/2019 | 20/11/2019 |
31/01/2019 | Interim | 0.625 | AUD | 100.00 | 08/04/2019 | 09/04/2019 | 30/04/2019 |
31/07/2018 | Final | 1.250 | AUD | 100.00 | 29/10/2018 | 30/10/2018 | 20/11/2018 |
31/01/2018 | Interim | 0.500 | AUD | 100.00 | 09/04/2018 | 10/04/2018 | 01/05/2018 |
the div. yield is nothing special ( most years ) but i have no investment cash at risk either
until it drops close to 30 cents again , i probably won't be adding extras