- Joined
- 28 May 2004
- Posts
- 10,890
- Reactions
- 5,378
Username | ASX code | Initial | Latest | Percent | Rank |
oilleak | TMR | 18.500 | 22.500 | 21.622 | 1 |
frugal.rock | CAD | 1.100 | 1.300 | 18.182 | 2 |
access | SMN | 56.000 | 66.000 | 17.857 | 3 |
I'm taking forfeits now if anyone wants to save embarrassment
Username ASX code Initial Latest Percent Rank oilleak TMR 18.500 22.500 21.622 1frugal.rock CAD 1.100 1.300 18.182 2access SMN 56.000 66.000 17.857 3
Dang!
WOW, and it's only day one.
Congratulations guys.
Username | ASX code | Initial | Latest | Percent | Rank |
oilleak | TMR | 18.500 | 25.000 | 35.135 | 1 |
tech/a | AJX | 6.500 | 7.700 | 18.462 | 2 |
access | SMN | 56.000 | 62.500 | 11.607 | 3 |
I'm taking forfeits now if anyone wants to save embarrassment
This is the month ......
Sold the bikes the other day ..... was hard but times are tough ......Just think you might be able to buy that gasket set you so badly need for your bike
bux
as long as it wasn't RHIBugga!
Missed this months stock tipping but I was sure I had posted a tip. Obviously not, must be getting old, lol...
No it wasn't Dona. Either AXE or PLT. I may even having been tossing up SPT...as long as it wasn't RHI
Username | ASX code | Initial | Latest | Percent | Rank | Today's change | Indicative % |
oilleak | TMR | 18.50 | 25.00 | 35.135 | 1 | 0.000 | 0.000 |
access | SMN | 56.00 | 74.00 | 32.143 | 2 | 0.000 | -0.676 |
tech/a | AJX | 6.50 | 8.40 | 29.231 | 3 | 0.000 | 0.000 |
apoenzyme | AXE | 150.00 | 162.00 | 8.000 | 4 | 0.000 | 0.000 |
UMike | MSB | 187.50 | 202.00 | 7.733 | 5 | 0.000 | -1.980 |
PetEarwig | REE | 10.00 | 10.50 | 5.000 | 6 | 0.000 | 0.000 |
Miner | ZLD | 4.40 | 4.60 | 4.545 | 7 | 0.000 | 0.000 |
brerwallabi | CR9 | 5.10 | 5.30 | 3.922 | 8 | 0.000 | 1.887 |
So_Cynical | PXA | 1638.00 | 1700.00 | 3.785 | 9 | 0.000 | 0.000 |
Go Figure | SEN | 5.80 | 6.00 | 3.448 | 10 | 0.000 | 0.000 |
divs4ever | GOR | 132.50 | 136.00 | 2.642 | 11 | 0.000 | 0.368 |
finicky | KCN | 80.00 | 82.00 | 2.500 | 12 | 0.000 | 0.000 |
Barpal Gumnut | AMP | 104.00 | 106.50 | 2.404 | 13 | 0.000 | 0.469 |
Tropico | AR3 | 76.50 | 77.00 | 0.654 | 14 | 0.000 | 2.597 |
peter2 | AT1 | 23.50 | 23.50 | 0.000 | 15 | 0.000 | 2.128 |
Stockybailz | BRK | 3.50 | 3.50 | 0.000 | 15 | 0.000 | -2.857 |
frugal.rock | CAD | 1.10 | 1.10 | 0.000 | 15 | 0.000 | 9.091 |
debtfree | OAR | 1.30 | 1.30 | 0.000 | 15 | 0.000 | 0.000 |
bux2000 | RVR | 18.00 | 18.00 | 0.000 | 15 | 0.000 | 2.778 |
craigj | WHK | 16.50 | 16.50 | 0.000 | 15 | 0.000 | 3.030 |
Iggy_Pop | DNK | 44.50 | 43.00 | -3.371 | 21 | 0.000 | 2.326 |
aus_trader | FLN | 95.00 | 91.50 | -3.684 | 22 | 0.000 | 0.000 |
Springs | VEN | 6.70 | 6.40 | -4.478 | 23 | 0.000 | -3.125 |
greggles | AOU | 20.00 | 19.00 | -5.000 | 24 | 0.000 | 2.632 |
Dona Ferentes | DKM | 38.50 | 36.50 | -5.195 | 25 | 0.000 | 0.000 |
Faramir | IGN | 8.50 | 8.00 | -5.882 | 26 | 0.000 | 0.000 |
noirua | WEC | 14.00 | 13.00 | -7.143 | 27 | 0.000 | 0.000 |
Joules MM1 | MLX | 27.50 | 25.50 | -7.273 | 28 | 0.000 | 0.000 |
kennas | LCL | 16.50 | 15.00 | -9.091 | 29 | 0.000 | 0.000 |
MovingAverage | SGC | 5.20 | 4.60 | -11.538 | 30 | 0.000 | 0.000 |
Muchado | ADO | 22.50 | 19.50 | -13.333 | 31 | 0.000 | 0.000 |
And the Competition Dropdown bar still showing last month's data.
Thanks @debtfree for the weekly update. It's good to confirm how disappointing my tip has been.
i do and i look forward for them to drop more than 20% because there is every chance i am buying some as they slideI’m so happy I don’t actually trade any of my individual stock tips ?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?