Julia
In Memoriam
- Joined
- 10 May 2005
- Posts
- 16,986
- Reactions
- 1,973
Not a chance, now that Labor has formed an unholy alliance with the bloody Greens!With all the:
*Warmists warning we'll all be crowded on mountain peaks surrounding by boiling ocean.
*Nationalists warning we'll be overrun with murderous Muslim fanatics
*Conspiracy theorists warning that we'll all be imprisoned in concentration camps by the Feds
*Nuclear conflagrations
*Nibaru
*Alien invasions
*Dec 2012
etc etc
I've always lived by the creed of "eat, drink and be merry, for tomorrow we die".
The problem is that I'm getting fat, I'm getting cirrhosis and I'm getting sick of being so blinkin' jolly all the time.
Could it be that the earth will just cruise on it's merry way without some sort of apocalypse spoiling everyone's day?
I wonder if science will win against the Green religion, 'cos it ain't looking too good lately.I will let Stephen Hawking explain it to you ... afterall ... He is the greatest mind in the universe.
nope, not at all. shows your lack of DD on this.I think poor old Weatherbill sees himself as a biblical-type prophet and wants to predict something of biblical proportions - something to outdo The Flood and The Parting of the Red Sea - and what could be better than a tsunami and a 'mega' quake to hit the west coast of USA?? He would then have the recognition he craves!
8 more days peeps
People are so dilusional to think this all evolved by chance and mutations...LOL....now that is a strong dilusion!
People are so dilusional to think this all evolved by chance and mutations...LOL....now that is a strong dilusion!
150 years of evidence, compiled by thousands of scientists in the fields of; chemistry, biochemistry, genomics, cellular biology, molecular biology, comparative anatomy, geochemistry, geology, paleontology, paeleogeography (to name a few) all of it consistent and complimentary.
Evolution is perhaps one of the most evidenced and strongest scientific theories we have.
Come on Twiddle! Don't be so daft. It's all in the cards!!Evolution is perhaps one of the most evidenced and strongest scientific theories we have.
Come on Twiddle! Don't be so daft. It's all in the cards!!
HUH?
This thread has gone strangely silent!
Earthquakes occur somewhere in the world nearly everyday but most of them are too insignificant to even rate a mention. The Christchurch quake, however, was quite significant by all reports and struck at 9:35 AM Friday, 3-September PDT (US west coast).
Admittedly not the "Mega Quake Tsunami Sept 2010 US West Coast" that Weatherbill predicted, but after all of the scorn that was heaped on him in this thread, doesn’t that strike anyone as rather eerie?
Or maybe 20/21/22nd?only 2/3 days left
look for something to happen Sept 10/11/12th as well
put options are great insurance
Or maybe 20/21/22nd?
Or maybe we're just diluded?
This thread has gone strangely silent!
Earthquakes occur somewhere in the world nearly everyday but most of them are too insignificant to even rate a mention. The Christchurch quake, however, was quite significant by all reports and struck at 9:35 AM Friday, 3-September PDT (US west coast).
Admittedly not the "Mega Quake Tsunami Sept 2010 US West Coast" that Weatherbill predicted, but after all of the scorn that was heaped on him in this thread, doesn’t that strike anyone as rather eerie?
I mean seriously, over the weekend:I visited the site weatherbill...3 Sept, that's this Friday (Saturday Aus time). Oy gevalt!
Spooky, isn't it!
Maybe it's just Weatherbill's interpretative skills that are lacking, and all the events Logique has listed really were there in the cards.
MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km Region
MAP 5.0 2010/09/03 22:12:35 -31.625 -67.823 93.8 SAN JUAN, ARGENTINA
MAP 2.8 2010/09/03 21:41:22 50.156 179.546 31.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.3 2010/09/03 21:15:31 42.781 145.412 66.4 HOKKAIDO, JAPAN REGION
MAP 4.8 2010/09/03 20:00:17 12.227 141.601 61.9 MARIANA ISLANDS REGION
MAP 4.9 2010/09/03 19:57:12 12.353 141.526 45.6 MARIANA ISLANDS REGION
MAP 2.7 2010/09/03 19:53:01 59.190 -152.169 28.3 SOUTHERN ALASKA
MAP 3.0 2010/09/03 18:26:49 32.496 -115.653 0.8 BAJA CALIFORNIA, MEXICO
MAP 5.6 2010/09/03 17:06:50 -3.687 101.907 61.2 SOUTHERN SUMATRA, INDONESIA
MAP 5.1 2010/09/03 16:52:55 -43.557 172.441 10.0 SOUTH ISLAND OF NEW ZEALAND
MAP 7.0 2010/09/03 16:35:47 -43.530 172.120 5.0 SOUTH ISLAND OF NEW ZEALAND
MAP 5.3 2010/09/03 16:35:42 -43.550 172.180 12.0 SOUTH ISLAND OF NEW ZEALAND
MAP 3.4 2010/09/03 14:06:45 51.489 -175.929 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2010/09/03 14:03:28 35.715 -116.969 8.2 SOUTHERN CALIFORNIA
MAP 2.6 2010/09/03 13:46:14 51.409 -175.985 45.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2010/09/03 12:32:17 33.616 -116.688 15.0 SOUTHERN CALIFORNIA
MAP 3.0 2010/09/03 11:38:13 51.479 -175.918 23.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2010/09/03 11:33:48 51.391 -175.813 26.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.6 2010/09/03 11:25:09 51.431 -175.996 34.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2010/09/03 11:24:45 33.737 -117.484 8.5 SOUTHERN CALIFORNIA
MAP 6.3 2010/09/03 11:16:09 51.785 -176.010 50.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2010/09/03 10:58:02 -7.589 119.339 286.3 FLORES SEA
MAP 5.1 2010/09/03 10:30:18 -5.650 152.982 10.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.9 2010/09/03 10:05:41 18.185 -68.067 98.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 3.4 2010/09/03 09:32:47 60.367 -153.248 156.4 SOUTHERN ALASKA
MAP 3.0 2010/09/03 09:21:07 52.652 -169.319 3.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2010/09/03 09:13:44 33.445 -116.596 10.2 SOUTHERN CALIFORNIA
MAP 5.1 2010/09/03 04:19:15 -14.020 65.912 10.0 MID-INDIAN RIDGE
MAP 4.3 2010/09/03 04:13:19 53.433 153.812 458.2 SEA OF OKHOTSK
MAP 2.5 2010/09/03 04:07:26 37.398 -121.763 2.8 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 5.0 2010/09/03 04:00:17 -17.573 168.193 35.0 VANUATU
MAP 3.1 2010/09/03 03:46:25 31.968 -116.889 6.0 OFFSHORE BAJA CALIFORNIA, MEXICO
MAP 2.6 2010/09/03 02:36:00 32.557 -115.728 2.5 BAJA CALIFORNIA, MEXICO
MAP 4.5 2010/09/03 02:32:26 53.649 -161.740 35.0 SOUTH OF ALASKA
MAP 5.0 2010/09/03 02:29:11 -6.123 149.959 47.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 3.0 2010/09/03 00:54:22 53.209 -164.346 41.6 UNIMAK ISLAND REGION, ALASKA
MAP 3.1 2010/09/03 00:38:46 56.429 -155.414 41.7 ALASKA PENINSULA
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?