- Joined
- 29 June 2006
- Posts
- 1,458
- Reactions
- 0
VMG 07/08/2009 15:27 asx Suspension from Official Quotation
The securities of VDM Group Limited (the “Company”) will be suspended from quotation immediately.
VMG 0.50 +0.205 +69.49% high of 0.575 and low of 0.29 5,560,777 shares $2,513,935 @ 07-Aug 03:17:30 PM
First trade 10:20:36 and all the action started from 14:08:48 and last trade at 15:17:30 (total traded 5,560,777 shares and SP up +0.205 +69.49%
Today: 07-Aug-2009
Time..... Price Volume Value Condition*Codes
14:21:44 0.310 50,000 15,500
14:17:54 0.310 5,000 1,550
14:17:54 0.305 10,000 3,050 XT
14:11:31 0.310 20,000 6,200 XT
14:08:48 0.310 13,363 4,143 XT
14:08:48 0.310 8,195 2,540
14:08:48 0.305 30,000 9,150
14:08:48 0.300 50,000 15,000
14:08:48 0.300 40,000 12,000 XT
14:08:48 0.295 12,000 3,540 XT
14:08:48 0.295 6,442 1,900 XT
13:18:20 0.295 10,180 3,003
13:18:20 0.295 1,200 354 XT
12:42:33 0.290 9,500 2,755
12:37:28 0.290 27,500 7,975
12:26:32 0.290 8,179 2,372 XT
12:26:32 0.290 11,821 3,428
11:44:31 0.295 20,000 5,900
11:35:15 0.295 10,000 2,950
10:33:13 0.295 6,000 1,770
10:33:13 0.295 3,500 1,033 XT
10:28:56 0.295 4,000 1,180
10:20:36 0.300 10,000 3,000
I'm curious. Does anyone have a copy of the ASCI alert that supposedly caused such havoc on VMG shares last Friday?
Cheers
SKC
Can I ask how you knew this move was to occur, can you fill us in on any of your research or insight into VDM lately? Very impressive tip and perfectly timed.
Sorry I've just realised SKC's post was quite a while ago and it was Countryboy who had the latest pick. However I'm sure everyone has good ideas so feel free to help a novice with some insight haha.
Well done mate. Take care.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?