Anyone know the story behind that phat phinger trade?
OZL course of sales -->
10:24:57 AM 11.000 1,859 20,449.00
10:24:50 AM 10.000 600 6,000.00
10:24:48 AM 1.700 1 1.70
10:24:48 AM 1.700 951 1,616.70
10:24:48 AM 1.700 262 445.40
10:24:47 AM 1.700 3 5.10
10:24:47 AM 1.700 147 249.90
10:24:47 AM 1.700 41 69.70
10:24:47 AM 1.700 16 27.20
10:24:47 AM 1.700 1,006 1,710.20
10:24:38 AM 1.700 1,678 2,852.60
10:24:37 AM 1.700 1,255 2,133.50
10:24:28 AM 1.585 517 819.45
10:24:28 AM 1.590 96 152.64
10:24:28 AM 1.590 489 777.51
10:24:27 AM 1.590 517 822.03
10:24:27 AM 1.590 65 103.35
10:24:18 AM 1.560 1,121 1,748.76
10:24:18 AM 1.560 970 1,513.20
10:24:17 AM 1.560 1,599 2,494.44
10:24:02 AM 1.545 183,478 283,473.51 XT
10:24:02 AM 11.630 308 3,582.04
Someone just toasted a lot of notes!
Ya think he/she just lost a job?
Talk about a bad hair day!!!
Wow, i saw that happen and **** my pants.
Suddenly it dropped 90%!! haha
So was that a sell off where he has put the decimal place in the wrong place?
Man, imagine if you were quick enough to buy some at those prices!! Instant 500% gain much?
Surely that cant be right?