- Joined
- 19 January 2011
- Posts
- 100
- Reactions
- 1
Looking at today PDN's market depth
04:29:44 PM 2.870 -900
04:29:43 PM 2.910 -1,100
04:29:31 PM 2.790 -611
04:29:31 PM 2.790 -750
04:29:26 PM 2.790 -599
how is it possible to have negative there?
04:29:44 PM 2.870 -900
04:29:43 PM 2.910 -1,100
04:29:31 PM 2.790 -611
04:29:31 PM 2.790 -750
04:29:26 PM 2.790 -599
how is it possible to have negative there?