Australian (ASX) Stock Market Forum

JBC Charting software

Joined
6 March 2008
Posts
3
Reactions
0
Hi,

Has anyone heard of an end of day trading package supplied by JBC Financial Services which is a UK based firm with links in US and Australia? Its been offered to me at a hefty sum with claims that appear too good to miss out on, or maybe (more likely) too good to be true.

I tried to do some research on the company but I have come up with nothing other than the fact it is a private company based in London.

Any feedback would be greately appreciated.
 
G'day Artsam,

I was just approached by JBC to purchase their software as well. Do you know anything more of this company or their software?

They seem to be using the tried and proven marketing methods mentioned in other forums like there are only 6 licenses left, there are only ever going to be 400 licenses issued, etc. I'm not having much luck getting viable info on this crowd, are you?
 
Check this out, according to the UK e-mag Interactive Investor, this software has been around for a few years over there and, according to them is a scam.

I can't post the link but it can be looked at iii.co.uk
 
An Australian blog, qohel.com , has quite a lot of information on the JBC share price prediction scam, including comments from people who were caught by it. Don't go near it!
 
Yes I have the JBC share charting softwear and If anyone would like to buy a copy from me, you are very welcome. My 80yr old mother whom does not have a computer was stung $6500 and I have tried many times to get my mothers money back with no luck. I informed them that I was going to sell copies of their program on E-Bay and they said go right ahead. So here I am sell copies of their programe , user guide and set up instructions.:D
Kind Regards
Atlas09
 
Hi everyone
Sorrie didn't tell you who to contact me I'm at atlas_1@aapt.net.au. So if you are interested in the JBC charting softwear package then please contact me there.
Many Thanks
Atlas09
P.S Lets bring them down:D
 
Hi everyone
You want more of JBC:rolleyes: Here we go, why buy there softwear when I will give you the top ten picks for free:D
1. Yellow Rock Resource 2. Mantle Mining Corpor 3. Mount Magnet South N
4. Uramet Minerals Limi 5. Sterling Biofields I 6. Moby Oil & Gas LTD
7. Capitol Health Limit 8. Quest Petroleum NL 9. Australian Oriental
10. Elixir Petroleum Lim... Thats it it never changes so keep your eyes peeled
and watch what happens;)
Yous Sincerly
Atlas
 
HI Traders it's me :) Atlas here are the picks of the day from the JBC Softwear as of the 9/2/10
AEM ARTIST & ENTERTAINME 10666 0.012 0 81700 1000.40
BUL BLUE ENERGY LIMITED 10660 0.175 0 5600 1000.00
RCP REDBANK COPPER LIMIT 10631 0.010 0 98000 1000.00
TTY TERRITORY RESOURCES 10628 0.150 0 6500 995.00
CSE COPPER STRIKE LTD 10490 0.095 0 10300 998.50
NOD NOMAD BUILDING SOLUT 10488 0.250 0 3900 995.00
TXN TEXON PETROLEUM LTD 10455 0.260 0 3750 995.00
MIK MIKOH CORPORATION 10431 0.050 13200 19600 1000.00
WGR WESTGOLD RESOURCES L 10414 0.320 0 3050 996.00
ELK ELK PETROLEUM LIMITE 10405 0.140 0 7000 1000.00
MNC METMINCO LIMITED 10398 0.150 0 6500 995.00
ADN ADELAIDE RESOURCES 10391 0.175 0 5600 1000.00
IRM IRON MOUNTAIN MINING 10390 0.084 0 11700 1002.80
BLZ BLAZE INTERNATIONAL 10371 0.010 0 98000 1000.00
SEN SENETAS CORPORATION 10357 0.050 0 19600 1000.00
WDS WDS LIMITED 10343 0.720 0 1350 992.00
LCT LIVING CELL TECHNOLO 10339 0.165 0 5900 993.50
CXM CENTREX METALS LIMIT 10333 0.535 0 1825 996.38
AGF AMP CAPITAL CHINA GR 10324 0.910 0 1075 998.25
ADY ADMIRALTY RESOURCES 10309 0.013 0 75400 1000.20
CHZ CHESSER RESOURCES LI 10307 0.120 0 8200 1004.00
MAN MAGNA MINING NL 10306 0.006 0 163300 999.80
JRV JERVOIS MINING LIMIT 10301 0.004 0 245000 1000.00
CFR CLUFF RESOURCES 10295 0.005 196000 196000 1000.00
CLU CLONCURRY METALS LIM 10287 0.055 0 17800 999.00
VPE VICTORIA PETROLEUM 10287 0.265 0 3700 1000.50
BLR BLACK RANGE MINERALS 10272 0.042 0 23300 998.60
DRK DRAKE RESOURCES LIMI 10270 0.150 0 6500 995.00
WBA WEBSTER LTD 10264 0.470 0 2100 1007.00
CLO CLOUGH LIMITED 10262 0.800 0 1225 1000.00
GTG GENETIC TECH TRUST 10262 0.037 0 26500 1000.50
IEF ING REAL ESTATE ENTE 10248 0.185 5000 5300 1000.50
MFC METALS FINANCE LIMIT 10247 0.105 0 9300 996.50
ALZ AUSTRALAND PROPERTY 10243 0.445 0 2200 999.00
TAP TAP OIL NL 10236 1.000 0 975 995.00
MLI MINTAILS LIMITED 10235 0.034 0 28800 999.20
YTC YTC RESOURCES LIMITE 10221 0.190 0 5200 1008.00
TCL TRANSURBAN GROUP 10219 5.200 0 190 1008.00
FAR FIRST AUSTRALIAN 10212 0.055 0 17800 999.00
CUE CUE ENERGY RESOURCE 10192 0.200 0 4900 1000.00
MDV MEDIVAC LIMITED 10183 0.009 0 108900 1000.10
ELM ELEMENTAL MINERALS L 10177 0.400 0 2450 1000.00
PYC PHYLOGICA LIMITED 10176 0.100 0 9800 1000.00
REY REY RESOURCES LIMITE 10166 0.150 0 6500 995.00
PPY PAPYRUS AUSTRALIA LT 10164 0.400 0 2450 1000.00
ARG ARGO INVESTMENTS 10152 6.570 0 150 1005.50
DOM DOMINION MINING 10146 2.960 0 330 996.80
JMS JUPITER MINES LIMITE 10136 0.200 0 4900 1000.00
NQM NORTH QUEENSLAND MET 10135 0.255 0 3850 1001.75
OEC ORBITAL CORPORATION 10130 0.045 0 21800 1001.00
 
Here are JBC's picks for the 10/2/10 :D
CRJ COPPER RANGE LIMITED 10793 0.023 0 42600 999.80\par
AKK AUSTIN EXPLORATION L 10703 0.043 0 22800 1000.40\par
ACE ADVANCED ENGINE 10643 0.050 0 19600 1000.00\par
SHC SUNSHINE HEART, INC 10605 0.034 0 28800 999.20\par
CLO CLOUGH LIMITED 10597 0.810 0 1200 992.00\par
BBG BILLABONG INT LTD 10557 10.350 0 94 992.90\par
CIF CHALLENGER INFRASTRU 10545 1.550 0 630 996.50\par
VIR VIRIDUS CLEAN ENERGY 10531 0.180 0 5400 992.00\par
NOD NOMAD BUILDING SOLUT 10515 0.250 0 3900 995.00\par
BUL BLUE ENERGY LIMITED 10473 0.160 0 6100 996.00\par
CFR CLUFF RESOURCES 10448 0.004 0 245000 1000.00\par
ICV INCITIVE LLIMITED 10438 0.006 0 163300 999.80\par
CTP CENTRAL PETROLEM LIM 10395 0.098 0 10000 1000.00\par
AVX AVEXA LIMITED 10386 0.130 0 7500 995.00\par
IRM IRON MOUNTAIN MINING 10345 0.084 0 11700 1002.80\par
MLI MINTAILS LIMITED 10337 0.030 0 32700 1001.00\par
AEM ARTIST & ENTERTAINME 10315 0.010 0 98000 1000.00\par
DOM DOMINION MINING 10304 2.870 0 340 995.80\par
HLX HELIX RESOURCES LIMI 10303 0.089 0 11000 999.00\par
PIM PRIME MINERALS LIMIT 10299 0.061 0 16100 1002.10\par
BKW BRICKWORKS LIMITED 10294 12.100 0 80 988.00\par
MOO MONTO MINERALS LTD 10294 0.010 0 98000 1000.00\par
UXA URANIUM EXPLORATION 10280 0.056 0 17500 1000.00\par
NQM NORTH QUEENSLAND MET 10249 0.240 0 4100 1004.00\par
TAP TAP OIL NL 10248 0.975 0 1000 995.00\par
VMG VDM GROUP LIMITED 10245 0.425 0 2300 997.50\par
CUE CUE ENERGY RESOURCE 10239 0.195 0 5000 995.00\par
ANZ AUSTRALIA & NEW ZEAL 10235 20.200 0 48 989.60\par
ARG ARGO INVESTMENTS 10230 6.500 0 150 995.00\par
MOS MOSAIC OIL NL 10222 0.091 0 10800 1002.80\par
SRR SHAW RIVER RESOURCES 10218 0.185 0 5300 1000.50\par
ABY ADITYA BIRLA MINERAL 10208 0.945 0 1025 988.62\par
APD APN PROPERTY GROUP L 10195 0.310 0 3150 996.50\par
ERA ENERGY RESOURCES 10192 18.510 0 52 982.52\par
SBI STERLING BIOFIELDS I 10192 0.061 15100 16100 1002.10\par
XRF XRF SCIENTIFIC LIMIT 10190 0.160 0 6100 996.00\par
COE COOPER ENERGY LIMITE 10189 0.450 0 2200 1010.00\par
ILF ING REAL ESTATE COMM 10186 0.095 0 10300 998.50\par
SDM SEDGMAN LIMITED 10178 1.230 0 800 1004.00\par
MAN MAGNA MINING NL 10162 0.006 0 163300 999.80\par
TUC TERRITORY URANIUM CO 10162 0.085 0 11500 997.50\par
AVE AEVUM LIMITED 10161 1.250 0 780 995.00\par
ERM EMMERSON RESOURCES L 10146 0.205 0 4800 1004.00\par
PDY PADBURY MINING LIMIT 10146 0.025 0 39200 1000.00\par
WDS WDS LIMITED 10144 0.725 0 1350 998.75\par
NGY NUENERGY CAPITAL LIM 10142 0.120 0 8200 1004.00\par
GLF GULF RESOURCES LIMIT 10141 0.028 0 35000 1000.00\par
IPT IMPACT MINERALS LIMI 10141 0.175 -5773 5600 1000.00\par
EME ENERGY METALS LIMITE 10139 0.650 0 1500 995.00\par
\cf1\par
 
Here are 11/2/10 JBC Charting Sotwear Predictions:D
CTP CENTRAL PETROLEM LIM 10716 0.099 0 9900 1000.10
AGF AMP CAPITAL CHINA GR 10599 0.915 0 1075 1003.62
ABY ADITYA BIRLA MINERAL 10566 0.995 0 975 990.12
SRR SHAW RIVER RESOURCES 10535 0.185 0 5300 1000.50
ARG ARGO INVESTMENTS 10517 6.500 0 150 995.00
VIR VIRIDUS CLEAN ENERGY 10502 0.180 0 5400 992.00
TRY TROY RESOURCES NL 10499 2.030 0 480 994.40
EPS EPSILON ENERGY LIMIT 10498 0.062 0 15800 999.60
RSN RENISON CONSOLIDATED 10493 0.006 0 163300 999.80
NOD NOMAD BUILDING SOLUT 10450 0.245 0 4000 1000.00
WWI WEST WITS MINING LIM 10429 0.090 -90 10900 1001.00
CIG CASPIAN OIL & GAS LI 10404 0.010 0 98000 1000.00
MEU MARMOTA ENERGY LIMIT 10401 0.095 0 10300 998.50
MUT MULTI CHANNEL SOLUTI 10387 0.003 0 326700 1000.10
INE INDIA EQUITIES FUND 10377 0.445 0 2200 999.00
IRM IRON MOUNTAIN MINING 10361 0.084 0 11700 1002.80
ADN ADELAIDE RESOURCES 10352 0.195 0 5000 995.00
EAR ECHO RESOURCES LIMIT 10343 0.041 0 23900 999.90
SHC SUNSHINE HEART, INC 10330 0.034 0 28800 999.20
OIL OPTISCAN IMAGING 10328 0.067 0 14600 998.20
ADY ADMIRALTY RESOURCES 10305 0.013 0 75400 1000.20
RMC RIMCAPITAL LIMITED 10303 0.025 0 39200 1000.00
PYC PHYLOGICA LIMITED 10295 0.100 0 9800 1000.00
ELK ELK PETROLEUM LIMITE 10294 0.140 0 7000 1000.00
BUL BLUE ENERGY LIMITED 10292 0.165 0 5900 993.50
CHN CHALICE GOLD MINES L 10273 0.380 0 2600 1008.00
MRE MINARA RESOURCES LIM 10265 0.625 0 1575 1004.38
IRE IRESS MARKET TECHNOL 10263 7.700 0 125 982.50
IRL INDIA RESOURCES LIMI 10258 0.030 0 32700 1001.00
DLS DRILLSEARCH ENERGY 10253 0.065 0 15100 1001.50
GHT GEOTHERMAL RESOURCES 10247 0.295 0 3300 993.50
BKW BRICKWORKS LIMITED 10245 12.100 0 80 988.00
NGF NORTON GOLD FIELDS L 10244 0.195 0 5000 995.00
TLS TELSTRA CORPORATION 10244 3.220 0 305 1002.10
TDX TYRIAN DIAGNOSTICS L 10241 0.016 65300 61200 999.20
TTY TERRITORY RESOURCES 10224 0.150 0 6500 995.00
MOS MOSAIC OIL NL 10210 0.093 0 10500 996.50
RCP REDBANK COPPER LIMIT 10205 0.009 0 108900 1000.10
TSM THINKSMART LIMITED 10205 0.880 0 1125 1010.00
ATV ATLANTIC GOLD NL 10200 0.050 0 19600 1000.00
MNW MINT WIRELESS LIMITE 10200 0.030 0 32700 1001.00
WOW WOOLWORTHS LIMITED 10191 25.380 0 38 984.44
CFU CERAMIC FUEL CELLS L 10190 0.165 0 5900 993.50
LCT LIVING CELL TECHNOLO 10185 0.190 0 5200 1008.00
REY REY RESOURCES LIMITE 10182 0.150 0 6500 995.00
SAU SOUTHERN GOLD LIMITE 10181 0.110 0 8900 999.00
HTA HUTCHISON TELECOMM 10175 0.115 0 8500 997.50
SDL SUNDANCE RESOURCES L 10170 0.130 0 7500 995.00
GML GATEWAY MINING LIMIT 10168 0.055 0 17800 999.00
ROY ROYAL RESOURCES LIMI 10165 0.180 0 5400 992.00
 
Here are today’s top 10 buy from JBC Charting Softwear 12/2/10.
HTA HUTCHISON TELECOMM 10662 0.115 0 8500 997.50
EPS EPSILON ENERGY LIMIT 10633 0.061 15800 16100 1002.10
AGF AMP CAPITAL CHINA GR 10601 0.905 1075 1075 992.88
RSN RENISON CONSOLIDATED 10583 0.006 163300 163300 999.80
BEC BECTON PROPERTY GROU 10576 0.091 0 10800 1002.80
TLS TELSTRA CORPORATION 10553 3.120 0 315 1002.80
CTP CENTRAL PETROLEM LIM 10532 0.105 9900 9300 996.50
REY REY RESOURCES LIMITE 10498 0.150 0 6500 995.00
CND CLARIUS GROUP LIMITE 10497 0.700 0 1400 1000.00
UTO U308 LIMITED 10439 0.125 0 7800 995.00
And now the one’s too sell
CEG CEC GROUP LIMITED 8911 10914 8914 0.135 7000 POINTS 925.00
RPX RP DATA LTD 8928 10966 8966 0.920 1150 POINTS 1038.00
URM URAMET MINERALS LIMI 11248 11533 9533 0.040 18800 LOSS % 732.00
MNM MANTLE MINING CORPOR 10702 11803 9803 0.032 14007 LOSS % 428.22
 
Here are today’s top 10 buy from JBC Charting Softwear 15/2/10.

CXG COOTE INDUSTRIAL LTD 10748 0.180 0 5400 992.00
MSF MARYBOROUGH SUGAR 10696 1.900 0 520 1008.00
ERA ENERGY RESOURCES 10679 18.360 0 54 1011.44
GPT GPT GROUP 10539 0.570 0 1725 1003.25
MUN MUNDO MINERALS LIMIT 10539 0.145 0 6800 1006.00
CHP CHAPMANS LIMITED 10526 0.014 0 70000 1000.00
CUE CUE ENERGY RESOURCE 10475 0.200 0 4900 1000.00
ADY ADMIRALTY RESOURCES 10463 0.012 0 81700 1000.40
UXA URANIUM EXPLORATION 10455 0.055 0 17800 999.00
HZN HORIZON OIL NL 10454 0.290 0 3400 1006.00


And now the one’s too sell
GNM GUJARAT NRE MINERALS 10956 10925 8925 0.610 1400 POINTS 834.00
ROB ROBE AUSTRALIA LIMIT 9682 10977 8977 0.008 88161 LOSS % 685.29
CAG CAPE RANGE WIRELESS 11275 11339 9339 0.007 122500 LOSS % 837.50
 
Here are today’s top 10 buy from JBC Charting Softwear 16/2/10.

AGS ALLIANCE ENERGY LIM 10738 0.535 0 1825 996.38
UXA URANIUM EXPLORATION 10654 0.054 17800 18100 997.40
MOS MOSAIC OIL NL 10609 0.092 0 10700 1004.40
ENV ENVESTRA LIMITED 10603 0.495 0 2000 1010.00
AVX AVEXA LIMITED 10582 0.135 0 7300 1005.50
EXE EXOMA ENERGY LIMITED 10580 0.155 0 6300 996.50
AGG ANGLOGOLD LIMITED 10567 8.600 105 115 1009.00
AWE AUSTRALIAN WORLDWIDE 10528 2.640 0 370 996.80
API AUSTRALIAN PHARM 10524 0.595 0 1650 1001.75
IFM INFOMEDIA LTD 10520 0.285 0 3450 1003.25
 
Here are today’s top 10 buy from JBC Charting Softwear 15/2/10.




And now the one’s too sell
GNM GUJARAT NRE MINERALS 10956 10925 8925 0.610 1400 POINTS 834.00
ROB ROBE AUSTRALIA LIMIT 9682 10977 8977 0.008 88161 LOSS % 685.29
CAG CAPE RANGE WIRELESS 11275 11339 9339 0.007 122500 LOSS % 837.50

:eek:

No stop loss strategy here?

CanOz
 
Here are today’s top 10 buy from JBC Charting Softwear 17/2/10.

MOS MOSAIC OIL NL 10476 0.090 0 10900 1001.00
ADY ADMIRALTY RESOURCES 10445 0.012 81700 81700 1000.40
GTG GENETIC TECH TRUST 10443 0.034 0 28800 999.20
MUN MUNDO MINERALS LIMIT 10420 0.145 6800 6800 1006.00
CHZ CHESSER RESOURCES LI 10406 0.115 0 8500 997.50
AMC AMCOR LIMITED 10390 5.950 0 165 1001.75
NDL NEURODISCOVERY LIMIT 10351 0.040 0 24500 1000.00
BDI BLINA DIAMONDS LIMIT 10347 0.011 0 89100 1000.10
AAR ANGLO AUSTRALIAN 10341 0.025 0 39200 1000.00
TFC TFS CORPORATION LIMI 10339 1.000 0 975 995.00




And now the one’s too sell
QPN QUEST PETROLEUM NL 9090 11413 9413 0.008 140000 POINTS 1100.00
 
LOL Atlas09 - can you see any pattern yet:confused:
Do you think I should invest a little or a lot:D

and last but not least - have you found any buyers on ebay:cautious:
 
Here are today’s top 10 buy from JBC Charting Softwear 18/2/10.


ERA ENERGY RESOURCES 10612 18.930 54 52 1004.36
TSI TRANSFIELD SERVICES 10526 0.910 0 1075 998.25
UXA URANIUM EXPLORATION 10493 0.056 35900 17500 1000.00
ORD ORD RIVER RESOURCES 10490 0.047 0 20900 1002.30
WCP WCP RESOURCES LIMITE 10487 0.065 0 15100 1001.50
ADY ADMIRALTY RESOURCES 10485 0.012 163400 81700 1000.40
AVX AVEXA LIMITED 10472 0.135 7300 7300 1005.50
FGI FLAT GLASS INDUSTRIE 10470 0.280 0 3500 1000.00
EXE EXOMA ENERGY LIMITED 10457 0.155 6300 6300 996.50
MSF MARYBOROUGH SUGAR 10452 1.900 520 520 1008.00
 
Hi
My Name is Atlas and my mother was scammed by JBC. I have a copy of there Share Charting Softwear, So if you want I will send you and anyone else interested, JBC"s Dailly Reports Free thats right FREE. Contact me on atlas_1@aapt.net.au and I will send you Dailly reports everytime you ask no problems..:)
Kind Regards
Atlas
 
Top