Australian (ASX) Stock Market Forum

Is this someone dumping stock?

Joined
11 December 2010
Posts
170
Reactions
0
This is today in the preopen. Note the sell side all 20000 sells from 1 seller? is this an attempt to hide that there dumping stock???

BUY SELL
52 Week

Number Quantity Price
1 6,921 1.920
1 5,000 1.905
1 5,305 1.885
1 8,000 1.875
1 5,000 1.870
3 23,536 1.860
3 67,950 1.855
4 103,770 1.850
1 8,000 1.845
4 90,300 1.840
#
1
2
3
4
5
6
7
8
9
10
Price Quantity Number
1.730 20,000 1
1.735 20,000 1
1.740 20,000 1
1.745 20,000 1
1.750 20,000 1
1.755 20,000 1
1.760 20,000 1
1.765 20,000 1
1.770 20,000 1
1.775 20,000 1
High Low
2.350 0.375
Last traded time
08:27:28

860 buyers for 10,098,649 units 1076 sellers for 14,329,097 units
 
Top