Australian (ASX) Stock Market Forum

Is there anything green today?

DEG 0.110 0.023 26.44% 724,128
LRG 0.025 0.004 19.05% 20,000
BPG 0.040 0.006 17.65% 6,000
MWE 0.150 0.020 15.38% 320,000
SPD 0.320 0.040 14.29% 5,000
GWV 0.074 0.009 13.85% 8,000
MVU 0.350 0.040 12.90% 88,000
BDI 0.140 0.015 12.00% 38,300
MWS 0.050 0.005 11.11% 215,001
WAT 1.000 0.100 11.11% 46,660
MGN 1.000 0.100 11.11% 2,875
HOM 0.610 0.060 10.91% 15,000
CMJ 4.230 0.370 9.59% 15,811,141
CLD 0.060 0.005 9.09% 50,000
TQH 0.300 0.025 9.09% 2,000
AAO 0.125 0.010 8.70% 153,224
PAA 0.039 0.003 8.33% 770,000
EPD 0.200 0.015 8.11% 18,913
QTM 0.060 0.004 7.14% 70,044
GUN 0.150 0.010 7.14% 127,853

Plenty of green, CMJ was a given though...
 
Although, in the bigger end of town with the all ordinaries, only 9 stocks went up today.

CMJ was the biggest gainer, obviously, followed by WYL, VRLPA, VGH, SOL, PRT, THG, SFH, and SAI.

There were also 15 others stocks that were unchanged.
 
Top