- Joined
- 14 February 2010
- Posts
- 387
- Reactions
- 0
What do you guys find so interesting about cars going round in a circle over and over again?
(a legitimate question)
(a legitimate question)
What do you guys find so interesting about cars going round in a circle over and over again?
(a legitimate question)
What do you guys find so interesting about cars going round in a circle over and over again?
(a legitimate question)
Everything sounds stupid in simple terms....or if you have no idea what you're talking about.![]()
I didn't claim to know anything about the sport was simply asking a question.
Great answer though, very informative for someone who knows nothing about car racing let alone F1.
I know that anyone can make any sport seem bland, I was just wanting to know what made yours so exciting.
As shaun said, there is a sport where the cars literally go around in circles, its called Nascar in the US(what Marcus Ambrose went to from the V8s). Now that, to me is super boring,
FORMULA 1 GRAND PRIX DE MONACO 2010
Pos No Driver Team Time/Retired Gap Laps
1 8 Fernando Alonso Ferrari 1:15.927 32
2 5 Sebastian Vettel RBR-Renault 1:16.000 0.073 27
3 11 Robert Kubica Renault 1:16.016 0.089 28
4 6 Mark Webber RBR-Renault 1:16.382 0.455 25
5 7 Felipe Massa Ferrari 1:16.517 0.590 30
6 3 Michael Schumacher Mercedes GP 1:16.589 0.662 21
7 2 Lewis Hamilton McLaren-Mercedes 1:16.647 0.720 32
8 1 Jenson Button McLaren-Mercedes 1:16.692 0.765 30
9 14 Adrian Sutil Force India-Mercedes 1:16.805 0.878 23
10 16 Sebastien Buemi STR-Ferrari 1:16.857 0.930 31
11 4 Nico Rosberg Mercedes GP 1:17.149 1.222 15
12 9 Rubens Barrichello Williams-Cosworth 1:17.331 1.404 28
13 15 Vitantonio Liuzzi Force India-Mercedes 1:17.704 1.777 27
14 12 Vitaly Petrov Renault 1:17.718 1.791 39
15 17 Jaime Alguersuari STR-Ferrari 1:17.991 2.064 37
16 10 Nico Hulkenberg Williams-Cosworth 1:18.397 2.470 39
17 22 Pedro de la Rosa BMW Sauber-Ferrari 1:18.434 2.507 38
18 23 Kamui Kobayashi BMW Sauber-Ferrari 1:18.547 2.620 32
19 24 Timo Glock Virgin-Cosworth 1:19.527 3.600 24
20 19 Heikki Kovalainen Lotus-Cosworth 1:19.606 3.679 32
21 18 Jarno Trulli Lotus-Cosworth 1:19.902 3.975 31
22 25 Lucas di Grassi Virgin-Cosworth 1:20.566 4.639 18
23 21 Bruno Senna HRT-Cosworth 1:21.688 5.761 28
24 20 Karun Chandhok HRT-Cosworth 1:21.853 5.926 6
FORMULA 1 GRAND PRIX DE MONACO 2010
Pos No Driver Team Time/Retired Gap Laps
1 8 Fernando Alonso Ferrari 1:14.904 36
2 4 Nico Rosberg Mercedes GP 1:15.013 0.109 40
3 5 Sebastian Vettel RBR-Renault 1:15.099 0.195 48
4 7 Felipe Massa Ferrari 1:15.120 0.216 45
5 3 Michael Schumacher Mercedes GP 1:15.143 0.239 38
6 11 Robert Kubica Renault 1:15.192 0.288 39
7 2 Lewis Hamilton McLaren-Mercedes 1:15.249 0.345 32
8 14 Adrian Sutil Force India-Mercedes 1:15.460 0.556 42
9 1 Jenson Button McLaren-Mercedes 1:15.619 0.715 38
10 6 Mark Webber RBR-Renault 1:15.620 0.716 28
11 12 Vitaly Petrov Renault 1:15.746 0.842 44
12 16 Sebastien Buemi STR-Ferrari 1:16.276 1.372 46
13 10 Nico Hulkenberg Williams-Cosworth 1:16.348 1.444 48
14 9 Rubens Barrichello Williams-Cosworth 1:16.522 1.618 38
15 15 Vitantonio Liuzzi Force India-Mercedes 1:16.528 1.624 42
16 22 Pedro de la Rosa BMW Sauber-Ferrari 1:16.599 1.695 36
17 23 Kamui Kobayashi BMW Sauber-Ferrari 1:16.818 1.914 46
18 17 Jaime Alguersuari STR-Ferrari 1:17.023 2.119 28
19 19 Heikki Kovalainen Lotus-Cosworth 1:18.184 3.280 48
20 25 Lucas di Grassi Virgin-Cosworth 1:18.478 3.574 38
21 18 Jarno Trulli Lotus-Cosworth 1:18.667 3.763 13
22 24 Timo Glock Virgin-Cosworth 1:18.721 3.817 42
23 20 Karun Chandhok HRT-Cosworth 1:20.313 5.409 36
24 21 Bruno Senna HRT-Cosworth 1:22.148 7.244 11
Monaco F1 this weekend, they've had the first 2 practice sessions, got practice 3 and qualifying tonight.
Pos Driver Team Time Laps
1. Kubica Renault 1:14.806 25
2. Massa Ferrari 1:14.852 + 0.046 22
3. Webber Red Bull-Renault 1:14.945 + 0.139 24
4. Hamilton McLaren-Mercedes 1:15.038 + 0.232 24
5. Vettel Red Bull-Renault 1:15.046 + 0.240 25
6. Schumacher Mercedes 1:15.236 + 0.430 21
7. Rosberg Mercedes 1:15.252 + 0.446 20
8. Buemi Toro Rosso-Ferrari 1:15.537 + 0.731 21
9. Sutil Force India-Mercedes 1:15.659 + 0.853 13
10. Button McLaren-Mercedes 1:15.682 + 0.876 22
11. Liuzzi Force India-Mercedes 1:15.691 + 0.885 19
12. Alguersuari Toro Rosso-Ferrari 1:15.769 + 0.963 26
13. Hulkenberg Williams-Cosworth 1:16.164 + 1.358 24
14. Barrichello Williams-Cosworth 1:16.232 + 1.426 21
15. Petrov Renault 1:16.240 + 1.434 26
16. Alonso Ferrari 1:16.266 + 1.460 6
17. Kobayashi Sauber-Ferrari 1:16.644 + 1.838 25
18. de la Rosa Sauber-Ferrari 1:16.696 + 1.890 22
19. Kovalainen Lotus-Cosworth 1:17.782 + 2.976 18
20. Trulli Lotus-Cosworth 1:17.865 + 3.059 26
21. di Grassi Virgin-Cosworth 1:18.063 + 3.257 24
22. Senna HRT-Cosworth 1:19.720 + 4.914 25
23. Chandhok HRT-Cosworth 1:19.781 + 4.975 21
24. Glock Virgin-Cosworth 3
Webber on pole for monaco. :alcohol:
Looks like it'll be fine and warm for the race. Go Webber!
Safety cars make me nervous
Webber FTW
Aussies rule!!!![]()
Great drive from Webber, he has pretty much dominated the last 2 races and is now equal 1st place with Sebastian Vettel in the championship.Things are getting very interesting
Bring on next round!
Actually Webber is leading the championship Sam, because he has had two wins to Vettel's one. But early days yet and a lot of racing to go, so rip it into them Mark. :car: :aus:
Have had this bookmarked for quite a while, thought would post it here, quite possibly one of the best news articles I've ever read
http://www.telegraph.co.uk/news/wor...l-Schumacher-drives-taxi-in-airport-dash.html
The retired champion gave the taxi driver a generous 100 euro (71.76 pounds) tip on top of the 60 euro fare.
Yeah, same points Sam, but Webber leads the Championship atm, because he has more wins, he has two wins whereas Vettel has only one win so far.![]()
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.