Australian (ASX) Stock Market Forum

China - Shanghai Stock Exchange SSE

stoxclimber said:
If one reads stories about the Chinese market, its not suprising people are piling in regardless... apparently its so hard to get information about companies (esp accurate information) that whenever a stock is featured in the news, it goes up, good or bad news...e.g. many companies indicted in a government probe, all the stocks go up. Director is charged, the stock goes up.

Havent got the source for the article at hand.

This is very true. You know it makes for strange looking action on an intraday chart too. Its like, theres no reason for heaps of volume and price movements, so strange. I think its an extreme example of herd mentality.

Cheers,
 
stoxclimber said:
If one reads stories about the Chinese market, its not suprising people are piling in regardless... apparently its so hard to get information about companies (esp accurate information) that whenever a stock is featured in the news, it goes up, good or bad news...e.g. many companies indicted in a government probe, all the stocks go up. Director is charged, the stock goes up.

Havent got the source for the article at hand.

Hi, Sounds like a recipe for disaster, just like the Dot-Com boom. However, like Japan there may be a long way to go yet before the Japan type recession bites hard.
 
Looking good this morning with all SSE indexes UP

2007-03-06- 11:37 (HKG time)
Indexes Prev. Closing Last High Low Change%
SSE 180 5656.81 5702.64 5710.15 5603.50 0.81
SSE 50 2019.73 2046.65 2048.42 2004.38 1.33
SSE Composite 2785.31 2799.06 2810.13 2756.96 0.49
SSE New Composite 2370.89 2382.80 2391.93 2346.13 0.50
SSE Dividend 2244.09 2246.86 2255.26 2211.99 0.12
SSE A Share 2926.60 2941.06 2952.62 2896.80 0.49
SSE B Share 161.44 162.11 163.57 157.43 0.42
SSE Fund 2214.09 2218.03 2218.03 2189.37 0.18


http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#
 
HKG market has improved since 2007-03-06- 11:37 (HKG time)


2007-03-06- 13:22 (HKG time)
Indexes Prev. Closing Last High Low Change%
SSE 180 5656.81 5756.07 5757.19 5603.50 1.75 (was 0.81)
SSE 50 2019.73 2067.66 2068.39 2004.38 2.37 (was 1.33 )
SSE Composite 2785.31 2827.84 2828.27 2756.96 1.53
SSE New Composite 2370.89 2407.84 2408.21 2346.13 1.56
SSE Dividend 2244.09 2265.64 2266.01 2211.99 0.96
SSE A Share 2926.60 2971.36 2971.81 2896.80 1.53
SSE B Share 161.44 163.40 163.57 157.43 1.22
SSE Fund 2214.09 2237.41 2237.41 2189.37 1.05


http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#
 
VG news as the HKG market is up this morning 2+% for most indexs @ 11:33 AM today

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#

2007-03-07- 11:33
Indexes Prev. Closing Last High Low Change%
SSE 180 5772.84 5925.92 5926.47 5797.94 2.65%
SSE 50 2076.87 2135.90 2136.25 2084.03 2.84%
SSE Composite 2840.18 2901.13 2901.98 2849.65 2.15%
SSE New Composite 2418.95 2471.24 2471.98 2426.73 2.16%
SSE Dividend 2264.58 2314.78 2315.01 2278.11 2.22%
SSE A Share 2984.44 3047.97 3048.87 2994.02 2.13%
SSE B Share 163.17 170.69 170.76 165.10 4.61%
SSE Fund 2239.74 2296.26 2296.72 2250.94 2.52%

SSE Government Bond 111.88 111.84 111.89 111.82 -0.03
SSE Corporate Bond 120.67 120.69 120.69 120.66 0.01
 
Shanhai is currently down 2+%
http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#

2007-03-14- 13:03
Indexes Prev. Closing Last High Low Change%
SSE 180 6039.54 5913.71 5961.30 5824.10 -2.08
SSE 50 2149.97 2098.46 2119.87 2074.50 -2.40
SSE Composite 2964.79 2901.61 2933.68 2868.81 -2.13
SSE New Composite 2523.57 2468.35 2496.58 2441.02 -2.19
SSE Dividend 2354.63 2283.97 2329.25 2266.77 -3.00
SSE A Share 3115.04 3048.57 3082.53 3014.14 -2.13
SSE B Share 173.03 170.00 170.58 167.37 -1.75
SSE Fund 2325.94 2291.51 2307.98 2270.68 -1.48
SSE Government Bond 111.92 111.87 111.93 111.86 -0.04

SSE Corporate Bond 120.53 120.58 120.59 120.43 0.04
 
Shanghai Stock Exchange SSE ==== Encouraging improving signs with overall market down 1+% compared to 2+% down earlier today

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#

2007-03-14- 14:15
Indexes Prev. Closing Last High Low Change%
SSE 180 6039.54 5972.96 5989.25 5824.10 -1.10
SSE 50 2149.97 2117.21 2123.01 2074.50 -1.52
SSE Composite 2964.79 2928.45 2934.45 2868.81 -1.23
SSE New Composite 2523.57 2490.74 2496.58 2441.02 -1.30
SSE Dividend 2354.63 2311.91 2329.25 2266.77 -1.81
SSE A Share 3115.04 3076.81 3083.17 3014.14 -1.23
SSE B Share 173.03 171.26 171.43 167.37 -1.02
SSE Fund 2325.94 2325.04 2328.40 2270.68 -0.04
SSE Government Bond 111.92 111.90 111.93 111.86 -0.02

SSE Corporate Bond 120.53 120.55 120.59 120.43 0.01
 
What correction?

-----

China’s main share index on Monday rose to within striking distance of a record high – just three weeks after its biggest fall in a decade helped trigger turbulence across global markets.

The advance came in spite of a rise in Chinese interest rates during the weekend aimed at cooling the country’s booming economy.

The Shanghai Composite index ended above the psychologically important 3,000 level for the first time since February 27 when it slumped 9 per cent.

It rose 2.9 per cent to 3,014.44, within reach of its record high of 3,049.77.

The latest move underscores the persistent bullishness among investors for one of the world’s fastest-growing economies.

Even after February’s stock market tumble, Chinese investors have been rushing to open new stock trading accounts.

The official Xinhua News Agency reported last week that more than 1m trading accounts were opened on China’s A-share market in the two weeks after the Chinese New Year.
 
Dr Doom said:
What correction?

Even after February’s stock market tumble, Chinese investors have been rushing to open new stock trading accounts.

The official Xinhua News Agency reported last week that more than 1m trading accounts were opened on China’s A-share market in the two weeks after the Chinese New Year.

agree.

if you've ever been to China and watched the Chinese, then you might understand the way the market ticks - they are crazy over the :2twocents .I was there sometime back.

even the late leader Deng Xiaopeng broadcasted 'to be rich is to be glorious'. that would be an equivalent of Howard with a stubby shouting 'let's get on the ASX mate'.

the chinese market is far more volatile; a bull market goes very much bull, and a bear market goes extreme too (5 years).
 
SSE slightly higher for March 20 2007

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#

2007-03-20- 15:05
Indexes Prev. Closing Last High Low Change%
SSE 180 6076.95 6097.06 6108.13 6033.88 0.33%
SSE 50 2176.15 2175.13 2187.23 2152.96 -0.05%
SSE Composite 3014.44 3032.20 3033.02 2998.80 0.59%
SSE New Composite 2564.82 2577.93 2579.24 2548.92 0.51%
SSE Dividend 2326.03 2346.12 2346.97 2305.74 0.86%
SSE A Share 3167.72 3186.04 3186.91 3150.86 0.58%
SSE B Share 171.86 175.51 175.59 171.49 2.13%
SSE Fund 2395.51 2402.72 2403.86 2383.43 0.30%
SSE Government Bond 111.77 111.79 111.83 111.75 0.02%

SSE Corporate Bond 120.50 120.43 120.52 120.37 -0.06%
 
SSE higher for March 22 2007 which is VG

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#
2007-03-22- 15:05
Indexes Prev. Closing Last High Low Change%
SSE 180 6155.18 6182.12 6245.55 6160.10 0.44 %
SSE 50 2192.93 2208.47 2228.32 2199.78 0.71%
SSE Composite 3057.38 3071.23 3099.82 3059.38 0.45%
SSE New Composite 2597.32 2607.17 2631.99 2596.81 0.38%
SSE Dividend 2374.91 2395.98 2431.55 2385.41 0.89%
SSE A Share 3212.42 3227.02 3257.12 3214.50 0.45%
SSE B Share 177.64 177.99 179.84 177.71 0.20%
SSE Fund 2414.57 2431.44 2447.66 2424.32 0.70%
SSE Government Bond 111.79 111.74 111.79 111.69 -0.04
SSE Corporate Bond 120.47 120.48 120.52 120.35 0.01
 
SSE higher for April 16 2007 is looking great with big % increases

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#
2007-04-16- 15:05
Indexes -Prev. --Closing --High ---Low ----Change%
SSE 180 7144.26 7339.61 7342.42 7155.01 +2.73
SSE 50 2517.79 2585.34 2586.80 2519.33 +2.68
SSE Composite 3518.27 3596.44 3597.22 3523.22 +2.22
SSE New Composite 2990.08 3056.87 3057.56 2994.15 +2.23
SSE Dividend 2840.51 2901.72 2902.48 2846.23 +2.15
SSE A Share 3698.45 3780.61 3781.42 3703.78 +2.22
SSE B Share 190.33 194.77 194.81 189.58 +2.34
SSE Fund 2736.63 2776.65 2778.45 2734.59 +1.46

SSE Government Bond 111.58 111.56 111.61 111.49 -0.01
SSE Corporate Bond 121.37 121.34 121.53 121.22 -0.03
 
Bad news with SSE much lower today April 19 2007 with big decreases @ 3%+

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#

2007-04-19- 13:59 (AET 3:59)
Indexes PrevClose Last ---High ---Low -----Change%
SSE 180 7385.81 7111.44 7371.39 7075.06 -3.71%
SSE 50 2558.52 2469.02 2558.79 2458.00 -3.50%
SSE Composite 3612.40 3483.82 3617.44 3467.35 -3.56%
SSE New Composite 3068.74 2957.51 3072.35 2943.61 -3.62%
SSE Dividend 2975.11 2847.53 2967.32 2830.54 -4.29%
SSE A Share 3796.69 3661.57 3802.13 3644.23 -3.56%
SSE B Share 201.13 193.87 200.75 192.99 -3.61%
SSE Fund 2766.71 2674.96 2752.87 2669.66 -3.32%
SSE Government Bond 111.20 111.07 111.20 111.03 -0.12%
SSE Corporate Bond 121.53 121.43 121.51 121.27 -0.08%
 
Bad news with SSE much lower today April 19 2007 with big decreases @ 3%+

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml#

2007-04-19- 13:59 (AET 3:59)
Indexes PrevClose Last ---High ---Low -----Change%
SSE 180 7385.81 7111.44 7371.39 7075.06 -3.71%
SSE 50 2558.52 2469.02 2558.79 2458.00 -3.50%
SSE Composite 3612.40 3483.82 3617.44 3467.35 -3.56%
SSE New Composite 3068.74 2957.51 3072.35 2943.61 -3.62%
SSE Dividend 2975.11 2847.53 2967.32 2830.54 -4.29%
SSE A Share 3796.69 3661.57 3802.13 3644.23 -3.56%
SSE B Share 201.13 193.87 200.75 192.99 -3.61%
SSE Fund 2766.71 2674.96 2752.87 2669.66 -3.32%
SSE Government Bond 111.20 111.07 111.20 111.03 -0.12%
SSE Corporate Bond 121.53 121.43 121.51 121.27 -0.08%

How much did it go up prior to this fall? This fall is meaningless.

Answer: Stock market is up 25% in 3 months. Its a wonder my o my that is not sustainable for an entire market!!
 
In conjuction with the other Asian markets its not meaningless.

The US can hide thier faltering economy in thier stock market indices, but not in the dollar! These markets are pricing in possible lost revenue from Exports due to the weak greenback. The Chinese markets are pricing in the possibility of further tightening ahead of stronger than expected growth figures.

Cheers,
 
Halba,

Yes the indexes have increased significantly since Feb 26 up 25%

---------Apr-19 -- Feb-26 +Points +%
SSE 180 7057.64 5629.34 1428.3 25%
-SSE 50 2452.55 2030.36 422.19 21%
SSECom 3449.02 2771.79 677.23 24%

Today is currently 4% down

http://www.sse.com.cn/sseportal/en_us/ps/home.shtml
2007-04-19- 15:05
Indexes Prev. Closing Last High Low Change%
SSE 180 7385.81 7057.64 7371.39 6859.13 -4.44
SSE 50 2558.52 2452.55 2558.79 2380.32 -4.14
SSE Composite 3612.40 3449.02 3617.44 3358.93 -4.52
SSE New Composite 3068.74 2927.55 3072.35 2849.69 -4.60
SSE Dividend 2975.11 2828.46 2967.32 2742.93 -4.93
SSE A Share 3796.69 3624.90 3802.13 3529.92 -4.52
SSE B Share 201.13 192.62 200.75 189.41 -4.23
SSE Fund 2766.71 2650.75 2752.87 2611.97 -4.19
SSE Government Bond 111.20 111.14 111.20 110.98 -0.05
SSE Corporate Bond 121.53 121.44 121.51 121.27 -0.07


2007-02-27- 15:05
Indexes Prev. Closing Last High Low Change%
SSE 180 6206.00 5629.34 6235.83 5621.02 -9.29
SSE 50 2242.76 2030.36 2253.47 2027.75 -9.47
SSE Composite 3040.60 2771.79 3049.77 2763.40 -8.84
SSE New Composite 2592.59 2359.52 2599.98 2352.07 -8.99
SSE Dividend 2442.14 2211.05 2463.04 2209.33 -9.46
SSE A Share 3193.20 2910.76 3202.86 2901.83 -8.84
SSE B Share 188.91 173.27 190.48 173.01 -8.28
SSE Fund 2470.78 2250.38 2470.70 2249.05 -8.92
SSE Government Bond 111.81 111.72 111.81 111.72 -0.08
SSE Corporate Bond 120.81 120.40 120.81 120.33 -0.34
 
My point is though china has gone down a bit, we should not crash, as aussie mkt, us mkt certainly not up 25%, in fact we're just about up 7-8% this calendar year due to takeovers.
 
Top