Australian (ASX) Stock Market Forum

ASR and AT

Joined
18 November 2010
Posts
1
Reactions
0
This is just a thread I thought I'd put up for people regarding ASR and Auto Trader. I’m sure there are a few people out there that are interested in AT for various reasons.

Initial Analysis - The min is 10k to get started and activate AT. If you fall into the top marginal tax bracket then please re consider going AT unless you are doing it for fun only. Due to the fee structure, the low margin you would be risking and the cost of the report it’s quite obvious that any sort of profits would be limited to a few hundred dollars per annum. I think realistically 25k would be a min starting point.

A pragmatic analysis of the reports accuracy at this stage is too early to be given. A trading option to consider is culminating an AT account with another account under personal control and trading AUS recs only. Profits are taken a little to sluggishly with AT and a more agile approach to taking profits could optimise performance. In the table below, many of the stock recs could have taken 100 to 200% margin profits and were eventually sold at a loss. This isn’t to be taken as a negative as the sell calls would have been made using their (ASRs) own trading methodology. As such supplementing the AT account with a personal account would be more dynamic. Only trading the AUS stock recs would be the approach here. AT would cover you for FX trades etc.

Thread to be updated on a monthly basis.


GNC LONG 8/10/2010 7.21 21/10/2010 7.81
NFLX LONG 13/10/2010 154 22/10/2010 173.07
CB LONG 12/10/2010 56.41 22/10/2010 58.44
MDL LONG 23/09/2010 1.058 22/10/2010 1.1378
ARMHY LONG 15/10/2010 18.74 27/10/2010 17.51
SKX SHORT 15/10/2010 24.28 28/10/2010 23.37
BBG SHORT 18/10/2010 7.61 28/10/2010 8.051
AUD/EUR LONG 12/10/2010 0.71 3/11/2010 0.71693
GBP/USD LONG 29/10/2010 1.59073 3/11/2010 1.61005
AMT LONG 26/10/2010 50.85 4/11/2010 52.13
USD/CHF SHORT 4/11/2010 0.97989 5/11/2010 0.96168
DML LONG 29/10/2010 1.18 8/11/2010 1.3022
MQA LONG 26/10/2010 1.4263 9/11/2010 1.5573
GBP/USD LONG 29/10/2010 1.59073 9/11/2010 1.59617
EQR LONG 8/11/2010 50.68 10/11/2010 48.63
USD/CHF SHORT 4/11/2010 0.97989 12/11/2010 0.97593
CAT LONG 2/11/2010 79.74 16/11/2010 80.64
ALK LONG 4/11/2010 0.78 15/11/2010 0.72
IAU LONG 9/11/2010 1.73 17/11/2010 1.8
NCM LONG 5/11/2010 40.54 17/11/2010 40.13
ROC LONG 15/10/2010 0.42 17/11/2010 0.39
 
Top