nulla nulla
Positive Expectancy
- Joined
- 24 September 2008
- Posts
- 3,588
- Reactions
- 133
A-REIT Sector: Weekending Friday 05 September 2014
Monday through Wednesday saw a quick rally within the A-REIT sector to the peaks of the previous week. However Thursday and Friday saw capitulation as many of the shares retreated to close out near or at the previous weeks closes. At one end of the spectrum Scentre Group closed out the week up 2.04%, while at the other end Charter Hall closed out the week 3.54% down.
Retail was supposed to be looking all rosy on the back of recent encouraging figures but CFX defied the 1.5% upward trend of BWP, FDC and SCG by going backwards 1.86%. Maybe the CFX holders thought the retail/industrial mix wasn't as promising as the SCG Retail prospects and decided to switch ships. The volatility across the board provided some opportunities for the quick and insane, current economic conditions also giving hope for long term holders in the lead up to December sales.
The A-REIT Table for closing prices for week ending 05 September 2014 follows:
The comparison table of this weeks closing prices versus last weeks closing prices follows:
Comments:
1. The shares listed in the tables above make up the XPJ A-REIT Property Sector. With the 98% acquisition of Australand by the Singapore Fraser based property group, ALZ will shortly be deleted from the sector.
2. The "Capital" figures in the above tables are "market capital" based on the "issued shares" as distinct from "free float capital". The "issued shares", updated as at 15 August 2014, can change from day to day due to active share buy-back programs and other factors.
3. The "Earnings", "Distribution" and "NTA" figures have been updated as at 15 August 2014. "NTA" figures are subject to change every time there is a property re-valuation and the table may be out by a few cents from time to time, which effects the "Premium to NTA" also.
4. The figures for SCG and WFD are based on the proposal issued 4 December 2013. The issued shares are correct but the Earnings and Distributions are based on the December proposal 2014 forecast earnings. These figures will be adjusted as and when Scentre/Westfields release their respective figures.
5. Inclusion of any share details in the above tables is not an endorsement of that share as a viable investment or possible trade.
Disclaimer: These tables may contain errors and should not be relied upon for investment decisions. As always, do your own research and good luck .
Monday through Wednesday saw a quick rally within the A-REIT sector to the peaks of the previous week. However Thursday and Friday saw capitulation as many of the shares retreated to close out near or at the previous weeks closes. At one end of the spectrum Scentre Group closed out the week up 2.04%, while at the other end Charter Hall closed out the week 3.54% down.
Retail was supposed to be looking all rosy on the back of recent encouraging figures but CFX defied the 1.5% upward trend of BWP, FDC and SCG by going backwards 1.86%. Maybe the CFX holders thought the retail/industrial mix wasn't as promising as the SCG Retail prospects and decided to switch ships. The volatility across the board provided some opportunities for the quick and insane, current economic conditions also giving hope for long term holders in the lead up to December sales.
The A-REIT Table for closing prices for week ending 05 September 2014 follows:
Code | Closing Price | Capital | Earnings $ | ROE | Dist $ | Yield % | P/E | NTA $ | Premium to NTA |
---|---|---|---|---|---|---|---|---|---|
ABP | 2.740 | 1,407,757,033 | 0.1846 | 6.74% | 0.1675 | 6.11% | 14.84 | 2.34 | 17.09% |
ALZ | 4.470 | 2,600,636,711 | 0.3080 | 6.89% | 0.2375 | 5.31% | 14.51 | 3.68 | 21.47% |
BWP | 2.680 | 1,700,179,123 | 0.2434 | 9.08% | 0.1471 | 5.49% | 11.01 | 2.07 | 29.47% |
CFX | 2.110 | 6,368,087,209 | 0.1255 | 5.95% | 0.1360 | 6.45% | 16.81 | 2.02 | 4.46% |
CHC | 4.360 | 1,517,233,182 | 0.1760 | 4.04% | 0.2230 | 5.11% | 24.77 | 2.15 | 102.79% |
CQR | 4.020 | 1,483,543,815 | 0.1714 | 4.26% | 0.2730 | 6.79% | 23.45 | 3.36 | 19.64% |
CMW | 1.000 | 1,727,280,850 | 0.0614 | 6.14% | 0.0762 | 7.62% | 16.29 | 0.71 | 40.85% |
DXS | 1.200 | 6,519,732,972 | 0.0826 | 6.88% | 0.0626 | 5.22% | 14.53 | 1.06 | 13.21% |
FDC | 2.700 | 3,854,632,226 | 0.2247 | 8.32% | 0.1530 | 5.67% | 12.02 | 2.30 | 17.39% |
GMG | 5.480 | 9,467,719,148 | 0.1000 | 1.82% | 0.2070 | 3.78% | 54.80 | 2.88 | 90.28% |
GPT | 4.000 | 6,741,843,820 | 0.3045 | 7.61% | 0.2080 | 5.20% | 13.14 | 3.82 | 4.71% |
IOF | 3.600 | 2,210,570,849 | 0.2622 | 7.28% | 0.1850 | 5.14% | 13.73 | 3.24 | 11.11% |
MGR | 1.835 | 6,775,333,382 | 0.0914 | 4.98% | 0.0900 | 4.90% | 20.08 | 1.65 | 11.21% |
SCP | 1.850 | 1,199,962,392 | 0.1240 | 6.70% | 0.1100 | 5.95% | 14.92 | 1.64 | 12.80% |
SCG | 3.500 | 18,635,038,373 | 0.2150 | 6.14% | 0.2150 | 6.14% | 16.28 | 2.88 | 21.53% |
SGP | 4.220 | 9,819,849,523 | 0.2434 | 5.77% | 0.2400 | 5.69% | 17.34 | 3.53 | 19.55% |
WFD | 7.620 | 15,835,030,453 | 0.4380 | 5.75% | 0.4380 | 5.75% | 17.40 | 0.00 | #DIV/0! |
The comparison table of this weeks closing prices versus last weeks closing prices follows:
Share | Code | Closing_Price | Closing_Price | Change$ | Change% |
---|---|---|---|---|---|
29-Aug-14 | 5-Sep-14 | ||||
Abacus Property | ABP | 2.700 | 2.740 | 0.040 | 1.48% |
Australand_Property | ALZ | 4.490 | 4.470 | -0.020 | -0.45% |
BWP Trust | BWP | 2.640 | 2.680 | 0.040 | 1.52% |
CFS Retail Trust | CFX | 2.150 | 2.110 | -0.040 | -1.86% |
Charter Hall | CHC | 4.520 | 4.360 | -0.160 | -3.54% |
Charter Hall Retail | CQR | 3.970 | 4.020 | 0.050 | 1.26% |
Cromwell | CMW | 1.005 | 1.000 | -0.005 | -0.50% |
Dexus | DXS | 1.205 | 1.200 | -0.005 | -0.41% |
Federation Centres | FDC | 2.660 | 2.700 | 0.040 | 1.50% |
Goodman Group | GMG | 5.580 | 5.480 | -0.100 | -1.79% |
GPT Group | GPT | 3.990 | 4.000 | 0.010 | 0.25% |
Investa Office | IOF | 3.670 | 3.600 | -0.070 | -1.91% |
Mirvac Group | MGR | 1.835 | 1.835 | 0.000 | 0.00% |
SCA Property Group | SCP | 1.850 | 1.850 | 0.000 | 0.00% |
Scentre Group | SCG | 3.430 | 3.500 | 0.070 | 2.04% |
Stockland Property | SGP | 4.250 | 4.220 | -0.030 | -0.71% |
Westfield Corporation | WFD | 7.620 | 7.620 | 0.000 | 0.00% |
Comments:
1. The shares listed in the tables above make up the XPJ A-REIT Property Sector. With the 98% acquisition of Australand by the Singapore Fraser based property group, ALZ will shortly be deleted from the sector.
2. The "Capital" figures in the above tables are "market capital" based on the "issued shares" as distinct from "free float capital". The "issued shares", updated as at 15 August 2014, can change from day to day due to active share buy-back programs and other factors.
3. The "Earnings", "Distribution" and "NTA" figures have been updated as at 15 August 2014. "NTA" figures are subject to change every time there is a property re-valuation and the table may be out by a few cents from time to time, which effects the "Premium to NTA" also.
4. The figures for SCG and WFD are based on the proposal issued 4 December 2013. The issued shares are correct but the Earnings and Distributions are based on the December proposal 2014 forecast earnings. These figures will be adjusted as and when Scentre/Westfields release their respective figures.
5. Inclusion of any share details in the above tables is not an endorsement of that share as a viable investment or possible trade.
Disclaimer: These tables may contain errors and should not be relied upon for investment decisions. As always, do your own research and good luck .