- Joined
- 2 August 2010
- Posts
- 36
- Reactions
- 0
Wheat crop in Australia is breaking all records at the moment. On top of that it actually getting harvested as well. It seems the recent rains didn't overley affect the crop.
Hopefully good news in terms of export markets and local supply. Also good of course for Grain Corp.
Record-breaking day for GrainCorp as silos burst at seams during bumper harvest
More than 360,000 tonnes of grain are delivered to GrainCorp sites across Australia in one day, taking the total haul to more than 5 million tonnes since the winter harvest began.www.abc.net.au
wheat price over 40 Years
"One theme I have been harping on in my newsletters is that commodities tend to make V tops, and stocks tend to make V bottoms. But when stocks top, they make big, rounded U tops, and when commodities bottom, they make big, rounded U bottoms (the oil bottom in 2020 is the exception, where prices went negative).
Jarad Dillian"We’re seeing a lot of V tops in commodities, and correspondingly, we’re going to see a V bottom in stocks..."
Rff has been downhill for months, i had a substantial portfolio..i gave up with investor psychestock-wise i bought into RFF a fair while back , D2O about a year back and SGLLV in the last six months , could be very interesting times coming
RFF | RURAL FUNDS GROUP UNITS STAPLED |
Balance Date | Dividend Type | Cents per share | Ccy | Franked % | Ex-Dividend Date | Books Close Date | Pay Date |
---|---|---|---|---|---|---|---|
31/03/2022 | Interim | 2.933 | AUD | 0.00 | 30/03/2022 | 31/03/2022 | 29/04/2022 |
31/12/2021 | Interim | 2.933 | AUD | 0.00 | 30/12/2021 | 31/12/2021 | 31/01/2022 |
30/09/2021 | Interim | 2.933 | AUD | 0.00 | 29/09/2021 | 30/09/2021 | 29/10/2021 |
30/06/2021 | Final | 2.820 | AUD | 0.00 | 29/06/2021 | 30/06/2021 | 30/07/2021 |
31/03/2021 | Interim | 2.820 | AUD | 0.00 | 30/03/2021 | 31/03/2021 | 30/04/2021 |
31/12/2020 | Interim | 2.820 | AUD | 0.00 | 30/12/2020 | 31/12/2020 | 29/01/2021 |
30/09/2020 | Interim | 2.820 | AUD | 0.00 | 29/09/2020 | 30/09/2020 | 30/10/2020 |
30/06/2020 | Final | 2.712 | AUD | 0.00 | 29/06/2020 | 30/06/2020 | 31/07/2020 |
31/03/2020 | Interim | 2.712 | AUD | 0.00 | 30/03/2020 | 31/03/2020 | 30/04/2020 |
31/12/2019 | Interim | 2.712 | AUD | 0.00 | 30/12/2019 | 31/12/2019 | 31/01/2020 |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?