- Joined
- 17 August 2006
- Posts
- 7,885
- Reactions
- 8,578
That's some pretty good news right there...should or rather hopefully give the SP a solid boost.
Also surprised how early @barney unearthed this little gem, wish I put in a little minimum stake as a high risk/high reward play back then. Better late than never I suppose... For disclosure I hold a small quantity and still just in the green despite the price sliding lower over the last few months.
VML SHARE TRADES 6th AUGUST 2021 | |||||
Price | Volume | Change | Value | Number | Total Shares at each PRICE |
of Trades | |||||
6.1 | 970,000 | 0.05 | $59,170 | 3 | |
6.1 | 60,000 | 0.1 | $3,660 | 1 | |
6.1 | 25,000 | 0.1 | $1,525 | 2 | |
6.1 | 930,956 | 0.1 | $56,788 | 14 | |
6.1 | 1,013,555 | 0.1 | $61,826 | 7 | |
6.1 | 862,276 | 0.1 | $52,598 | 12 | 3,861,787 |
6.05 | 30,000 | 0.05 | $1,815 | 1 | |
6.05 | 30,000 | 0.05 | $1,815 | 1 | |
6 | 516,600 | 0.1 | $30,996 | 7 | |
6 | 159,200 | 0.1 | $9,552 | 3 | |
6 | 250,000 | 0.1 | $15,000 | 4 | |
6 | 1,054,131 | 0.05 | $63,247 | 8 | |
6 | 96,000 | 0.1 | $5,760 | 2 | |
6 | 70,000 | 0.1 | $4,200 | 1 | |
6 | 150,000 | 0.1 | $9,000 | 3 | 2,355,931 |
5.9 | 949,996 | 0.1 | $56,049 | 27 | |
5.9 | 27,000 | 0.1 | $1,593 | 2 | |
5.9 | 288,303 | 0.1 | $17,009 | 9 | |
5.9 | 313,909 | 0.1 | $18,520 | 5 | |
5.9 | 718,900 | 0.1 | $42,415 | 11 | |
5.9 | 3,146,596 | 0.1 | $185,649 | 42 | |
5.9 | 100,000 | 0.1 | $5,900 | 1 | |
5.9 | 3,088,619 | 0.1 | $182,228 | 30 | 8,633,323 |
5.85 | 171 | 0.05 | $10 | 2 | |
5.8 | 69,175 | 0.1 | $4,012 | 1 | |
5.8 | 118,813 | 0.1 | $6,891 | 3 | |
5.8 | 55,555 | 0.1 | $3,222 | 1 | |
5.8 | 885,373 | 0.05 | $51,351 | 12 | |
5.8 | 880,000 | 0.1 | $51,040 | 14 | |
5.8 | 1,325,355 | 0.05 | $76,870 | 9 | |
5.8 | 1,371,321 | 0.05 | $79,536 | 14 | |
5.8 | 164,383 | 0.05 | $9,534 | 4 | |
5.8 | 1,307,165 | 0.05 | $75,815 | 18 | |
5.8 | 1,974,437 | 0.1 | $114,517 | 13 | |
5.8 | 8,073 | 0.1 | $468 | 1 | |
5.8 | 20,000 | 0.1 | $1,160 | 1 | |
5.8 | 156,900 | 0.1 | $9,100 | 4 | |
5.8 | 388,983 | 0.1 | $22,561 | 4 | |
5.8 | 7,017 | 0.1 | $406 | 1 | |
5.8 | 178 | 0.1 | $10 | 1 | |
5.8 | 117,543 | 0.1 | $6,817 | 3 | |
5.8 | 69,991 | 0.05 | $4,059 | 3 | |
5.8 | 150,000 | 0.05 | $8,700 | 2 | |
5.8 | 25,000 | 0.1 | $1,450 | 1 | |
5.8 | 1,186,862 | 0.1 | $68,837 | 18 | |
5.8 | 142,206 | 0.1 | $8,247 | 3 | |
5.8 | 1,220,000 | 0.1 | $70,760 | 8 | |
5.8 | 867,900 | 0.05 | $50,338 | 7 | 12,512,401 |
5.75 | 434,410 | 0.05 | $24,978 | 7 | |
5.75 | 90,000 | 0.05 | $5,175 | 1 | |
5.75 | 10,000 | 0.05 | $575 | 1 | |
5.75 | 20,000 | 0.05 | $1,150 | 2 | |
5.75 | 26,150 | 0.05 | $1,503 | 1 | |
5.75 | 30,009 | 0.05 | $1,725 | 1 | |
5.75 | 50,000 | 0.05 | $2,875 | 1 | |
5.75 | 50,000 | 0.05 | $2,875 | 1 | |
5.75 | 120,000 | 0.05 | $6,900 | 2 | |
5.7 | 951,733 | 0.1 | $54,248 | 11 | |
5.7 | 24,250 | 0.05 | $1,382 | 2 | |
5.7 | 20,000 | 0.1 | $1,140 | 1 | |
5.7 | 100,000 | 0.1 | $5,700 | 1 | |
5.7 | 882,900 | 0.1 | $50,325 | 6 | |
5.7 | 845,839 | 0.1 | $48,212 | 13 | |
5.7 | 319,451 | 0.1 | $18,208 | 8 | |
5.7 | 35,087 | 0.1 | $1,999 | 1 | |
5.7 | 150,000 | 0.1 | $8,550 | 2 | |
5.7 | 200,000 | 0.1 | $11,400 | 1 | |
5.7 | 250,121 | 0.1 | $14,256 | 8 | |
5.7 | 392,778 | 0.05 | $22,388 | 3 | |
5.7 | 300,000 | 0.1 | $17,100 | 5 | |
5.7 | 1,513,100 | 0.1 | $86,246 | 17 | |
5.7 | 600,000 | $34,200 | 8 | 7,415,828 | |
5.6 | 268,620 | $15,042 | 3 | 268,620 |
Fantastic news!Interesting Announcement this morning following yesterday's "Tectonic" arrangement.
VML to make an "Acquisition" The mind boggles.
We have enough raw materials for many years of production already, so speculation makes me wonder whether Avalon might be up for sale?
That would be big news. I think AWX market cap is around $60 million (AUD) Even if VML paid $100 million for AWX, it would be a steal given the HREE in the lower zones at Nechalacho.
I could be totally off the mark, but stranger things have come to pass
View attachment 128803
Do you have a non pay walled version?
I wonder if they are going to use script, or some of the $35m cash at hand?The ...
target is understood to be a 68 per cent stake in the Kipawa Rare Earth project and 100 per cent of the Zues Rare Earth project, both located in Quebec and owned by TSXV-listed Quebec Precious Metals Corp.
Vital Metals is expected to pay about $8.5 million for the projects, and try to turn them into producing assets.
Will probably be another cap raise.I wonder if they are going to use script, or some of the $35m cash at hand?
Maybe they want to consolidate in the North American / Canadian region as RE stocks in that space is getting some attention of late.Will probably be another cap raise.
Time to research the acquisitions.... On first glance I'm confused as to why they are acquiring these two mines given distance from NWT and Saskatchewan
Yes perhaps. Particularly given the geopolitical moves and the recent IPCC report on climate change.Maybe they want to consolidate in the North American / Canadian region as RE stocks in that space is getting some attention of late.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?