Hi all
Could someone be good enough to explain please.
Buyers
Number Quantity Price
5 91175 1.225
4 41531 1.220
1 6895 1.215
4 254780 1.210
6 92870 1.205
6 88980 1.200
5 96641 1.195
5 173614 1.190
4 88500 1.185
13 159600 1.180
sellers
Number Quantity Price
1.230 13361 1
1.235 299708 10
1.240 261700 11
1.245 153964 7
1.250 312809 28
1.255 478200 7
1.260 196700 10
1.265 128000 4
1.270 80077 6
1.275 88000 3
Last 10 Trades
Time Price Quantity
03:23:04 PM 1.230 108
03:23:04 PM 1.230 1,808
03:23:04 PM 1.230 109
03:23:04 PM 1.230 6,614
03:23:04 PM 1.230 10,000
03:20:36 PM 1.235 3,546
03:20:36 PM 1.230 2,954
03:19:06 PM 1.230 13,534
03:16:07 PM 1.230 3,215
03:16:07 PM 1.230 8,858
Its hard to get these to line up but can anyone explain to me what is happening here as far as market depth. These are the E TRADE market depth figures for BPT.
How do I interpret what is going on?
Is this enough info to gauge what is going on with this stock?
I read sometimes people say I was in the queue at x amount how do you work this out or know this?
Cheers
SG
Could someone be good enough to explain please.
Buyers
Number Quantity Price
5 91175 1.225
4 41531 1.220
1 6895 1.215
4 254780 1.210
6 92870 1.205
6 88980 1.200
5 96641 1.195
5 173614 1.190
4 88500 1.185
13 159600 1.180
sellers
Number Quantity Price
1.230 13361 1
1.235 299708 10
1.240 261700 11
1.245 153964 7
1.250 312809 28
1.255 478200 7
1.260 196700 10
1.265 128000 4
1.270 80077 6
1.275 88000 3
Last 10 Trades
Time Price Quantity
03:23:04 PM 1.230 108
03:23:04 PM 1.230 1,808
03:23:04 PM 1.230 109
03:23:04 PM 1.230 6,614
03:23:04 PM 1.230 10,000
03:20:36 PM 1.235 3,546
03:20:36 PM 1.230 2,954
03:19:06 PM 1.230 13,534
03:16:07 PM 1.230 3,215
03:16:07 PM 1.230 8,858
Its hard to get these to line up but can anyone explain to me what is happening here as far as market depth. These are the E TRADE market depth figures for BPT.
How do I interpret what is going on?
Is this enough info to gauge what is going on with this stock?
I read sometimes people say I was in the queue at x amount how do you work this out or know this?
Cheers
SG