15 companies are brave enough to debut in January despite facing a very volatile market; only one word can describe their respective performance, CARNAGE!
Company|ASX Code |Date Listed|Issue Price|1st Day|31-Jan-08|Return (1st Day)|Return (Current)|
Interstaff Recruitment Ltd ITS 31/01/2008 1 1.1 1.1 10.00% 10.00%
Scotgold Resources Ltd SGZ 15/01/2008 0.25 0.3 0.265 20.00% 6.00%
Compass Hotel Group CXH 3/01/2008 1 1.05 1.05 5.00% 5.00%
WAM Active Ltd WAA 11/01/2008 1 0.94 1.005 -6.00% 0.50%
Ozgrowth Ltd OZG 2/01/2008 0.2 0.26 0.2 30.00% 0.00%
Australian Gold Investments Ltd AGV 14/01/2008 0.2 0.21 0.17 5.00% -15.00%
Uranio Ltd UNO 29/01/2008 0.2 0.155 0.17 -22.50% -15.00%
Total Staffing Solutions Ltd TSF 10/01/2008 0.25 0.245 0.21 -2.00% -16.00%
Jatoil Ltd JAT 30/01/2008 0.2 0.135 0.16 -32.50% -20.00%
Bassari Resources Ltd BSR 7/01/2008 0.25 0.26 0.19 4.00% -24.00%
Exoma Energy Ltd EXE 15/01/2008 0.2 0.15 0.14 -25.00% -30.00%
AusTex Oil Ltd AOK 8/01/2008 0.4 0.33 0.235 -17.50% -41.25%
ASF Group Limited AFA 27/01/2008 0.25 0.13 0.13 -48.00% -48.00%
Coppermoly Ltd COY 31/01/2008 0.25 0.13 0.13 -48.00% -48.00%
Botswana Metals Ltd BML 18/01/2008 0.2 0.12 0.085 -40.00% -57.50%
This time even the mining/energy related stocks got battered, Coppermoly 48% meltdown on the 1st day of trading. They wanted to raising $16 million initially, only got half of what they wanted. Botswana dropped more than half of its issue price after 2 weeks of listing.
I was not surprised the performance of ASF Group, consider 80% of its listed capital (seed capital) were issued to seed investors at mere 1 cent each, even trading at 13 cents, that's astronomical 1200% return to handful of seed investors.
Company|ASX Code |Date Listed|Issue Price|1st Day|31-Jan-08|Return (1st Day)|Return (Current)|
Interstaff Recruitment Ltd ITS 31/01/2008 1 1.1 1.1 10.00% 10.00%
Scotgold Resources Ltd SGZ 15/01/2008 0.25 0.3 0.265 20.00% 6.00%
Compass Hotel Group CXH 3/01/2008 1 1.05 1.05 5.00% 5.00%
WAM Active Ltd WAA 11/01/2008 1 0.94 1.005 -6.00% 0.50%
Ozgrowth Ltd OZG 2/01/2008 0.2 0.26 0.2 30.00% 0.00%
Australian Gold Investments Ltd AGV 14/01/2008 0.2 0.21 0.17 5.00% -15.00%
Uranio Ltd UNO 29/01/2008 0.2 0.155 0.17 -22.50% -15.00%
Total Staffing Solutions Ltd TSF 10/01/2008 0.25 0.245 0.21 -2.00% -16.00%
Jatoil Ltd JAT 30/01/2008 0.2 0.135 0.16 -32.50% -20.00%
Bassari Resources Ltd BSR 7/01/2008 0.25 0.26 0.19 4.00% -24.00%
Exoma Energy Ltd EXE 15/01/2008 0.2 0.15 0.14 -25.00% -30.00%
AusTex Oil Ltd AOK 8/01/2008 0.4 0.33 0.235 -17.50% -41.25%
ASF Group Limited AFA 27/01/2008 0.25 0.13 0.13 -48.00% -48.00%
Coppermoly Ltd COY 31/01/2008 0.25 0.13 0.13 -48.00% -48.00%
Botswana Metals Ltd BML 18/01/2008 0.2 0.12 0.085 -40.00% -57.50%
This time even the mining/energy related stocks got battered, Coppermoly 48% meltdown on the 1st day of trading. They wanted to raising $16 million initially, only got half of what they wanted. Botswana dropped more than half of its issue price after 2 weeks of listing.
I was not surprised the performance of ASF Group, consider 80% of its listed capital (seed capital) were issued to seed investors at mere 1 cent each, even trading at 13 cents, that's astronomical 1200% return to handful of seed investors.