- Joined
- 27 February 2008
- Posts
- 17
- Reactions
- 0
Hi, I am having trouble understanding market depth in practice, I will give you a scenario and try and explain my problem.
AGM (coy code not annual general meeting) made a price sensitive announcement, deeper mineral deposits and no fault as previously thought or something to that effect. I bought in at 1.105 and the market depth showed this.
BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
8 407,011,834 1.100 | 1 1.105 10,127,401 151
2 20,026,152 1.095 | 2 1.110 977,387 42
2 15,000,000 1.090 | 3 1.115 125,423 5
1 10,000 1.085 | 4 1.120 138,000 10
2 81,000 1.080 | 5 1.125 63,387 6
2 6,000 1.050 | 6 1.130 2,585,811 6
1 15,000 1.040 | 7 1.135 43,000 1
3 20,664 1.035 | 8 1.140 278,748 7
28 335,592 1.030 | 9 1.145 73,038 3
4 22,000 1.020 | 10 1.150 1,270,982 21
note the first buy order quantity of 407,011,834, buying outstrips supply easily, now i note that the buyers arn't willing to pay the market rate, I just can't figure out why the price isn't reaching for the stars. Help
AGM (coy code not annual general meeting) made a price sensitive announcement, deeper mineral deposits and no fault as previously thought or something to that effect. I bought in at 1.105 and the market depth showed this.
BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
8 407,011,834 1.100 | 1 1.105 10,127,401 151
2 20,026,152 1.095 | 2 1.110 977,387 42
2 15,000,000 1.090 | 3 1.115 125,423 5
1 10,000 1.085 | 4 1.120 138,000 10
2 81,000 1.080 | 5 1.125 63,387 6
2 6,000 1.050 | 6 1.130 2,585,811 6
1 15,000 1.040 | 7 1.135 43,000 1
3 20,664 1.035 | 8 1.140 278,748 7
28 335,592 1.030 | 9 1.145 73,038 3
4 22,000 1.020 | 10 1.150 1,270,982 21
note the first buy order quantity of 407,011,834, buying outstrips supply easily, now i note that the buyers arn't willing to pay the market rate, I just can't figure out why the price isn't reaching for the stars. Help