11 companies are listed in the month of February 2008, 5 mining/metal and 2 utilities/energy companies. 3 environment related "green" stocks and 1 health care/medical equipment manufacturer.
Unfortunately the volatility in stock market continued to affect IPOs, similar to Jan-08 IPO performance, this month's performance is also dismal.
Company Name|ASX Code|Date Listed|Issue Price|1st Day|29-Feb-08|Return (1st Day)|Return (Current)
China Steel Australia Ltd CNH 29/02/2008 0.20 0.30 0.30 50.00% 50.00%
Power Resources Ltd PWW 19/02/2008 0.20 0.225 0.28 12.50% 40.00%
Green Invest Ltd GNV 20/02/2008 1.00 1.05 0.98 5.00% -2.00%
Pacific Environment Ltd PEH 11/02/2008 0.50 0.50 0.49 0.00% -2.00%
Newport Mining Ltd NMN 13/02/2008 0.20 0.21 0.195 5.00% -2.50%
Consolidated Tin Mines Ltd CSD 26/02/2008 0.20 0.15 0.16 -25.00% -20.00%
Phoenix Copper Ltd PNX 12/02/2008 0.20 0.17 0.15 -15.00% -25.00%
Augustus Minerals Ltd AUJ 20/02/2008 0.50 0.39 0.35 -22.00% -30.00%
Greenearth Energy Ltd GER 4/02/2008 0.30 0.24 0.20 -20.00% -33.33%
Austofix Group Ltd AYX 27/02/2008 1.50 0.80 0.95 -46.67% -36.67%
AnaeCo Ltd ANQ 14/02/2008 0.25 0.18 0.14 -28.00% -44.00%
The only float stands out is China Steel Australia Ltd. However, they only raised $3 million, compared to over $61.6 million quoted on ASX. Let's see whether they can hold its current price over time.
Unfortunately the volatility in stock market continued to affect IPOs, similar to Jan-08 IPO performance, this month's performance is also dismal.
Company Name|ASX Code|Date Listed|Issue Price|1st Day|29-Feb-08|Return (1st Day)|Return (Current)
China Steel Australia Ltd CNH 29/02/2008 0.20 0.30 0.30 50.00% 50.00%
Power Resources Ltd PWW 19/02/2008 0.20 0.225 0.28 12.50% 40.00%
Green Invest Ltd GNV 20/02/2008 1.00 1.05 0.98 5.00% -2.00%
Pacific Environment Ltd PEH 11/02/2008 0.50 0.50 0.49 0.00% -2.00%
Newport Mining Ltd NMN 13/02/2008 0.20 0.21 0.195 5.00% -2.50%
Consolidated Tin Mines Ltd CSD 26/02/2008 0.20 0.15 0.16 -25.00% -20.00%
Phoenix Copper Ltd PNX 12/02/2008 0.20 0.17 0.15 -15.00% -25.00%
Augustus Minerals Ltd AUJ 20/02/2008 0.50 0.39 0.35 -22.00% -30.00%
Greenearth Energy Ltd GER 4/02/2008 0.30 0.24 0.20 -20.00% -33.33%
Austofix Group Ltd AYX 27/02/2008 1.50 0.80 0.95 -46.67% -36.67%
AnaeCo Ltd ANQ 14/02/2008 0.25 0.18 0.14 -28.00% -44.00%
The only float stands out is China Steel Australia Ltd. However, they only raised $3 million, compared to over $61.6 million quoted on ASX. Let's see whether they can hold its current price over time.