Australian (ASX) Stock Market Forum

Does a stop loss show on the market depth?

sus

Joined
5 November 2006
Posts
7
Reactions
0
I would like to find out, when let say someone set a stop loss at $0.030. Will it show on the Market depth sell side? Below for example;
Thanks in advance...:confused:

Market Depth
BUY
Number Quantity Price
6 2,723,704 0.033
10 4,946,693 0.032
8 5,028,290 0.031
29 5,805,000 0.030
24 7,105,630 0.029
20 5,585,700 0.028
11 5,010,000 0.027
10 1,919,111 0.026
23 4,760,000 0.025
5 2,110,000 0.024

SELL
Price Quantity Number
0.034 4,135,664 8
0.035 6,760,000 18
0.036 5,154,857 10
0.037 4,617,149 13
0.038 5,491,000 15
0.039 5,344,000 14
0.040 4,727,500 17
0.041 4,906,237 7
0.042 3,953,221 17
0.043 4,110,000 10
 
No

Only sell ORDERS.

I heard that brokers can see where stop losses are placed, and use this to their advantage, and this is part of the reason why sometimes you get long tails.

And this is also why i keep my stops EOD.

But maybe thats just one of those conspiracy theories.
 
Top