Australian (ASX) Stock Market Forum

CDR - Commander Communications

Joined
22 February 2005
Posts
422
Reactions
0
Full Year 2005 Results released today, massive drop of 20% in share value. I expect a jump back tommorow in the price, as this is a solid company. Share price dropped due to the aquisition of the iBurst wireless network, which is a great buy in my opinion. Whats everyone else's thoughts?
 
Was suprised it dropped so much after announcing greater than forecasted profits. I bought in at 2.06 yesterday hoping it would bounce back today, but will be happy to hang onto this one for awhile.
 
This ones capable of moving strongly. Not all that favourable for the Bulls either.

Still, this little bit of hestiation during December 2005 has me adding to my watchlist.
 

Attachments

  • CDR - 20060106.gif
    CDR - 20060106.gif
    68.2 KB · Views: 541
My thoughts:
CDR - can only get better.

has hovered betwen $2 and $2.60

excellent strategic and solid business

Regardless of VGL takeover outcome CDR are in an excellent position to grab Fed / State Govt IT tenders and outsourcing and move on with their Comms business. ICT is moving fast people, wireless crosses the boundaries of Telecomms and IT, of which CDR are leaders in both and well positioned.

They are also initiating Commander Business centres (similar to Telstra shops and Optus shops). They will be the next big Telecom/IT next to Telstra and Optus. It will end up being a big 3 or 4 of which CDR will be one.
 
I to have been keeping my eye on this one, if its a positive day today I'm in on this.

Cheers Stink
 
CDR? Where's she headed???

Westpac broking values it at $2.30

Now $2.05.

Worth exposure to this sector for the long term?

Looking for another sector to add to the portfolio.
 
Ken said:
CDR? Where's she headed???

Westpac broking values it at $2.30

Now $2.05.

Worth exposure to this sector for the long term?

Looking for another sector to add to the portfolio.

Ken This company is still incorporating VGL.......like you said re Westpac CDR is a company that they have been touting for somewhile. Its on my pending possible buys! :sleeping:
 
Hi guys, B4 I stuffed up with poor investing decisions, CDR was one of my favorites.............Solid company....Sp tends to cycle through various months..........imo if you buy in at less than $2 (hopefully $1.80-$1.90) you are almost guaranteed a 10-20% return within a few months..........5 times better than bank interest!!.............Not a high flyer, but consistent.
 
barney said:
Hi guys, B4 I stuffed up with poor investing decisions, CDR was one of my favorites.............Solid company....Sp tends to cycle through various months..........imo if you buy in at less than $2 (hopefully $1.80-$1.90) you are almost guaranteed a 10-20% return within a few months..........5 times better than bank interest!!.............Not a high flyer, but consistent.

Damn right! but there are other cyclical stocks as similar as this share......THG ,IAG,and ARQ to name a few. Would I recommend these shares .....I doubt it.
eg >CDR ...............you can do the maths!
06-10-2006 $2.020 $2.060 $1.995 $2.050 560,078
05-10-2006 $2.020 $2.040 $2.010 $2.030 238,652
04-10-2006 $2.010 $2.020 $2.000 $2.010 553,029
03-10-2006 $1.970 $2.040 $1.965 $2.000 2,359,198
02-10-2006 $1.950 $1.970 $1.940 $1.960 43,718
29-09-2006 $1.940 $1.940 $1.920 $1.935 251,489
28-09-2006 $1.965 $1.965 $1.920 $1.920 553,761
27-09-2006 $1.950 $1.980 $1.945 $1.960 1,008,652
26-09-2006 $1.920 $1.940 $1.910 $1.940 679,022
25-09-2006 $1.860 $1.930 $1.855 $1.910 609,543
22-09-2006 $1.860 $1.860 $1.840 $1.840 534,656
21-09-2006 $1.870 $1.920 $1.870 $1.875 1,952,948
20-09-2006 $1.880 $1.900 $1.875 $1.880 682,044
19-09-2006 $1.880 $1.930 $1.880 $1.900 1,496,851
18-09-2006 $1.860 $1.880 $1.860 $1.880 588,118
15-09-2006 $1.855 $1.870 $1.855 $1.855 327,597
14-09-2006 $1.870 $1.880 $1.855 $1.860 277,359
13-09-2006 $1.870 $1.900 $1.860 $1.880 377,862
12-09-2006 $1.840 $1.875 $1.840 $1.860 257,180
11-09-2006 $1.880 $1.885 $1.815 $1.850 289,761
08-09-2006 $1.880 $1.910 $1.870 $1.880 109,400
07-09-2006 $1.890 $1.925 $1.870 $1.925 95,053
06-09-2006 $1.940 $1.950 $1.915 $1.920 366,761
05-09-2006 $1.915 $1.950 $1.915 $1.950 140,565
04-09-2006 $1.910 $1.925 $1.910 $1.915 450,241
01-09-2006 $1.915 $1.920 $1.870 $1.870 325,927
31-08-2006 $1.965 $1.975 $1.940 $1.970 396,949
30-08-2006 $1.955 $1.975 $1.955 $1.965 206,798
29-08-2006 $2.000 $2.010 $1.965 $1.970 684,322
28-08-2006 $1.800 $2.100 $1.790 $1.990 3,427,298
25-08-2006 $1.825 $1.850 $1.795 $1.810 695,119
24-08-2006 $1.880 $1.880 $1.815 $1.820 396,784
23-08-2006 $1.860 $1.880 $1.850 $1.880 165,751
22-08-2006 $1.850 $1.860 $1.830 $1.860 215,477
21-08-2006 $1.845 $1.865 $1.805 $1.840 630,651
18-08-2006 $1.800 $1.865 $1.795 $1.830 375,244
17-08-2006 $1.805 $1.820 $1.790 $1.810 290,070
16-08-2006 $1.825 $1.835 $1.780 $1.785 1,172,036
15-08-2006 $1.840 $1.840 $1.800 $1.820 379,372
14-08-2006 $1.835 $1.865 $1.830 $1.850 517,451
11-08-2006 $1.850 $1.850 $1.830 $1.840 1,379,493
10-08-2006 $1.855 $1.860 $1.845 $1.860 393,610
09-08-2006 $1.885 $1.890 $1.855 $1.855 321,661
08-08-2006 $1.875 $1.905 $1.875 $1.900 630,332
07-08-2006 $1.880 $1.905 $1.870 $1.875 208,941
04-08-2006 $1.900 $1.900 $1.860 $1.875 250,484
03-08-2006 $1.870 $1.920 $1.865 $1.920 163,136
02-08-2006 $1.880 $1.880 $1.860 $1.860 677,855
01-08-2006 $1.935 $1.945 $1.890 $1.890 139,049
31-07-2006 $1.955 $1.955 $1.910 $1.940 138,126
28-07-2006 $1.965 $1.965 $1.900 $1.900 238,764
27-07-2006 $1.880 $1.970 $1.880 $1.970 496,682
26-07-2006 $1.935 $1.935 $1.875 $1.880 113,125
25-07-2006 $1.900 $1.950 $1.880 $1.950 283,939
24-07-2006 $1.915 $1.920 $1.870 $1.885 149,785
21-07-2006 $1.930 $1.930 $1.910 $1.910 434,465
20-07-2006 $1.930 $1.950 $1.915 $1.930 372,772
19-07-2006 $1.900 $1.940 $1.900 $1.905 64,389
18-07-2006 $1.870 $1.910 $1.870 $1.910 487,100
17-07-2006 $1.890 $1.900 $1.830 $1.870 235,653
14-07-2006 $1.920 $1.920 $1.895 $1.900 288,861
13-07-2006 $1.960 $1.960 $1.930 $1.930 224,971
12-07-2006 $2.030 $2.030 $1.965 $1.965 382,430
11-07-2006 $2.040 $2.040 $1.985 $2.000 625,961
10-07-2006 $2.080 $2.090 $2.030 $2.050 118,749
07-07-2006 $2.070 $2.080 $2.010 $2.070 231,059
06-07-2006 $2.030 $2.070 $2.010
 
3 veiws of a secret said:
Damn right! but there are other cyclical stocks as similar as this share......THG ,IAG,and ARQ to name a few. Would I recommend these shares .....I doubt it.
eg >CDR ...............you can do the maths!
06-10-2006 $2.020 $2.060 $1.995 $2.050 560,078
05-10-2006 $2.020 $2.040 $2.010 $2.030 238,652
04-10-2006 $2.010 $2.020 $2.000 $2.010 553,029
03-10-2006 $1.970 $2.040 $1.965 $2.000 2,359,198
02-10-2006 $1.950 $1.970 $1.940 $1.960 43,718
29-09-2006 $1.940 $1.940 $1.920 $1.935 251,489
28-09-2006 $1.965 $1.965 $1.920 $1.920 553,761
27-09-2006 $1.950 $1.980 $1.945 $1.960 1,008,652
26-09-2006 $1.920 $1.940 $1.910 $1.940 679,022
25-09-2006 $1.860 $1.930 $1.855 $1.910 609,543
22-09-2006 $1.860 $1.860 $1.840 $1.840 534,656
21-09-2006 $1.870 $1.920 $1.870 $1.875 1,952,948
20-09-2006 $1.880 $1.900 $1.875 $1.880 682,044
19-09-2006 $1.880 $1.930 $1.880 $1.900 1,496,851
18-09-2006 $1.860 $1.880 $1.860 $1.880 588,118
15-09-2006 $1.855 $1.870 $1.855 $1.855 327,597
14-09-2006 $1.870 $1.880 $1.855 $1.860 277,359
13-09-2006 $1.870 $1.900 $1.860 $1.880 377,862
12-09-2006 $1.840 $1.875 $1.840 $1.860 257,180
11-09-2006 $1.880 $1.885 $1.815 $1.850 289,761
08-09-2006 $1.880 $1.910 $1.870 $1.880 109,400
07-09-2006 $1.890 $1.925 $1.870 $1.925 95,053
06-09-2006 $1.940 $1.950 $1.915 $1.920 366,761
05-09-2006 $1.915 $1.950 $1.915 $1.950 140,565
04-09-2006 $1.910 $1.925 $1.910 $1.915 450,241
01-09-2006 $1.915 $1.920 $1.870 $1.870 325,927
31-08-2006 $1.965 $1.975 $1.940 $1.970 396,949
30-08-2006 $1.955 $1.975 $1.955 $1.965 206,798
29-08-2006 $2.000 $2.010 $1.965 $1.970 684,322
28-08-2006 $1.800 $2.100 $1.790 $1.990 3,427,298
25-08-2006 $1.825 $1.850 $1.795 $1.810 695,119
24-08-2006 $1.880 $1.880 $1.815 $1.820 396,784
23-08-2006 $1.860 $1.880 $1.850 $1.880 165,751
22-08-2006 $1.850 $1.860 $1.830 $1.860 215,477
21-08-2006 $1.845 $1.865 $1.805 $1.840 630,651
18-08-2006 $1.800 $1.865 $1.795 $1.830 375,244
17-08-2006 $1.805 $1.820 $1.790 $1.810 290,070
16-08-2006 $1.825 $1.835 $1.780 $1.785 1,172,036
15-08-2006 $1.840 $1.840 $1.800 $1.820 379,372
14-08-2006 $1.835 $1.865 $1.830 $1.850 517,451
11-08-2006 $1.850 $1.850 $1.830 $1.840 1,379,493
10-08-2006 $1.855 $1.860 $1.845 $1.860 393,610
09-08-2006 $1.885 $1.890 $1.855 $1.855 321,661
08-08-2006 $1.875 $1.905 $1.875 $1.900 630,332
07-08-2006 $1.880 $1.905 $1.870 $1.875 208,941
04-08-2006 $1.900 $1.900 $1.860 $1.875 250,484
03-08-2006 $1.870 $1.920 $1.865 $1.920 163,136
02-08-2006 $1.880 $1.880 $1.860 $1.860 677,855
01-08-2006 $1.935 $1.945 $1.890 $1.890 139,049
31-07-2006 $1.955 $1.955 $1.910 $1.940 138,126
28-07-2006 $1.965 $1.965 $1.900 $1.900 238,764
27-07-2006 $1.880 $1.970 $1.880 $1.970 496,682
26-07-2006 $1.935 $1.935 $1.875 $1.880 113,125
25-07-2006 $1.900 $1.950 $1.880 $1.950 283,939
24-07-2006 $1.915 $1.920 $1.870 $1.885 149,785
21-07-2006 $1.930 $1.930 $1.910 $1.910 434,465
20-07-2006 $1.930 $1.950 $1.915 $1.930 372,772
19-07-2006 $1.900 $1.940 $1.900 $1.905 64,389
18-07-2006 $1.870 $1.910 $1.870 $1.910 487,100
17-07-2006 $1.890 $1.900 $1.830 $1.870 235,653
14-07-2006 $1.920 $1.920 $1.895 $1.900 288,861
13-07-2006 $1.960 $1.960 $1.930 $1.930 224,971
12-07-2006 $2.030 $2.030 $1.965 $1.965 382,430
11-07-2006 $2.040 $2.040 $1.985 $2.000 625,961
10-07-2006 $2.080 $2.090 $2.030 $2.050 118,749
07-07-2006 $2.070 $2.080 $2.010 $2.070 231,059
06-07-2006 $2.030 $2.070 $2.010


Hey 3 Vof a S, I understand that this stock is not "exciting" , but to clarify my opinion (and thats all it was)...........

Buy CDR Sept 04 $1.80 Sell Nov 04 $2.30

Buy CDR May 05 $2.00 Sell June 05 $2.30

Buy CDR Sept 05 $2.10 Sell Octob 05 $2.30

Buy CDR Dec 05 $1.90 Sell Apr 05 $2.30

Buy CDR Aug 05 $1.85 Sell (still waiting target)

Like I said not mind blowing but consistent....as long as the entry is $2 or lower
 
Barney, the stats prove you're right ....and I agree with you. I'm currently playing this shuttlecock game with CML, roll on $13.91.
 
Insto's been buying up this one recently.
Seems like a good play after coming off recent highs and also given the potential for cooling off in resources this year.
Pay fully franked dividend around 3%

Also the big interest in Telstra since T3 may see a rub off effect in the market sector.

Bought in today at 2.10.

Any other takers?
 
SP fallen by ~20%, now around $1.60.

ASX release is on an update on the franchisee model (6 months delay) and EBITDA revision.

"On 28 August 2006 Commander issued guidance that its EBITDA excluding restructuring costs would be in the range of $95m to $101m. As a result of the timing of the franchise roll-out relative to the benefits, the company is revising its FY07 EBITDA guidance to be in the range of $80m to $90m excluding restructuring costs."

Pretty severe strike by the market? Given the (stable) nature of CDR and long-term contracts, I'm buying in at these levels, with a 1 year horizon.

Any opinions?
 
Yes I jumped in as well.

Does seem a little harsh the dumping, but I suppose 20% reduction in earnings, 20% reduction in share price.

Massive long term support around the $1.70 mark, but obviously has been breached for now.

Would like to see a close around $1.70 but may be a big ask today, a big selloff indeed...:eek:
 
Well I could'nt resist I checked the price carefully just could not beleive my eyes ...if it was not for the fact I was uploading files from my computer I would have entered low $1.50's.Alas the share bucked up and I caught the mid $1.60's.Still have gunpowder in my account to snatch at lower levels. Happy little trader today.:bonk:
 
i got this @ 1.70
so, will ride this out for a few weeks before selling it off.
depends on the market, and after all this *IS* a tech-stock, so it's not exactly a 'tech-boom' now is it>!?
 
damn.
stock is selling at $1.55
pretty low already.

if it drops further, me sell. :(

wonder what's going on with the company, in spite of the organisational restructurings
 
this stock keeps getting lower.
i'm going to lose $$$, but i don't want to hold onto this.

disappointing trade. not touching tech stocks.
:banghead:
 
Yes, very disappointing.
If it weren't for the franked dividend, I'd be out of this as well.
Long term keeper methinks.
 
Top