Australian (ASX) Stock Market Forum

ASX trading Monday - 1/2 Aust on holidays

Excellent thinking Mark. Have you had any luck picking up bargains on non-settlement days before?
 
Last year the holiday Monday was 3rd October with low volumes.

October last year was a rocky road.

XAO
3rd Oct 05 4593.2 up 0.6
4th Oct 05 4591.5 dn 1.7
5th Oct 05 4496.8 dn 94.7
6th Oct 05 4401.8 dn 95.0
7th Oct 05 4399.9 dn 1.9
10th Oct 05 4427.9 up 27.8
11th Oct 05 4392.3 dn 35.6
12th Oct 05 4429.4 up 37.1
13th Oct 05 4394.9 dn 34.5
14th Oct 05 4371.3 dn 23.6
17th Oct 05 4389.9 up 18.6
18th Oct 05 4422.5 up 32.6
19th Oct 05 4345.9 dn 76.6
20th Oct 05 4345.1 dn 0.8
21st Oct 05 4325.2 dn 19.9
24th Oct 05 4317.3 dn 7.9
25th Oct 05 4350.8 up 33.5
26th Oct 05 4400.6 up 49.8
27th Oct 05 4389.2 dn 11.4
28th Oct 05 4340.5 dn 48.7
31st Oct 05 4412.7 up 72.2
30th Nov 05 4583.6
30th Dec 05 4708.8
 
Top